Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VI-PJ711-CZZ | - | 5191 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PJ711 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
GM24V_2A1ADF | - | 4592 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-GM24V_2A1ADF | EAR99 | 8504.40.9580 | 1 | ||||||
VI-PC122-CWW | - | 2515 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PC122 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-LF0-CY | - | 8588 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-LF0 | Not Applicable | REACH Affected | EAR99 | 8504.40.9510 | 1 | |||||
VE-MUL-IQ | 1.0000 | 2143 | 0.00000000 | Vicor Corporation | * | Bulk | Active | VE-MUL | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | ||||
VA-F1220431 | - | 1283 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VA-F | Not Applicable | REACH Affected | OBSOLETE | 1 | ||||||
VI-RCW011-CYWY | - | 5485 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RCW011 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-QU03-EQY | - | 8959 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-QU03 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | |||||
VI-NCN3-CM-H1 | - | 5520 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-NCN3 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
MX8-4817469-G | - | 8443 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-MX8-4817469-G | OBSOLETE | 1 | |||||||
PC1-02-13683-G | - | 1330 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | 1 (Unlimited) | 1102-PC1-02-13683-G | OBSOLETE | 1 | |||||||
VI-PWTT-CWW | - | 2153 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PWTT | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
MVX-F3133436 | - | 1655 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | RoHS non-compliant | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-RU011-EWXX | - | 7918 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU011 | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
VI-PA44-CVV | - | 7518 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PA44 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | |||||
MM3-154012 | - | 7965 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-MM3-154012 | OBSOLETE | 1 | |||||||
VE-LJW0-EY | - | 4914 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VE-LJW0 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
PM1-10-16112-G | - | 6001 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | 1 (Unlimited) | 1102-PM1-10-16112-G | OBSOLETE | 1 | |||||||
MP6-785732 | - | 8952 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-MP6-785732 | OBSOLETE | 1 | |||||||
MI-N64-MS | - | 8033 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | MI-N64 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-RU110-EYYV | - | 7960 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU110 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9510 | 1 | |||||
VA-H2706217 | - | 2444 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VA-H | Not Applicable | REACH Affected | OBSOLETE | 1 | ||||||
VI-R5310-CWWW | - | 6275 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-R5310 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
PM1-02-6936-G | - | 4861 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | 1 (Unlimited) | 1102-PM1-02-6936-G | OBSOLETE | 1 | |||||||
VI-RU02L-EYYW | - | 4064 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU02L | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
PM4-22-5998-2 | - | 3762 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | 1 (Unlimited) | 1102-PM4-22-5998-2 | OBSOLETE | 1 | |||||||
VE-LJ53-MZ | - | 7616 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VE-LJ53 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VP-E3238623E | - | 7239 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VP-E | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 1 | ||||||
VI-PCW13-IXY-CC | 1.0000 | 5479 | 0.00000000 | Vicor Corporation | * | Bulk | Active | VI-PCW13 | RoHS non-compliant | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | ||||
VI-PCW00-CYV-H1 | - | 6083 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PCW00 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse