Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Features | Base Product Number | Input Type | Approval Agency | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Current - Output (Max) | Efficiency | AC Voltage - Input | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Minimum Load Required | DC Voltage - Input (Min) | DC Voltage - Input (Max) | Voltage - Isolation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA30D1515D | - | 6386 | 0.00000000 | Delta Electronics | AA30D (30W) | Box | Obsolete | -25°C ~ 70°C | ITE (Commercial) | 4.41" L x 2.51" W x 1.01" H (112.0mm x 63.8mm x 25.6mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6001 | 50 | 30W | 2 | 1A, 1A | 80% | 85 ~ 264 VAC | 15V | -15V | - | - | - | - | Yes | 3 kV | |||||||
AA30D0512D | - | 6174 | 0.00000000 | Delta Electronics | AA30D (30W) | Box | Obsolete | -25°C ~ 70°C | ITE (Commercial) | 4.41" L x 2.51" W x 1.01" H (112.0mm x 63.8mm x 25.6mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6001 | 50 | 30W | 2 | 3A, 1.25A | 76% | 85 ~ 264 VAC | 5V | 12V | - | - | - | - | Yes | 3 kV | |||||||
AA30T051212D | - | 8470 | 0.00000000 | Delta Electronics | AA30T (30W) | Box | Obsolete | -25°C ~ 70°C | ITE (Commercial) | 4.41" L x 2.51" W x 1.01" H (112.0mm x 63.8mm x 25.6mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6001 | 50 | 30W | 3 | 3A, 600mA, 600mA | 76% | 85 ~ 264 VAC | 5V | 12V | -12V | - | - | - | Yes | 3 kV | |||||||
AA60S3600D | - | 6034 | 0.00000000 | Delta Electronics | AA60S (60W) | Box | Obsolete | -10°C ~ 70°C | ITE (Commercial) | 4.41" L x 2.67" W x 1.50" H (112.0mm x 67.8mm x 38.0mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6018 | 50 | 60W | 1 | 1.67A | 84% | 85 ~ 264 VAC | 36V | - | - | - | - | - | Yes | 3 kV | |||||||
AA60S4800D | - | 1676 | 0.00000000 | Delta Electronics | AA60S (60W) | Box | Obsolete | -10°C ~ 70°C | ITE (Commercial) | 4.41" L x 2.67" W x 1.50" H (112.0mm x 67.8mm x 38.0mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6007 | 50 | 60W | 1 | 1.25A | 84% | 85 ~ 264 VAC | 48V | - | - | - | - | - | Yes | 3 kV | |||||||
AB40S1500D | - | 2634 | 0.00000000 | Delta Electronics | AB40S (40W) | Box | Obsolete | -40°C ~ 80°C | ITE (Commercial), Medical | 4.41" L x 2.51" W x 1.34" H (112.0mm x 63.8mm x 34.1mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6018 | 50 | 40W | 1 | 2.66A | 85% | 85 ~ 264 VAC | 15V | - | - | - | - | - | No | 4 kV | |||||||
AB40D1212D | - | 5857 | 0.00000000 | Delta Electronics | AB40D (40W) | Box | Obsolete | -40°C ~ 80°C | ITE (Commercial), Medical | 4.41" L x 2.51" W x 1.34" H (112.0mm x 63.8mm x 34.1mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6001 | 50 | 40W | 2 | 1.66A, 1.66A | 84% | 85 ~ 264 VAC | 12V | -12V | - | - | - | - | No | 4 kV | |||||||
AB60S1500D | - | 9537 | 0.00000000 | Delta Electronics | AB60S (60W) | Box | Obsolete | -40°C ~ 80°C | ITE (Commercial), Medical | 4.41" L x 2.67" W x 1.50" H (112.0mm x 67.8mm x 38.0mm) | Universal Input | AC | CE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6018 | 50 | 60W | 1 | 4A | 87% | 85 ~ 264 VAC | 15V | - | - | - | - | - | No | 4 kV | |||||||
S8VK-C06024 | 76.2000 | 35 | 0.00000000 | Omron Automation and Safety | S8VK-C (60W) | Box | Active | -25°C ~ 60°C | ITE (Commercial) | 4.33" L x 1.26" W x 3.54" H (110.0mm x 32.0mm x 90.0mm) | Adjustable Output, IP20, Universal Input | S8VK-C060 | AC | CE, cURus, TUV | download | RoHS Compliant | Not Applicable | EAR99 | 8543.70.9860 | 1 | 60W | 1 | 2.5A | 88% | 85 ~ 264 VAC | 24V | - | - | - | - | - | - | 3 kV | |||||||
S8VK-C12024 | 87.0900 | 537 | 0.00000000 | Omron Automation and Safety | S8VK-C (120W) | Box | Active | -25°C ~ 60°C | ITE (Commercial) | 4.81" L x 1.57" W x 4.92" H (122.2mm x 40.0mm x 125.0mm) | Adjustable Output, DC Input Capable, IP20, Universal Input | S8VK-C120 | AC | CE, cURus, TUV | download | RoHS Compliant | Not Applicable | EAR99 | 8543.70.9860 | 1 | 120W | 1 | 5A | 88% | 85 ~ 264 VAC | 24V | - | - | - | - | - | - | 90V | 350V | 3 kV | |||||
S8VK-T12024 | 144.7000 | 114 | 0.00000000 | Omron Automation and Safety | S8VK-T (120W) | Box | Active | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 4.81" L x 1.57" W x 4.92" H (122.2mm x 40.0mm x 125.0mm) | Adjustable Output, IP20, Load Sharing | S8VK-T120 | AC | CE, TUV, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8543.70.9860 | 1 | 120W | 1 | 5A | 89% | 320 ~ 576 VAC (3 Phase) | 24V | - | - | - | - | - | - | 3 kV | |||||||
S8VK-T96024 | 449.1100 | 67 | 0.00000000 | Omron Automation and Safety | S8VK-T (960W) | Box | Active | -40°C ~ 70°C (With Derating) | ITE (Commercial) | 7.09" L x 3.74" W x 4.92" H (180.0mm x 95.0mm x 125.0mm) | Adjustable Output, IP20, Load Sharing | S8VK-T960 | AC | CE, TUV, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8543.70.9860 | 1 | 960W | 1 | 40A | 92% | 320 ~ 576 VAC (3 Phase) | 24V | - | - | - | - | - | - | 3 kV | |||||||
NTPS-24-5 | 832.0400 | 1 | 0.00000000 | Red Lion Controls | N-TRON® | Bulk | Active | -25°C ~ 70°C (With Derating) | ITE (Commercial) | 4.61" L x 1.26" W x 4.88" H (117.0mm x 32.0mm x 124.0mm) | Adjustable Output, IP20, Load Sharing | NTPS-24 | AC | CB, CE, cURus | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 120W | 1 | 5A | 90.2% | 100 ~ 120 VAC, 220 ~ 240 VAC | 24V | - | - | - | - | - | - | 3 kV | ||||||
ST-PS-024-05 | - | 9359 | 0.00000000 | Red Lion Controls | Sixnet Automation | Bulk | Obsolete | -20°C ~ 70°C (With Derating) | ITE (Commercial) | 4.49" L x 2.58" W x 4.93" H (114.0mm x 65.5mm x 125.2mm) | Adjustable Output, IP20 | AC | CB, CE, cULus, TUVgs | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 120W | 1 | 5A | 84% | 88 ~ 132 VAC, 176 ~ 264 VAC | 24V | - | - | - | - | - | - | |||||||||
PYB15-Q24-D12-H-DIN | - | 7602 | 0.00000000 | CUI Inc. | PYB15-DIN (15W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.03" H (76.0mm x 31.5mm x 26.1mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 15W | 2 | 625mA, 625mA | 86% | 12V | -12V | - | - | - | - | 9V | 36V | ||||||||||
PYB15-Q24-S24-H-DIN | - | 5308 | 0.00000000 | CUI Inc. | PYB15-DIN (15W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.03" H (76.0mm x 31.5mm x 26.1mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | 2266-PYB15-Q24-S24-H-DIN | EAR99 | 8504.40.9580 | 24 | 15W | 1 | 625mA | 88% | 24V | - | - | - | - | - | 9V | 36V | |||||||||
PYB15-Q24-S5-H-DIN | - | 8063 | 0.00000000 | CUI Inc. | PYB15-DIN (15W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.03" H (76.0mm x 31.5mm x 26.1mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 15W | 1 | 3A | 88% | 5V | - | - | - | - | - | 9V | 36V | ||||||||||
PYB15-Q48-S12-H-DIN | - | 2995 | 0.00000000 | CUI Inc. | PYB15-DIN (15W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.03" H (76.0mm x 31.5mm x 26.1mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 15W | 2 | 1.25A | 86% | 12V | - | - | - | - | - | 18V | 75V | ||||||||||
PYB20-Q24-D15-H-DIN | - | 7520 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | 2266-PYB20-Q24-D15-H-DIN | EAR99 | 8504.40.9580 | 24 | 20W | 2 | 667mA, 667mA | 86% | 15V | -15V | - | - | - | - | 9V | 36V | |||||||||
PYB20-Q24-D5-H-DIN | - | 4673 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 20W | 2 | 2A, 2A | 84% | 5V | -5V | - | - | - | - | 9V | 36V | ||||||||||
PYB20-Q24-S12-H-DIN | - | 9353 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 20W | 1 | 1.67A | 87% | 12V | - | - | - | - | - | 9V | 36V | ||||||||||
PYB20-Q24-S15-H-DIN | - | 4921 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | 2266-PYB20-Q24-S15-H-DIN | EAR99 | 8504.40.9580 | 24 | 20W | 1 | 1.33A | 88% | 15V | - | - | - | - | - | 9V | 36V | |||||||||
PYB20-Q24-S24-H-DIN | - | 9021 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | 2266-PYB20-Q24-S24-H-DIN | EAR99 | 8504.40.9580 | 24 | 20W | 1 | 834mA | 88% | 24V | - | - | - | - | - | 9V | 36V | |||||||||
PYB20-Q48-D12-H-DIN | - | 2125 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 20W | 2 | 834mA, 834mA | 86% | 12V | -12V | - | - | - | - | 18V | 75V | ||||||||||
PYB20-Q48-D15-H-DIN | 62.7817 | 1435 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Not For New Designs | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | PYB20 | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 20W | 2 | 667mA, 667mA | 87% | 15V | -15V | - | - | - | - | 18V | 75V | |||||||||
PYB20-Q48-S12-H-DIN | - | 9127 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | 2266-PYB20-Q48-S12-H-DIN | EAR99 | 8504.40.9580 | 24 | 20W | 1 | 1.67A | 87% | 12V | - | - | - | - | - | 18V | 75V | |||||||||
PYB20-Q48-S24-H-DIN | - | 3901 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 20W | 1 | 834mA | 88% | 24V | - | - | - | - | - | 18V | 75V | ||||||||||
PYB20-Q48-S3-H-DIN | - | 2922 | 0.00000000 | CUI Inc. | PYB20-DIN (20W) | Tray | Obsolete | -40°C ~ 85°C | - | 2.99" L x 1.24" W x 1.17" H (76.0mm x 31.5mm x 29.7mm) | DC | EN, IEC | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 24 | 20W | 1 | 5A | 84% | 3.3V | - | - | - | - | - | 18V | 75V | ||||||||||
DRF480-24-1 | 302.0400 | 4754 | 0.00000000 | TDK-Lambda Americas Inc | DRF (120-480W) | Bulk | Active | -25°C ~ 70°C (With Derating) | Industrial, ITE (Commercial) | 4.53" L x 3.23" W x 4.86" H (115.0mm x 82.0mm x 123.4mm) | Adjustable Output, Load Sharing, PFC, Remote On/Off, Universal Input | AC or DC | CE | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.6018 | 1 | 480W | 1 | 20A | 94% | 85 ~ 264 VAC | 24V | - | - | - | - | - | - | 125V | 370V | 3 kV | |||||
2320513 | 68.8500 | 3070 | 0.00000000 | Phoenix Contact | Step | Bulk | Active | -25°C ~ 70°C (With Derating) | ITE (Commercial) | 2.40" L x 0.71" W x 3.54" H (61.0mm x 18.0mm x 90.0mm) | IP20, Load Sharing, Universal Input | AC or DC | CB, cULus, cURus | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.7001 | 1 | 10W | 1 | 2A | 81% | 85 ~ 264 VAC | 5V | - | - | - | - | - | - | 95V | 250V | 4 kV |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse