Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Type | Base Product Number | Approval Agency | Voltage - Input (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A12-P4-M-C | 826.2900 | 2220 | 0.00000000 | Advanced Energy | Ultravolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.73" L x 1.53" W x 1.00" H (94.7mm x 38.9mm x 25.4mm) | Chassis Mount | Enclosed | 10A12 | CE, cURus | 16V | download | ROHS3 Compliant | Not Applicable | 633-10A12-P4-M-C | EAR99 | 8504.40.9580 | 1 | 4W | 1 | 400µA | 11V | - | 10000V | - | - | - | 60950-1 | |||
6A12-N4-I5-F-M-E | 896.7433 | 2489 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6A12-N4 | - | ROHS3 Compliant | Not Applicable | 633-6A12-N4-I5-F-M-E | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
60C24-P250-I5-AD-DAR | 2.0000 | 9862 | 0.00000000 | Advanced Energy | * | Bulk | Active | 60C24 | - | ROHS3 Compliant | Not Applicable | 633-60C24-P250-I5-AD-DAR | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
6LE24-P4-LGH | 1.0000 | 2287 | 0.00000000 | Advanced Energy | Ultravolt® LE | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 6.00" L x 3.81" W x 1.50" H (152.4mm x 96.8mm x 38.2mm) | Chassis Mount | Enclosed | 6LE24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-6LE24-P4-LGH | EAR99 | 8504.40.9580 | 1 | 4W | 1 | 670µA | 23V | - | 6000V | - | - | - | 60950-1 | |||
12C24-P60-H | 1.0000 | 9059 | 0.00000000 | Advanced Energy | * | Bulk | Active | 12C24 | - | ROHS3 Compliant | Not Applicable | 633-12C24-P60-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
25C24-N125-I10-AQ | 2.0000 | 2036 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25C24 | - | ROHS3 Compliant | Not Applicable | 633-25C24-N125-I10-AQ | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
1LE24-P30-SHV | 1.0000 | 1618 | 0.00000000 | Advanced Energy | Ultravolt® LE | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 6.00" L x 3.81" W x 1.50" H (152.4mm x 96.8mm x 38.2mm) | Chassis Mount | Enclosed | 1LE24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-1LE24-P30-SHV | EAR99 | 8504.40.9580 | 1 | 30W | 1 | 30mA | 23V | - | 1000V | - | - | - | 60950-1 | |||
6C24-P250-I5-DAR | 2.0000 | 5759 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6C24-P250 | - | ROHS3 Compliant | Not Applicable | 633-6C24-P250-I5-DAR | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
12C24-N250 | 2.0000 | 7179 | 0.00000000 | Advanced Energy | * | Bulk | Active | 12C24 | - | ROHS3 Compliant | Not Applicable | 633-12C24-N250 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
25C24-P125-I5-DA | 2.0000 | 5579 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25C24 | - | ROHS3 Compliant | Not Applicable | 633-25C24-P125-I5-DA | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
25C24-P125-I5-H | 2.0000 | 4727 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25C24 | - | ROHS3 Compliant | Not Applicable | 633-25C24-P125-I5-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
10LE24-P4-DAF-LGH | 1.0000 | 9006 | 0.00000000 | Advanced Energy | Ultravolt® LE | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 6.00" L x 3.81" W x 1.50" H (152.4mm x 96.8mm x 38.2mm) | Chassis Mount | Enclosed | 10LE24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-10LE24-P4-DAF-LGH | EAR99 | 8504.40.9580 | 1 | 4W | 1 | 400µA | 23V | - | 10000V | - | - | - | 60950-1 | |||
1/16A24-N20-I10-C | 947.8700 | 5666 | 0.00000000 | Advanced Energy | Ultravolt® A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.75" L x 2.00" W x 1.00" H (120.7mm x 50.8mm x 25.4mm) | Chassis Mount | Enclosed | 1/16A24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-1/16A24-N20-I10-C | EAR99 | 8504.40.9580 | 1 | 20W | 1 | 320mA | 23V | - | 62V | - | - | - | 60950-1; 62368-1 | |||
4A24-N20-F-M-C | 1.0000 | 2192 | 0.00000000 | Advanced Energy | * | Bulk | Active | 4A24-N20 | - | ROHS3 Compliant | Not Applicable | 633-4A24-N20-F-M-C | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
40C24-N125-I10-AQ-DA-H | 2.0000 | 3668 | 0.00000000 | Advanced Energy | * | Bulk | Active | 40C24 | - | ROHS3 Compliant | Not Applicable | 633-40C24-N125-I10-AQ-DA-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
10A24-P15-I5-F-M-C | 1.0000 | 2040 | 0.00000000 | Advanced Energy | Ultravolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.73" L x 1.53" W x 1.00" H (94.7mm x 38.9mm x 25.4mm) | Chassis Mount | Enclosed | 10A24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-10A24-P15-I5-F-M-C | EAR99 | 8504.40.9580 | 1 | 15W | 1 | 1.5mA | 23V | - | 10000V | - | - | - | 60950-1 | |||
40C24-N125-I10-AQ-WS-DA | 2.0000 | 8647 | 0.00000000 | Advanced Energy | * | Bulk | Active | 40C24 | - | ROHS3 Compliant | Not Applicable | 633-40C24-N125-I10-AQ-WS-DA | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
25C24-N60-I5-AD-DAR | 1.0000 | 5432 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25C24 | - | ROHS3 Compliant | Not Applicable | 633-25C24-N60-I5-AD-DAR | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
6LE24-P4-DAF | 1.0000 | 2267 | 0.00000000 | Advanced Energy | Ultravolt® LE | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 6.00" L x 3.81" W x 1.50" H (152.4mm x 96.8mm x 38.2mm) | Chassis Mount | Enclosed | 6LE24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-6LE24-P4-DAF | EAR99 | 8504.40.9580 | 1 | 4W | 1 | 670µA | 23V | - | 6000V | - | - | - | 60950-1 | |||
1/2A12-N4-I5-25PPM-C | 788.9700 | 2813 | 0.00000000 | Advanced Energy | Ultravolt® A | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 4.75" L x 2.00" W x 1.00" H (120.7mm x 50.8mm x 25.4mm) | Chassis Mount | Enclosed | 1/2A12 | CE, cURus | 16V | download | ROHS3 Compliant | Not Applicable | 633-1/2A12-N4-I5-25PPM-C | EAR99 | 8504.40.9580 | 1 | 4W | 1 | 8mA | 11V | - | 500V | - | - | - | 60950-1; 62368-1 | |||
1AA24-P30-25PPM-E | 1.0000 | 5405 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1AA24 | - | ROHS3 Compliant | Not Applicable | 633-1AA24-P30-25PPM-E | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
6A12-P4-F-M-E | 829.0400 | 4661 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6A12-P4 | - | ROHS3 Compliant | Not Applicable | 633-6A12-P4-F-M-E | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
20C24-P250-I5-DA-H | 2.0000 | 9630 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20C24 | - | ROHS3 Compliant | Not Applicable | 633-20C24-P250-I5-DA-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
25C24-N250-I10-AQ-DA-H | 2.0000 | 3421 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25C24 | - | ROHS3 Compliant | Not Applicable | 633-25C24-N250-I10-AQ-DA-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
20A24-N30-I5-25PPM-F-M-C-1 | 1.0000 | 6422 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20A24 | - | ROHS3 Compliant | Not Applicable | 633-20A24-N30-I5-25PPM-F-M-C-1 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
15C24-P250-I10-AQ-DAR | 2.0000 | 3661 | 0.00000000 | Advanced Energy | * | Bulk | Active | 15C24 | - | ROHS3 Compliant | Not Applicable | 633-15C24-P250-I10-AQ-DAR | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
12C24-P250-DAR | 2.0000 | 4514 | 0.00000000 | Advanced Energy | * | Bulk | Active | 12C24 | - | ROHS3 Compliant | Not Applicable | 633-12C24-P250-DAR | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
25A12-N4-M-C | 1.0000 | 2409 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25A12 | - | ROHS3 Compliant | Not Applicable | 633-25A12-N4-M-C | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||
1HVA24-BP1-F-SHV-5KV | 1.0000 | 8106 | 0.00000000 | Advanced Energy | HVA | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 6.00" L x 3.81" W x 1.25" H (152.4mm x 96.8mm x 31.8mm) | Chassis Mount | Enclosed | 1HVA24 | - | 26.4V | - | ROHS3 Compliant | Not Applicable | 633-1HVA24-BP1-F-SHV-5KV | EAR99 | 8504.40.9580 | 1 | 250mW | 1 | 250µA | 21.6V | - | 1000V | - | - | - | - | |||
1/2C24-P20-E | 776.5400 | 7512 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.75" L x 2.00" W x 1.00" H (120.7mm x 50.8mm x 25.4mm) | Chassis Mount | Enclosed | 1/2C24 | CE, cURus | 30V | download | ROHS3 Compliant | Not Applicable | 633-1/2C24-P20-E | EAR99 | 8504.40.9580 | 1 | 20W | 1 | 40mA | 23V | - | 500V | - | - | - | 60950-1; 62368-1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse