Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVC-E2024019 | - | 2373 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | ||||||
VI-PCN11-EWV-H1 | - | 3272 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PCN11 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
GM3V3V_10ATV2 | - | 9296 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-GM3V3V_10ATV2 | EAR99 | 8504.40.9580 | 1 | ||||||
L8V5V_20A | - | 3721 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-L8V5V_20A | EAR99 | 8504.40.9580 | 1 | ||||||
VI-PJ422-EXX | - | 4877 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PJ422 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-PJ0N0-EYZ | - | 7984 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PJ0N0 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-LCWT-CW | - | 7573 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-LCWT | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-R6Y01-CYXW | - | 9744 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-R6Y01 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-PT42-CVW | - | 3136 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PT42 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
GPU5V_80A | - | 7817 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-GPU5V_80A | EAR99 | 8504.40.9580 | 1 | ||||||
VI-NB13-CP | - | 7154 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-NB13 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-RC6011-CYYY | - | 6849 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RC6011 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-NN3-CP | - | 7622 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-NN3 | RoHS non-compliant | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | ||||
MI-LC2Y-IX-H1 | - | 5080 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | MI-LC2Y | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
GM12V_16A7ADF8V2 | - | 4111 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-GM12V_16A7ADF8V2 | EAR99 | 8504.40.9580 | 1 | ||||||
VI-LCN3-CY | - | 5152 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-LCN3 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
MI-LA66-IU | - | 4772 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-MI-LA66-IU | OBSOLETE | 1 | |||||||
GM5V_40ADFV2 | - | 5196 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-GM5V_40ADFV2 | EAR99 | 8504.40.9580 | 1 | ||||||
VI-QCW30-ESY-H1 | - | 5618 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-QCW30 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-RCNNM0-EYYY | - | 2779 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RCNNM0 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-P044-IYY | - | 4231 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-P044 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
M5V_40AI | - | 8762 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-M5V_40AI | EAR99 | 8504.40.9580 | 1 | ||||||
VI-LCN2-CV-H1 | - | 1022 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-LCN2 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-L61-CV | - | 8470 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-L61 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-L1F-EX | 541.1200 | 6525 | 0.00000000 | Vicor Corporation | * | Bulk | Active | VI-L1F | RoHS non-compliant | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | ||||
VI-PJ330-CZZ | - | 6327 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PJ330 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-LJT3-MY | - | 3081 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-LJT3 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
VI-RJ1022-EZZZ | - | 2874 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RJ1022 | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 | |||||
D12V_8A3A-5V_20A | - | 7157 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-D12V_8A3A-5V_20A | EAR99 | 8504.40.9580 | 1 | ||||||
VI-N4L-CM | - | 4233 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-N4L | Not Applicable | REACH Affected | EAR99 | 8504.40.9580 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse