Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VI-MUL-IW | - | 2952 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-MUL | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9520 | 1 | |||||
VI-PF00-CYX | - | 4933 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PF00 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9520 | 1 | |||||
VI-MUZ-EQ | - | 7375 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-MUZ | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | |||||
VI-PF31-CVW | - | 4134 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PF31 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | |||||
VI-MU4-IQ-BM | 1.0000 | 4895 | 0.00000000 | Vicor Corporation | * | Bulk | Active | VI-MU4 | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | ||||
VI-RF011-CUYY | - | 6909 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RF011 | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
VI-RU33M-EXXY | - | 3247 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU33M | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9540 | 1 | |||||
VI-RF200-IUVV | - | 3395 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RF200 | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
VI-NUF-IM-CC | - | 3498 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-NUF | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9540 | 1 | |||||
VI-RF203-CYYX | - | 3020 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RF203 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9510 | 1 | |||||
VI-PF10-EYY | - | 5457 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PF10 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9520 | 1 | |||||
VI-QF3Y-CQU | - | 9170 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-QF3Y | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | |||||
VI-RU0M3-CWYV | - | 8218 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU0M3 | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
VI-RUJK4-EUUU | - | 8981 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RUJK4 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9540 | 1 | |||||
FL4-13-16794 | - | 5019 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-FL4-13-16794 | OBSOLETE | 1 | |||||||
VP-F2250232 | - | 8393 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VP-F | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
FL3-30-15589 | - | 2935 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-FL3-30-15589 | OBSOLETE | 1 | |||||||
VI-RUY02-IUYY | - | 5152 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RUY02 | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
VP-E2563213 | - | 4052 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VP-E | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
FL1-10-16333-MI | - | 3840 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-FL1-10-16333-MI | OBSOLETE | 1 | |||||||
VI-PAM2-EYY | - | 5671 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-PAM2 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9520 | 1 | |||||
VI-LUV-IU | - | 7734 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-LUV | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | ||||
VI-RU322-EUWW | - | 2470 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU322 | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | |||||
MX1-4517335-2 | - | 6251 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-MX1-4517335-2 | OBSOLETE | 1 | |||||||
VI-RU000-IUUV | - | 8748 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VI-RU000 | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 | ||||||
MX5-4616886-G | - | 9298 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-MX5-4616886-G | OBSOLETE | 1 | |||||||
VI-PU0B-EYV | 1.0000 | 4407 | 0.00000000 | Vicor Corporation | * | Bulk | Active | VI-PU0B | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8504.40.9530 | 1 | ||||
VP-F1874399 | 1.0000 | 2141 | 0.00000000 | Vicor Corporation | * | Bulk | Active | VP-F | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 1 | ||||||
WM2-14505 | - | 8047 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | Not Applicable | 1102-WM2-14505 | OBSOLETE | 1 | |||||||
VP-F2960820 | - | 4102 | 0.00000000 | Vicor Corporation | * | Bulk | Obsolete | VP-F | 1 (Unlimited) | REACH Affected | OBSOLETE | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse