Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Approval Agency | Voltage - Input | Weight | Voltage - Input (Max) | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Control Features | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Isolation | Standard Number | Line Regulation | Load Regulation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTH12020WAD | 32.0500 | 243 | 0.00000000 | Artesyn Embedded Power | PTH12020 (99W) | Tray | Active | -40°C ~ 85°C | ITE (Commercial) | 1.50" L x 0.87" W x 0.35" H (38.1mm x 22.1mm x 8.9mm) | Through Hole | 10-DIP Module | Non-Isolated PoL Module | Remote On/Off, OTP, SCP, UVLO | PTH12020 | 13.2V | download | RoHS Compliant | 3 (168 Hours) | 393-1179 | EAR99 | 8504.40.9580 | 30 | 99 W | 1 | 18A | 10.8V | 95% | 1.2 ~ 5.5V | - | - | |||||||||||||
SMT15E-12W3V3J | 25.6187 | 8194 | 0.00000000 | Artesyn Embedded Power | SMT15E (41W) | Tray | Active | -40°C ~ 85°C | ITE (Commercial) | 1.30" L x 0.53" W x 0.32" H (33.0mm x 13.5mm x 8.1mm) | Surface Mount | 6-SMD Module | Non-Isolated PoL Module | Remote On/Off, OTP, SCP | SMT15E | 14V | download | RoHS Compliant | 3 (168 Hours) | EAR99 | 8504.40.9580 | 60 | 41 W | 1 | 15A | 10V | 94% | 0.8 ~ 3.63V | - | - | ||||||||||||||
SMT15E-05W3V3J | - | 6873 | 0.00000000 | Artesyn Embedded Power | SMT15E (41W) | Tray | Obsolete | -40°C ~ 100°C | ITE (Commercial) | 1.30" L x 0.53" W x 0.32" H (33.0mm x 13.5mm x 8.1mm) | Surface Mount | 6-SMD Module | Non-Isolated PoL Module | Remote On/Off, OTP, SCP | 5.5V | download | 1 (Unlimited) | 393-1185 | EAR99 | 8504.40.9580 | 10 | 41 W | 1 | 15A | 3V | 95% | 0.8 ~ 3.63V | - | - | |||||||||||||||
LES25A48-2V5REJ | - | 6397 | 0.00000000 | Artesyn Embedded Power | Eighth-Brick | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 0.90" W x 0.19" H (58.4mm x 22.9mm x 4.8mm) | Through Hole | 8-DIP Module, 1/8 Brick | Isolated Module | Remote On/Off, OCP, OTP, OVP, SCP, UVLO | 75V | download | 1 (Unlimited) | 393-1200 | EAR99 | 8504.40.9580 | 64 | 62 W | 1 | Enable, Active Low | 25A | 36V | 89.5% | 2.5V | - | - | 2.25 kV | |||||||||||||
LES25A48-3V3REJ | - | 3503 | 0.00000000 | Artesyn Embedded Power | Eighth-Brick | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 0.90" W x 0.19" H (58.4mm x 22.9mm x 4.8mm) | Through Hole | 8-DIP Module, 1/8 Brick | Isolated Module | Remote On/Off, OCP, OTP, OVP, SCP, UVLO | 75V | download | 1 (Unlimited) | 393-1201 | EAR99 | 8504.40.9580 | 10 | 82 W | 1 | Enable, Active Low | 25A | 36V | 90.5% | 3.3V | - | - | 2.25 kV | |||||||||||||
LES20A48-5V0REJ | - | 4316 | 0.00000000 | Artesyn Embedded Power | Eighth-Brick | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 0.90" W x 0.19" H (58.4mm x 22.9mm x 4.8mm) | Through Hole | 8-DIP Module, 1/8 Brick | Isolated Module | Remote On/Off, OCP, OTP, OVP, SCP, UVLO | 75V | download | 1 (Unlimited) | 393-1202 | EAR99 | 8504.40.9580 | 10 | 100 W | 1 | Enable, Active Low | 20A | 36V | 92% | 5V | - | - | 2.25 kV | |||||||||||||
SMT12F-05W3V3J | - | 4569 | 0.00000000 | Artesyn Embedded Power | SMT12F (31W) | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 0.63" L x 0.52" W x 0.31" H (16.0mm x 13.2mm x 7.9mm) | Surface Mount | 10-SMD Module | Non-Isolated PoL Module | Remote On/Off, OTP, SCP | 5.5V | download | 3 (168 Hours) | EAR99 | 8504.40.9580 | 80 | 31 W | 1 | 12A | 3V | 95% | 0.9 ~ 3.3V | - | - | ||||||||||||||||
SMT15F-12S1V2J | - | 3105 | 0.00000000 | Artesyn Embedded Power | SMT15F (15W) | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 1.30" L x 0.53" W x 0.30" H (33.0mm x 13.5mm x 7.6mm) | Surface Mount | 6-SMD Module | Non-Isolated PoL Module | Remote On/Off, OTP, SCP | 13.2V | download | 3 (168 Hours) | EAR99 | 8504.40.9580 | 180 | 15 W | 1 | 15A | 10.8V | 86% | 1.2V | - | - | ||||||||||||||||
ATH12K12-9SJL | - | 6468 | 0.00000000 | Artesyn Embedded Power | ATH12 (66W) | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 1.37" L x 0.62" W x 0.38" H (34.8mm x 15.8mm x 9.6mm) | Surface Mount | 10-SMD Module | Non-Isolated PoL Module | Remote On/Off, OCP, UVLO | 13.2V | download | 1 (Unlimited) | EAR99 | 8504.40.9580 | 25 | 66 W | 1 | 12A | 10.8V | 94% | 1.2 ~ 5.5V | - | - | ||||||||||||||||
AXA04A36-LHS | 57.6400 | 50 | 0.00000000 | Artesyn Embedded Power | AXA (20W) | Tube | Active | -40°C ~ 85°C | ITE (Commercial) | 1.22" L x 1.00" W x 0.69" H (31.0mm x 25.4mm x 17.5mm) | Through Hole | 6-DIP Module, 5 Leads | Isolated Module | Adjustable Output, Heat Sink, Remote On/Off | - | 75V | - | - | Not Applicable | EAR99 | 8504.40.9580 | 10 | 20 W | 1 | - | 4A | 18V | 89% | 5V | - | - | - | 1.5 kV | 60950-1 | ||||||||||
AIF04ZPFC-01NNTL | 282.7294 | 6399 | 0.00000000 | Artesyn Embedded Power | AIF-PFC (1600W) | Bulk | Active | -20°C ~ 100°C | ITE (Commercial) | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) | Through Hole | 34-DIP Module, 24 Leads | Enclosed | Universal Input | AIF04ZPFC | cUL, TUV, UL | 85 ~ 264 VAC | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8504.40.9580 | 64 | 1600 W | 1 | 4.2A | 95% | 380V | - | - | - | 62368-1 | - | - | |||||||||
LGA50D-01DADJJ | 34.0200 | 7499 | 0.00000000 | Artesyn Embedded Power | LGA50D | Tape & Reel (TR) | Active | -40°C ~ 85°C | ITE (Commercial) | 1.00" L x 0.50" W x 0.48" H (25.4mm x 12.7mm x 12.2mm) | Surface Mount | 28-SMD Module | Non-Isolated PoL Module, Digital | - | LGA50D | - | 14V | - | download | RoHS Compliant | Not Applicable | EAR99 | 8504.40.9580 | 200 | 2 | - | 25A, 25A | 7.5V | 95.5% | 0.6 ~ 5V | 0.6 ~ 5V | - | - | |||||||||||
ATA03A18-L | 38.5400 | 3646 | 0.00000000 | Artesyn Embedded Power | ATA (10W) | Tube | Active | -40°C ~ 80°C | ITE (Commercial) | 0.94" L x 0.54" W x 0.31" H (23.8mm x 13.7mm x 8.0mm) | Through Hole | 16-DIP Module, 6 Leads | Isolated Module | OCP, SCP | ATA03A | CE, cURus | 36V | - | download | RoHS Compliant | 1 (Unlimited) | 454-1955 | EAR99 | 8504.40.9580 | 10 | 10 W | 1 | - | 2A | 9V | 83% | 5V | - | - | - | 1.5 kV | ||||||||
ATA03B36-L | 38.5400 | 2242 | 0.00000000 | Artesyn Embedded Power | ATA (10W) | Tube | Active | -40°C ~ 80°C | ITE (Commercial) | 0.94" L x 0.54" W x 0.31" H (23.8mm x 13.7mm x 8.0mm) | Through Hole | 16-DIP Module, 6 Leads | Isolated Module | OCP, SCP | ATA03B | CE, cURus | 75V | - | download | RoHS Compliant | 1 (Unlimited) | 454-1958 | EAR99 | 8504.40.9580 | 10 | 10 W | 1 | - | 833mA | 18V | 87% | 12V | - | - | - | 1.5 kV | ||||||||
ATA03BB18-L | 40.8300 | 9029 | 0.00000000 | Artesyn Embedded Power | ATA (10W) | Tube | Active | -40°C ~ 80°C | ITE (Commercial) | 0.94" L x 0.54" W x 0.31" H (23.8mm x 13.7mm x 8.0mm) | Through Hole | 16-DIP Module, 6 Leads | Isolated Module | OCP, SCP | ATA03BB | CE, cURus | 36V | - | download | RoHS Compliant | 1 (Unlimited) | 454-1959 | EAR99 | 8504.40.9580 | 10 | 10 W | 2 | - | 416mA, 416mA | 9V | 87% | 12V | -12V | - | - | 1.5 kV | ||||||||
ATA03C36-L | 38.5400 | 1957 | 0.00000000 | Artesyn Embedded Power | ATA (10W) | Tube | Active | -40°C ~ 80°C | ITE (Commercial) | 0.94" L x 0.54" W x 0.31" H (23.8mm x 13.7mm x 8.0mm) | Through Hole | 16-DIP Module, 6 Leads | Isolated Module | OCP, SCP | ATA03C | CE, cURus | 75V | - | download | RoHS Compliant | 1 (Unlimited) | 454-1962 | EAR99 | 8504.40.9580 | 10 | 10 W | 1 | - | 666mA | 18V | 88% | 15V | - | - | - | 1.5 kV | ||||||||
AGQ500-48S50-6L | 83.5600 | 241 | 0.00000000 | Artesyn Embedded Power | AGQ500 (500W) | Tray | Active | -40°C ~ 85°C | ITE (Commercial) | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) | Through Hole | Quarter Brick | Isolated Module | Baseplate, Remote On/Off | AGQ500 | CE, TUV, UL | 75V | Quarter Brick | - | Not Applicable | 454-AGQ500-48S50-6L | EAR99 | 8504.40.9580 | 150 | 500 W | 1 | Enable, Active Low | 10A | 36V | 95% | 50V | - | - | - | 2.25 kV | |||||||||
LQS50A48-1V2REJ | - | 8418 | 0.00000000 | Artesyn Embedded Power | LQS (200W) | Tray | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 1.45" W x 0.34" H (58.4mm x 36.8mm x 8.6mm) | Through Hole | 8-DIP Module, 1/4 Brick | Isolated Module | Remote On/Off, OTP, OVP, SCP, UVLO | 75V | download | 2 (1 Year) | EAR99 | 8504.40.9580 | 24 | 60 W | 1 | 50A | 36V | 88.5% | 1.2V | - | - | 2.25 kV | |||||||||||||||
BXB75-48S12FLT | - | 3731 | 0.00000000 | Artesyn Embedded Power | BXB75 (75W) | Bulk | Obsolete | -40°C ~ 100°C | ITE (Commercial) | 2.40" L x 2.28" W x 0.50" H (61.0mm x 57.9mm x 12.7mm) | Through Hole | 9-DIP Module | Isolated Module | Remote On/Off, OTP, OVP, SCP, UVLO | 75V | download | RoHS non-compliant | 1 (Unlimited) | 393-1002 | EAR99 | 8504.40.9580 | 10 | 75 W | 1 | 6.25A | 36V | 84% | 12V | - | - | 1.5 kV | |||||||||||||
AIF04ZPFC-01NL | 282.7294 | 8024 | 0.00000000 | Artesyn Embedded Power | AIF-PFC (1600W) | Bulk | Active | -20°C ~ 100°C | ITE (Commercial) | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) | Through Hole | 34-DIP Module, 24 Leads | Enclosed | Universal Input | AIF04ZPFC | cUL, TUV, UL | 85 ~ 264 VAC | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8504.40.9580 | 64 | 1600 W | 1 | 4.2A | 95% | 380V | - | - | - | 62368-1 | - | - | |||||||||
AIF06ZPFC-01L | 372.4200 | 8232 | 0.00000000 | Artesyn Embedded Power | AIF06ZPFC (2400W) | Bulk | Active | - | ITE (Commercial) | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) | Through Hole | Full Brick | Enclosed | Baseplate, PFC, PMBus™, Remote On/Off, Universal Input | CE, CSA, UL | 85 ~ 264 VAC | - | download | RoHS Compliant | 1 (Unlimited) | 454-AIF06ZPFC-01L | EAR99 | 8504.40.9580 | 64 | 2.4 kW | 1 | 6A | 97% | 400V | - | - | - | 62368-1 | - | 2% | |||||||||
ADQ600B-48S12B-6LI | 102.9100 | 122 | 0.00000000 | Artesyn Embedded Power | ADQ600 (600W) | Box | Active | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 1.45" W x 0.52" H (58.4mm x 36.8mm x 13.3mm) | Through Hole | Quarter Brick | Isolated Module | Adjustable Output, Baseplate, Remote On/Off | CE, cUL, TUV, UL | 60V | Quarter Brick | download | 1 (Unlimited) | 454-ADQ600B-48S12B-6LI | EAR99 | 8504.40.9580 | 150 | 600 W | 1 | Enable, Active Low | 50A | 40V | 95.6% | 12V | - | - | - | 1.5 kV | 60950-1; 62368-1 | |||||||||
ADQ600B-48S12B-6LK | 98.4500 | 3443 | 0.00000000 | Artesyn Embedded Power | ADQ600 (600W) | Box | Active | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 1.45" W x 0.52" H (58.4mm x 36.8mm x 13.3mm) | Through Hole | Quarter Brick | Isolated Module | Adjustable Output, Baseplate, Remote On/Off | CE, cUL, TUV, UL | 60V | Quarter Brick | download | 1 (Unlimited) | 454-ADQ600B-48S12B-6LK | EAR99 | 8504.40.9580 | 150 | 600 W | 1 | Enable, Active Low | 50A | 40V | 95.6% | 12V | - | - | - | 1.5 kV | 60950-1; 62368-1 | |||||||||
AXA00C36-LHS | 42.1800 | 10 | 0.00000000 | Artesyn Embedded Power | AXA (10W) | Box | Active | -40°C ~ 80°C | ITE (Commercial) | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | Through Hole | 6-DIP Module | Isolated Module | Adjustable Output, Baseplate, Heat Sink, Remote On/Off | CE, cUL, TUV, UL | 75V | - | download | Not Applicable | 454-AXA00C36-LHS | EAR99 | 8504.40.9580 | 10 | 9.9 W | 1 | - | 660mA | 18V | 87% | 15V | - | - | - | 1.5 kV | 60950-1; 62368-1 | |||||||||
ADQ700-48S12B-4LI | 111.6900 | 5743 | 0.00000000 | Artesyn Embedded Power | ADQ700 (700W) | Tray | Active | -40°C ~ 85°C | ITE (Commercial) | 2.30" L x 1.45" W x 0.54" H (58.4mm x 36.8mm x 13.6mm) | Through Hole | Quarter Brick | Isolated Module | Adjustable Output, Baseplate, Heat Sink, PMBus™, Remote On/Off | CE, cUL, TUV, UL | 60V | Quarter Brick | download | 3 (168 Hours) | 454-ADQ700-48S12B-4LI | EAR99 | 8504.40.9580 | 96 | 696 W | 1 | - | 58A | 40V | 96% | 12V | - | - | - | 1.5 kV | 60950-1; 62368-1 | |||||||||
AVO200-48S12-6L | 63.4700 | 218 | 0.00000000 | Artesyn Embedded Power | AVO120 (120W) | Box | Active | -40°C ~ 85°C | ITE (Commercial) | 2.28" L x 0.90" W x 0.37" H (57.9mm x 22.9mm x 9.5mm) | Through Hole | Eighth Brick | Isolated Module | Adjustable Output, Baseplate, Remote On/Off, Remote Sense | CSA, FCC, TUV, UL | 75V | Eighth Brick | download | Not Applicable | 454-AVO200-48S12-6L | EAR99 | 8504.40.9580 | 224 | 120 W | 1 | Enable, Active Low | 10A | 36V | 93% | 12V | - | - | - | 2 kV | 60950-1 | |||||||||
AXA02F36-LHS | 45.0400 | 10 | 0.00000000 | Artesyn Embedded Power | AXA (10W) | Box | Active | -40°C ~ 80°C | ITE (Commercial) | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | Through Hole | 6-DIP Module | Isolated Module | Adjustable Output, Baseplate, Heat Sink, Remote On/Off | CE, cUL, TUV, UL | 75V | - | download | Not Applicable | 454-AXA02F36-LHS | EAR99 | 8504.40.9580 | 10 | 7.26 W | 1 | - | 2.2A | 18V | 85% | 3.3V | - | - | - | 1.5 kV | 60950-1; 62368-1 | |||||||||
AXA02F18-LHS | 45.0400 | 10 | 0.00000000 | Artesyn Embedded Power | AXA (10W) | Box | Active | -40°C ~ 80°C | ITE (Commercial) | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | Through Hole | 6-DIP Module | Isolated Module | Adjustable Output, Baseplate, Heat Sink, Remote On/Off | CE, cUL, TUV, UL | 36V | - | download | Not Applicable | 454-AXA02F18-LHS | EAR99 | 8504.40.9580 | 10 | 7.26 W | 1 | - | 2.2A | 9V | 86% | 3.3V | - | - | - | 1.5 kV | 60950-1; 62368-1 | |||||||||
AXA000H36-LHS | 42.1800 | 10 | 0.00000000 | Artesyn Embedded Power | AXA (10W) | Box | Active | -40°C ~ 85°C | ITE (Commercial) | 1.22" L x 1.00" W x 0.69" H (31.0mm x 25.4mm x 17.5mm) | Through Hole | 6-DIP Module | Isolated Module | Baseplate, Heat Sink, Remote On/Off | cCSAus | 75V | - | download | Not Applicable | 454-AXA000H36-LHS | EAR99 | 8504.40.9580 | 10 | 10 W | 1 | - | 410mA | 18V | 86% | 24V | - | - | - | 1.5 kV | 60950-1 | |||||||||
AGQ500-48S28P-6L | 76.9300 | 4126 | 0.00000000 | Artesyn Embedded Power | AGQ500 (500W) | Box | Active | -40°C ~ 85°C | ITE (Commercial) | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) | Through Hole | Quarter Brick | Isolated Module | Adjustable Output, Remote On/Off | CE, CSA, TUV, UL | 75V | Quarter Brick | download | Not Applicable | 454-AGQ500-48S28P-6L | EAR99 | 8504.40.9580 | 150 | 504 W | 1 | Enable, Active High | 18A | 36V | 94.5% | 28V | - | - | - | 1.5 kV | 60950-1; 62368-1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse