Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Voltage - Input (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Isolation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE-JWZ-EZ | - | 6734 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Obsolete | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 10 W | 1 | 5A | 18V | 88% | 2V | - | - | 3 kV | |||
VE-JWZ-EZ-B1 | - | 8732 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 10 W | 1 | 5A | 18V | 88% | 2V | - | - | 3 kV | |||
VE-JWZ-IW-B1 | - | 7079 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 40 W | 1 | 20A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IW-F2 | - | 8114 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 40 W | 1 | 20A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IW-F3 | - | 9152 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 40 W | 1 | 20A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IW-F4 | - | 2799 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 40 W | 1 | 20A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IX-B1 | - | 9518 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 15A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IX-F1 | - | 1303 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 15A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IX-F4 | - | 8108 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 15A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IX-S | - | 6792 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 15A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IY-B1 | - | 3087 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 20 W | 1 | 10A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IY-F2 | - | 7301 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 20 W | 1 | 10A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IY-F4 | - | 1872 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 20 W | 1 | 10A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IZ | - | 8236 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Obsolete | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 10 W | 1 | 5A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-IZ-F2 | - | 3993 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 10 W | 1 | 5A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-MW | - | 3520 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Obsolete | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 40 W | 1 | 20A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-MW-S | - | 7207 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 40 W | 1 | 20A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-MX-F3 | - | 7603 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 15A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-MX-S | - | 4919 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | 15A | 18V | 90% | 2V | - | - | 3 kV | |||
VE-JWZ-MY-S | - | 6948 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-JWZ | 36V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 20 W | 1 | 10A | 18V | 90% | 2V | - | - | 3 kV | |||
VI-214-CV-F2 | - | 8831 | 0.00000000 | Vicor Corporation | VI-200™ (150W) | Bulk | Obsolete | -25°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 150 W | 1 | 3.13A | 21V | 90% | 48V | - | - | 3 kV | |||
VI-214-CV-F4 | - | 1257 | 0.00000000 | Vicor Corporation | VI-200™ (150W) | Bulk | Obsolete | -25°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 150 W | 1 | 3.13A | 21V | 90% | 48V | - | - | 3 kV | |||
VI-214-CV-S | 516.4900 | 6548 | 0.00000000 | Vicor Corporation | VI-200™ (150W) | Bulk | Active | -25°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.80" W x 0.52" H (116.8mm x 45.7mm x 13.2mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 150 W | 1 | 3.13A | 21V | 90% | 48V | - | - | 3 kV | |||
VI-214-CW-F1 | - | 2128 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -25°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 2.08A | 21V | 90% | 48V | - | - | 3 kV | |||
VI-214-CX-F1 | - | 7618 | 0.00000000 | Vicor Corporation | VI-200™ (75W) | Bulk | Active | -25°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 1.56A | 21V | 90% | 48V | - | - | 3 kV | |||
VI-214-EU-F3 | - | 7606 | 0.00000000 | Vicor Corporation | VI-200™ (200W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | 4.17A | 21V | 88% | 48V | - | - | 3 kV | |||
VI-214-EU-F4 | - | 7306 | 0.00000000 | Vicor Corporation | VI-200™ (200W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | 4.17A | 21V | 88% | 48V | - | - | 3 kV | |||
VI-214-EW-F2 | - | 2119 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 2.08A | 21V | 88% | 48V | - | - | 3 kV | |||
VI-214-EW-F3 | - | 3203 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 2.08A | 21V | 88% | 48V | - | - | 3 kV | |||
VI-214-EW-F4 | - | 8485 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-214 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 2.08A | 21V | 88% | 48V | - | - | 3 kV |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse