Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Voltage - Input (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Isolation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE-J11-MX-F1 | - | 9171 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-J11-MX-F2 | - | 4009 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-B11-IW-F1 | - | 2073 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-B11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-B11-IW-F3 | - | 6365 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-B11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-B11-IW-F4 | - | 6967 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-B11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-211-IU-F1 | - | 2668 | 0.00000000 | Vicor Corporation | VI-200™ (200W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-211 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | 16.67A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-211-IU | 908.4800 | 9908 | 0.00000000 | Vicor Corporation | VE-200™ (200W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VE-211 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | 16.67A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-211-IU-S | - | 1427 | 0.00000000 | Vicor Corporation | VE-200™ (200W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.80" W x 0.52" H (116.8mm x 45.7mm x 13.2mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VE-211 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | 16.67A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-B11-MX-B1 | - | 3430 | 0.00000000 | Vicor Corporation | VE-200™ (75W) | Bulk | Active | -55°C ~ 85°C | ITE (Commercial) | 4.60" L x 2.40" W x 1.07" H (116.8mm x 61.0mm x 27.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VE-B11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-B11-MX-F3 | - | 1417 | 0.00000000 | Vicor Corporation | VE-200™ (75W) | Bulk | Active | -55°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VE-B11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-J11-MX-B1 | - | 8140 | 0.00000000 | Vicor Corporation | VI-J00™ (75W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VI-J11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-J11-MX-F2 | - | 7935 | 0.00000000 | Vicor Corporation | VI-J00™ (75W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VI-J11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-J11-MX | - | 9282 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Obsolete | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 6.25A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-211-IY | - | 1132 | 0.00000000 | Vicor Corporation | VI-200™ (50W) | Bulk | Obsolete | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-211 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 4.17A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-211-IY-S | - | 2634 | 0.00000000 | Vicor Corporation | VI-200™ (50W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.80" W x 0.52" H (116.8mm x 45.7mm x 13.2mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-211 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 4.17A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-211-IY-F2 | - | 1899 | 0.00000000 | Vicor Corporation | VI-200™ (50W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-211 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 4.17A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-J11-CW-F4 | - | 7019 | 0.00000000 | Vicor Corporation | VI-J00™ (100W) | Bulk | Obsolete | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VI-J11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-J11-CW | - | 8961 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Obsolete | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-J11-CW-F3 | - | 3689 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VE-J11-CW-F4 | - | 7893 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 90% | 12V | - | - | 3 kV | |||
VI-211-EW-S | - | 9041 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.80" W x 0.52" H (116.8mm x 45.7mm x 13.2mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-211 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 88% | 12V | - | - | 3 kV | |||
VI-211-EW-F1 | - | 4416 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Obsolete | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-211 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 88% | 12V | - | - | 3 kV | |||
VI-B11-EW-B1 | - | 7125 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Obsolete | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 2.40" W x 1.07" H (116.8mm x 61.0mm x 27.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-B11 | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 8.33A | 21V | 88% | 12V | - | - | 3 kV | |||
VE-B11-EU-F3 | - | 7116 | 0.00000000 | Vicor Corporation | VE-200™ (200W) | Bulk | Active | -10°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VE-B11 | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 200 W | 1 | 16.67A | 21V | 88% | 12V | - | - | 3 kV | |||
VI-B1P-IW-F3 | - | 2606 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-B1P | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 7.25A | 21V | 90% | 13.8V | - | - | 3 kV | |||
VI-B1P-IW-F4 | - | 4520 | 0.00000000 | Vicor Corporation | VI-200™ (100W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VI-B1P | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 7.25A | 21V | 90% | 13.8V | - | - | 3 kV | |||
VE-21P-IW-F1 | - | 4625 | 0.00000000 | Vicor Corporation | VE-200™ (100W) | Bulk | Active | -40°C ~ 85°C | ITE (Commercial) | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | Through Hole | Full Brick | Isolated Module | OCP, OTP, OVP, SCP | VE-21P | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 7.25A | 21V | 90% | 13.8V | - | - | 3 kV | |||
VI-J1P-MZ-S | - | 1474 | 0.00000000 | Vicor Corporation | VI-J00™ (25W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VI-J1P | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.81A | 21V | 90% | 13.8V | - | - | 3 kV | |||
VI-J1P-MZ-F4 | - | 6392 | 0.00000000 | Vicor Corporation | VI-J00™ (25W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VI-J1P | 32V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.81A | 21V | 90% | 13.8V | - | - | 3 kV | |||
VE-J1P-MZ-F2 | - | 8022 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J1P | 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.81A | 21V | 90% | 13.8V | - | - | 3 kV |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse