Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Approval Agency | Voltage - Input (Max) | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Control Features | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4AA24-P30-M | 1.0000 | 1189 | 0.00000000 | Advanced Energy | * | Bulk | Active | 4AA24 | - | ROHS3 Compliant | Not Applicable | 633-4AA24-P30-M | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
12C24-N125-I10-Z11 | 1.0000 | 5710 | 0.00000000 | Advanced Energy | * | Bulk | Active | 12C24 | - | ROHS3 Compliant | Not Applicable | 633-12C24-N125-I10-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
2A12-N4-F | 620.3467 | 5564 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2A12-N4 | - | ROHS3 Compliant | Not Applicable | 633-2A12-N4-F | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/8AA24-P30-25PPM | 969.9833 | 5344 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 2.97" L x 1.50" W x 0.81" H (75.4mm x 38.1mm x 20.7mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | - | 1/8AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8AA24-P30-25PPM | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 240mA | 23V | - | 125V | - | - | - | ||||
4AA24-N30 | 910.4200 | 5101 | 0.00000000 | Advanced Energy | * | Bulk | Active | 4AA24 | - | ROHS3 Compliant | Not Applicable | 633-4AA24-N30 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
20A24-P15-H-1 | 947.8700 | 1223 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20A24 | - | ROHS3 Compliant | Not Applicable | 633-20A24-P15-H-1 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
30A12-N4-C | 1.0000 | 9662 | 0.00000000 | Advanced Energy | Ultravolt® 30A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 6.96" L x 1.60" W x 1.14" H (176.8mm x 40.6mm x 40.6mm) | Chassis Mount | Module | High Voltage - Non-Isolated Module | - | 30A12 | CE, cURus | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-30A12-N4-C | EAR99 | 8504.40.9580 | 1 | 4 W | 1 | Enable, Active Low | 130mA | 11V | - | -30000V | - | - | - | 60950-1 | |||
2.5M5-N0.5 | 413.0967 | 4951 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2.5M5 | - | ROHS3 Compliant | Not Applicable | 633-2.5M5-N0.5 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/4C24-N250-I10-H-Z11 | 2.0000 | 8393 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.46" H (203.2mm x 114.3mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 1/4C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4C24-N250-I10-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 1A | 23V | - | 250V | - | - | - | 60950-1; 62368-1 | |||
8C24-P60-I5-AQ-Z11 | 1.0000 | 8684 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.06" H (203.2mm x 114.3mm x 27.0mm) | Through Hole | Module | High Voltage - Non-Isolated Module | - | 8C24-P60 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-8C24-P60-I5-AQ-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 7.5mA | 23V | - | 8000V | - | - | - | ||||
1AA12-P4-25PPM | 727.5633 | 5807 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1AA12 | - | ROHS3 Compliant | Not Applicable | 633-1AA12-P4-25PPM | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/2AA24-N20-I10-M-H | 976.8933 | 1333 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.00" L x 1.53" W x 1.34" H (76.2mm x 38.9mm x 34.1mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/2AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/2AA24-N20-I10-M-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 40mA | 23V | - | 500V | - | - | - | ||||
1/16A24-P20-25PPM-F-H | 1.0000 | 1231 | 0.00000000 | Advanced Energy | UltraVolt® A | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 3.70" L x 1.50" W x 1.23" H (94.0mm x 38.1mm x 31.3mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/16A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/16A24-P20-25PPM-F-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 320mA | 23V | - | 62V | - | - | - | 60950-1; 62368-1 | |||
4AA24-P30-25PPM | 1.0000 | 7567 | 0.00000000 | Advanced Energy | * | Bulk | Active | 4AA24 | - | ROHS3 Compliant | Not Applicable | 633-4AA24-P30-25PPM | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
15C24-P125-I10-Z11 | 1.0000 | 5979 | 0.00000000 | Advanced Energy | * | Bulk | Active | 15C24 | - | ROHS3 Compliant | Not Applicable | 633-15C24-P125-I10-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
20A12-N4-25PPM-1 | 726.1250 | 9945 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20A12 | - | ROHS3 Compliant | Not Applicable | 633-20A12-N4-25PPM-1 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
8C24-N125-I5-AD | 1.0000 | 2268 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.06" H (203.2mm x 114.3mm x 27.0mm) | Through Hole | Module | High Voltage - Non-Isolated Module | - | 8C24-N125 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-8C24-N125-I5-AD | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active Low | 15.5mA | 23V | - | 8000V | - | - | - | ||||
1A24-P30-25PPM-H | 920.2333 | 1511 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1A24-P30 | - | ROHS3 Compliant | Not Applicable | 633-1A24-P30-25PPM-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
8C24-N125-I5-DAR | 1.0000 | 1123 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.06" H (203.2mm x 114.3mm x 27.0mm) | Through Hole | Module | High Voltage - Non-Isolated Module | - | 8C24-N125 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-8C24-N125-I5-DAR | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active Low | 15.5mA | 23V | - | 8000V | - | - | - | ||||
1AA24-N30-I5 | 969.9833 | 9765 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1AA24 | - | ROHS3 Compliant | Not Applicable | 633-1AA24-N30-I5 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/2A24-N30-I5-F-H | 1.0000 | 8494 | 0.00000000 | Advanced Energy | UltraVolt® A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.70" L x 1.50" W x 1.23" H (94.0mm x 38.1mm x 31.3mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/2A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/2A24-N30-I5-F-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 60mA | 23V | - | 500V | - | - | - | 60950-1; 62368-1 | |||
10A12-P4-F-M | 791.7400 | 2572 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | Through Hole | Module | High Voltage - Non-Isolated Module | - | 10A12 | CE, cURus | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-10A12-P4-F-M | EAR99 | 8504.40.9580 | 1 | 4 W | 1 | Enable, Active High | 400µA | 11V | - | 10000V | - | - | - | ||||
2AA24-P20-25PPM | 886.7100 | 9908 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2AA24 | - | ROHS3 Compliant | Not Applicable | 633-2AA24-P20-25PPM | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
20A24-P15-I5-25PPM-H-1 | 1.0000 | 9220 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20A24 | - | ROHS3 Compliant | Not Applicable | 633-20A24-P15-I5-25PPM-H-1 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1C24-P250-I10-H-Z11 | 2.0000 | 3600 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1C24-P250 | - | ROHS3 Compliant | Not Applicable | 633-1C24-P250-I10-H-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
0.5US12-P0.1-WS | 268.4200 | 5002 | 0.00000000 | Advanced Energy | ULTRAVOLT® US | Bulk | Active | -10°C ~ 65°C | ITE (Commercial) | 1.00" L x 0.81" W x 0.43" H (25.5mm x 20.5mm x 11.0mm) | Through Hole | 6-SIP Module | High Voltage - Non-Isolated Module | - | 0.5US12 | CE, cURus | 12.5V | - | download | ROHS3 Compliant | Not Applicable | 633-0.5US12-P0.1-WS | EAR99 | 8504.40.9580 | 1 | 1 | Enable, Active High | 200µA | 11.5V | - | 500V | - | - | - | |||||
2A24-P20-25PPM | 823.5167 | 7573 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2A24-P20 | - | ROHS3 Compliant | Not Applicable | 633-2A24-P20-25PPM | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/8AA24-N30-I10-25PPM-M-H | 1.0000 | 2415 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.00" L x 1.53" W x 1.34" H (76.2mm x 38.9mm x 34.1mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/8AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8AA24-N30-I10-25PPM-M-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 240mA | 23V | - | 125V | - | - | - | ||||
10C24-N60-I5-H-Z11 | 1.0000 | 6066 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.46" H (203.2mm x 114.3mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10C24-N60-I5-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 6mA | 23V | - | 10000V | - | - | - | ||||
10A24-N15-I10-M-HLP | 950.6400 | 4464 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10A24-N15-I10-M-HLP | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 1.5mA | 23V | - | 10000V | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse