Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Approval Agency | Voltage - Input (Max) | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Control Features | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8AA24-P30-I5-25PPM-M | 1.0000 | 7640 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.00" L x 1.53" W x 0.84" H (76.2mm x 38.9mm x 21.4mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | - | 1/8AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8AA24-P30-I5-25PPM-M | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 240mA | 23V | - | 125V | - | - | - | ||||
30C24-N125-I10-AD-H-Z11 | 2.0000 | 3936 | 0.00000000 | Advanced Energy | * | Bulk | Active | 30C24 | - | ROHS3 Compliant | Not Applicable | 633-30C24-N125-I10-AD-H-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
2AA12-N4-I5-H | 751.4233 | 2303 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2AA12 | - | ROHS3 Compliant | Not Applicable | 633-2AA12-N4-I5-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/8C24-P125-DA-H | 1.0000 | 2367 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.50" L x 4.00" W x 1.46" H (114.3mm x 101.6mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 1/8C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8C24-P125-DA-H | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active High | 1A | 23V | - | 125V | - | - | - | ||||
2C24-N125-H-Z11 | 1.0000 | 7700 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2C24-N125 | - | ROHS3 Compliant | Not Applicable | 633-2C24-N125-H-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
30EFL24-24W-I/O-RB-H | 2.0000 | 7196 | 0.00000000 | Advanced Energy | * | Bulk | Active | 30EFL24 | - | ROHS3 Compliant | Not Applicable | 633-30EFL24-24W-I/O-RB-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
20A24-N15-I5-F-M-H-1 | 1.0000 | 6206 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20A24 | - | ROHS3 Compliant | Not Applicable | 633-20A24-N15-I5-F-M-H-1 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
2AA24-N20-I5-25PPM-M | 1.0000 | 5823 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2AA24 | - | ROHS3 Compliant | Not Applicable | 633-2AA24-N20-I5-25PPM-M | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
10A24-P30-M | 1.0000 | 3159 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | Through Hole | Module | High Voltage - Non-Isolated Module | - | 10A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10A24-P30-M | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 3mA | 23V | - | 10000V | - | - | - | ||||
1A24-P30-I5-25PPM-M-H | 1.0000 | 3735 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1A24-P30 | - | ROHS3 Compliant | Not Applicable | 633-1A24-P30-I5-25PPM-M-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
40A12-P4-25PPM-F-M | 1.0000 | 3883 | 0.00000000 | Advanced Energy | Ultravolt® 40A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 7.96" L x 1.60" W x 1.41" H (202.2mm x 40.6mm x 35.7mm) | Chassis Mount | Module | High Voltage - Non-Isolated Module | - | 40A12 | CE, cURus | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-40A12-P4-25PPM-F-M | EAR99 | 8504.40.9580 | 1 | 4 W | 1 | Enable, Active High | 100mA | 11V | - | 40000V | - | - | - | 60950-1 | |||
1/8AA24-P20-I5-25PPM-H | 963.0700 | 1347 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 2.97" L x 1.50" W x 1.31" H (75.4mm x 38.1mm x 33.4mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/8AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8AA24-P20-I5-25PPM-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 160mA | 23V | - | 125V | - | - | - | ||||
40C24-P60-I5-AQ-Z11 | 2.0000 | 6863 | 0.00000000 | Advanced Energy | * | Bulk | Active | 40C24 | - | ROHS3 Compliant | Not Applicable | 633-40C24-P60-I5-AQ-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
10A24-N30-HLP | 938.2000 | 5624 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.72" L x 1.52" W x 1.00" H (94.6mm x 38.7mm x 25.4mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10A24-N30-HLP | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 3mA | 23V | - | 10000V | - | - | - | ||||
2A24-P20-I10-M-H | 961.6933 | 7637 | 0.00000000 | Advanced Energy | * | Bulk | Active | 2A24-P20 | - | ROHS3 Compliant | Not Applicable | 633-2A24-P20-I10-M-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/8A24-N20-I10-25PPM-H | 931.2900 | 1493 | 0.00000000 | Advanced Energy | UltraVolt® A | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 3.70" L x 1.50" W x 1.23" H (94.0mm x 38.1mm x 31.3mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/8A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8A24-N20-I10-25PPM-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 160mA | 23V | - | 125V | - | - | - | 60950-1; 62368-1 | |||
35A24-N15-F-M-H | 1.0000 | 8493 | 0.00000000 | Advanced Energy | Ultravolt® 35A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 6.96" L x 1.60" W x 1.14" H (176.8mm x 40.6mm x 40.6mm) | Chassis Mount | Module | High Voltage - Non-Isolated Module | Heat Sink | 35A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-35A24-N15-F-M-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 420mA | 23V | - | -35000V | - | - | - | 60950-1 | |||
1/4AA24-N20-25PPM-H | 895.3667 | 2629 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 2.97" L x 1.50" W x 1.31" H (75.4mm x 38.1mm x 33.4mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/4AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4AA24-N20-25PPM-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 80mA | 23V | - | 250V | - | - | - | ||||
2.5V5-P0.5-W | 451.6833 | 3801 | 0.00000000 | Advanced Energy | UltraVolt® V | Bulk | Active | -10°C ~ 65°C | ITE (Commercial) | 1.81" L x 0.47" W x 0.98" H (46.0mm x 12.0mm x 25.0mm) | Through Hole | 9-SIP Module | High Voltage - Non-Isolated Module | Adjustable Output | 2.5V5 | CE, cUL, cURus, UL | 5.5V | - | download | ROHS3 Compliant | Not Applicable | 633-2.5V5-P0.5-W | EAR99 | 8504.40.9580 | 1 | 500 mW | 1 | Enable, Active High | 200µA | 4.5V | - | 2500V | - | - | - | ||||
50C24-N60-Z11 | 2.0000 | 9839 | 0.00000000 | Advanced Energy | * | Bulk | Active | 50C24 | - | ROHS3 Compliant | Not Applicable | 633-50C24-N60-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1A24-P30-I10-25PPM-M | 1.0000 | 7857 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1A24-P30 | - | ROHS3 Compliant | Not Applicable | 633-1A24-P30-I10-25PPM-M | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/4C24-P250-I5-DA-H | 2.0000 | 8633 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.46" H (203.2mm x 114.3mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 1/4C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4C24-P250-I5-DA-H | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active High | 1A | 23V | - | 250V | - | - | - | 60950-1; 62368-1 | |||
1C24-NP125-H-Z11-1 | 2.0000 | 7745 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1C24-NP125 | - | ROHS3 Compliant | Not Applicable | 633-1C24-NP125-H-Z11-1 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
6AA12-P4-I5-M-H | 899.2600 | 7589 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6AA12 | - | ROHS3 Compliant | Not Applicable | 633-6AA12-P4-I5-M-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/2C24-N60-I5-DA-H | 1.0000 | 4967 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.50" L x 4.00" W x 1.46" H (114.3mm x 101.6mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 1/2C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/2C24-N60-I5-DA-H | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active Low | 120mA | 23V | - | 500V | - | - | - | ||||
1AA12-N4-M-H | 769.6233 | 2550 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1AA12 | - | ROHS3 Compliant | Not Applicable | 633-1AA12-N4-M-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1A24-P30-H | 816.6067 | 6032 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1A24-P30 | - | ROHS3 Compliant | Not Applicable | 633-1A24-P30-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1A24-P30-C | 836.4500 | 5 | 0.00000000 | Advanced Energy | UltraVolt® A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | - | - | High Voltage - Non-Isolated Module | Adjustable Output, Remote On/Off | 1A24-P30 | CE, cUL, cURus, UL | 30V | - | - | ROHS3 Compliant | Not Applicable | 633-1A24-P30-C | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | Enable, Active High | 30mA | 23V | - | 0 ~ 1000V | - | - | - | - | |||
1AA12-P4-25PPM-M | 820.7500 | 1957 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1AA12 | - | ROHS3 Compliant | Not Applicable | 633-1AA12-P4-25PPM-M | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
10C24-N250-I10-H-Z11 | 2.0000 | 1553 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 9.25" L x 4.50" W x 2.43" H (235.0mm x 114.3mm x 61.8mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10C24-N250-I10-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 25mA | 23V | - | 10000V | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse