Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Approval Agency | Voltage - Input (Max) | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Control Features | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4C24-N30-M-H | 1.0000 | 6042 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.70" L x 1.50" W x 1.26" H (94.0mm x 38.1mm x 32.1mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/4C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4C24-N30-M-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 120mA | 23V | - | 250V | - | - | - | ||||
10A24-P30-I5-M-H | 1.0000 | 5544 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10A24-P30-I5-M-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 3mA | 23V | - | 10000V | - | - | - | ||||
1/2C24-P125-H-Z11 | 1.0000 | 3357 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.50" L x 4.00" W x 1.46" H (114.3mm x 101.6mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 1/2C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/2C24-P125-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 250mA | 23V | - | 500V | - | - | - | ||||
1/4C24-P250-I10-DAR | 2.0000 | 6325 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.06" H (203.2mm x 114.3mm x 27.0mm) | Through Hole | Module | High Voltage - Non-Isolated Module | - | 1/4C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4C24-P250-I10-DAR | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active High | 1A | 23V | - | 250V | - | - | - | 60950-1; 62368-1 | |||
10C24-N125-I10-H-Z11 | 2.0000 | 8956 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.46" H (203.2mm x 114.3mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10C24-N125-I10-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 12.5mA | 23V | - | 10000V | - | - | - | ||||
10A24-N30-F-M | 1.0000 | 5536 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | Through Hole | Module | High Voltage - Non-Isolated Module | - | 10A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10A24-N30-F-M | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 3mA | 23V | - | 10000V | - | - | - | ||||
6A24-N30-F-H | 1.0000 | 2994 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6A24-N30 | - | ROHS3 Compliant | Not Applicable | 633-6A24-N30-F-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/8C24-P125-H-Z11 | 1.0000 | 6575 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.50" L x 4.00" W x 1.46" H (114.3mm x 101.6mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 1/8C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8C24-P125-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 1A | 23V | - | 125V | - | - | - | ||||
MPM24-300NI | 339.7133 | 4178 | 0.00000000 | Advanced Energy | MPM | Bulk | Active | -10°C ~ 60°C | ITE (Commercial) | 1.50" L x 1.50" W x 0.79" H (38.1mm x 38.1mm x 20.1mm) | Through Hole | 4-DIP Module | High Voltage - Isolated Module | Adjustable Output | MPM24 | CE | 24V | - | download | ROHS3 Compliant | Not Applicable | 633-MPM24-300NI | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 5mA | 4V | - | -50 ~ -300V | - | - | - | ||||
1/4C24-N125-I5-DAR | 1.0000 | 1437 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 4.50" L x 4.00" W x 1.06" H (114.3mm x 101.6mm x 27.0mm) | Through Hole | Module | High Voltage - Non-Isolated Module | - | 1/4C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4C24-N125-I5-DAR | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active Low | 500mA | 23V | - | 250V | - | - | - | 60950-1; 62368-1 | |||
1A24-P20-I5-25PPM-M | 1.0000 | 4914 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1A24-P20 | - | ROHS3 Compliant | Not Applicable | 633-1A24-P20-I5-25PPM-M | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
6C24-P125-Z11 | 1.0000 | 9935 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6C24-P125 | - | ROHS3 Compliant | Not Applicable | 633-6C24-P125-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1AA24-N20-I10-25PPM | 1.0000 | 8284 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1AA24 | - | ROHS3 Compliant | Not Applicable | 633-1AA24-N20-I10-25PPM | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/16AA24-N30-25PPM-M | 1.0000 | 6782 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.00" L x 1.53" W x 0.84" H (76.2mm x 38.9mm x 21.4mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | - | 1/16AA24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/16AA24-N30-25PPM-M | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 480mA | 23V | - | 62V | - | - | - | ||||
1/4AA12-P4-M-H | 746.1367 | 7502 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.00" L x 1.53" W x 1.28" H (76.2mm x 38.9mm x 32.6mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/4AA12 | CE, cURus | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4AA12-P4-M-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 16mA | 11V | - | 250V | - | - | - | ||||
1/8A24-P30-F-H | 946.4933 | 4530 | 0.00000000 | Advanced Energy | UltraVolt® A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.70" L x 1.50" W x 1.23" H (94.0mm x 38.1mm x 31.3mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/8A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8A24-P30-F-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 240mA | 23V | - | 125V | - | - | - | 60950-1; 62368-1 | |||
1/8A24-P20-I5-25PPM-F-M | 1.0000 | 1372 | 0.00000000 | Advanced Energy | UltraVolt® A | Bulk | Active | 10°C ~ 45°C | ITE (Commercial) | 3.73" L x 1.53" W x 0.86" H (94.8mm x 38.9mm x 21.9mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | - | 1/8A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/8A24-P20-I5-25PPM-F-M | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 160mA | 23V | - | 125V | - | - | - | 60950-1; 62368-1 | |||
1.5V15-P0.8-WS | 317.5633 | 2409 | 0.00000000 | Advanced Energy | UltraVolt® V | Bulk | Active | -10°C ~ 65°C | ITE (Commercial) | 1.81" L x 0.47" W x 0.98" H (46.0mm x 12.0mm x 25.0mm) | Through Hole | 9-SIP Module | High Voltage - Non-Isolated Module | Adjustable Output | 1.5V15 | CE, cUL, cURus, UL | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-1.5V15-P0.8-WS | EAR99 | 8504.40.9580 | 1 | 800 mW | 1 | Enable, Active High | 530µA | 14V | - | 1500V | - | - | - | ||||
10C24-N250-I5-AD-H-Z11 | 2.0000 | 9814 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 9.25" L x 4.50" W x 2.43" H (235.0mm x 114.3mm x 61.8mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-10C24-N250-I5-AD-H-Z11 | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 25mA | 23V | - | 10000V | - | - | - | ||||
6A24-N30-I5-25PPM-M-H | 1.0000 | 2331 | 0.00000000 | Advanced Energy | * | Bulk | Active | 6A24-N30 | - | ROHS3 Compliant | Not Applicable | 633-6A24-N30-I5-25PPM-M-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/16AA12-P4-25PPM-H | 731.8500 | 2118 | 0.00000000 | Advanced Energy | UltraVolt® AA | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 2.97" L x 1.50" W x 1.25" H (75.4mm x 38.1mm x 31.8mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/16AA12 | CE, cURus | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-1/16AA12-P4-25PPM-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 64mA | 11V | - | 62V | - | - | - | ||||
40C24-N125-I10-AQ-WS-H-Z11 | 2.0000 | 6571 | 0.00000000 | Advanced Energy | * | Bulk | Active | 40C24 | - | ROHS3 Compliant | Not Applicable | 633-40C24-N125-I10-AQ-WS-H-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
20C24-P60-H-Z11 | 1.0000 | 9435 | 0.00000000 | Advanced Energy | * | Bulk | Active | 20C24 | - | ROHS3 Compliant | Not Applicable | 633-20C24-P60-H-Z11 | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1A24-N20-M-H | 881.5567 | 8050 | 0.00000000 | Advanced Energy | * | Bulk | Active | 1A24-N20 | - | ROHS3 Compliant | Not Applicable | 633-1A24-N20-M-H | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
MPM12-1KNSI | 387.3700 | 1832 | 0.00000000 | Advanced Energy | UltraVolt® MPM | Bulk | Active | -10°C ~ 60°C | ITE (Commercial) | 1.55" L x 1.55" W x 0.85" H (39.4mm x 39.4mm x 21.6mm) | Through Hole | 4-DIP Module | High Voltage - Isolated Module | Adjustable Output | MPM12 | CE | 12V | - | download | ROHS3 Compliant | Not Applicable | 633-MPM12-1KNSI | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 1.5mA | 2V | - | -167 ~ -1000V | - | - | - | ||||
30A24-P30-25PPM-H | 1.0000 | 8174 | 0.00000000 | Advanced Energy | Ultravolt® 30A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 6.96" L x 1.60" W x 1.14" H (176.8mm x 40.6mm x 40.6mm) | Chassis Mount | Module | High Voltage - Non-Isolated Module | Heat Sink | 30A24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-30A24-P30-25PPM-H | EAR99 | 8504.40.9580 | 1 | 30 W | 1 | Enable, Active High | 1A | 23V | - | 30000V | - | - | - | 60950-1 | |||
10A12-P4-I5-M-HLP | 746.1400 | 2253 | 0.00000000 | Advanced Energy | UltraVolt® 10A | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | - | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 10A12 | CE, cURus | 16V | - | download | ROHS3 Compliant | Not Applicable | 633-10A12-P4-I5-M-HLP | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active High | 400µA | 11V | - | 10000V | - | - | - | ||||
25A24-N30-F-M | 1.0000 | 7845 | 0.00000000 | Advanced Energy | * | Bulk | Active | 25A24 | - | ROHS3 Compliant | Not Applicable | 633-25A24-N30-F-M | EAR99 | 8504.40.9580 | 1 | ||||||||||||||||||||||||
1/4C24-N20-H | 780.6800 | 9201 | 0.00000000 | Advanced Energy | UltraVolt® C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 3.70" L x 1.50" W x 1.23" H (94.0mm x 38.1mm x 31.3mm) | Through Hole | 11-DIP Module | High Voltage - Non-Isolated Module | Heat Sink | 1/4C24 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-1/4C24-N20-H | EAR99 | 8504.40.9580 | 1 | 15 W | 1 | Enable, Active Low | 80mA | 23V | - | 250V | - | - | - | ||||
8C24-P60-DA-H | 1.0000 | 8589 | 0.00000000 | Advanced Energy | C | Bulk | Active | -40°C ~ 65°C | ITE (Commercial) | 8.00" L x 4.50" W x 1.46" H (203.2mm x 114.3mm x 37.2mm) | Through Hole | Module | High Voltage - Non-Isolated Module | Heat Sink | 8C24-P60 | CE, cURus | 30V | - | download | ROHS3 Compliant | Not Applicable | 633-8C24-P60-DA-H | EAR99 | 8504.40.9580 | 1 | 60 W | 1 | Enable, Active High | 7.5mA | 23V | - | 8000V | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse