Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Type | Features | Base Product Number | Voltage - Input (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Current - Output (Max) | Voltage - Input (Min) | Efficiency | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Isolation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE-J6N-IY | - | 6767 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Obsolete | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6N | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 2.7A | 200V | 90% | 18.5V | - | - | 3 kV | |||
VE-J6N-IY-B1 | - | 6189 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6N | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 2.7A | 200V | 90% | 18.5V | - | - | 3 kV | |||
VE-J6N-IZ-B1 | - | 8940 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6N | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.35A | 200V | 90% | 18.5V | - | - | 3 kV | |||
VE-J6N-IZ-F3 | - | 7519 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6N | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.35A | 200V | 90% | 18.5V | - | - | 3 kV | |||
VE-J6N-MZ-F1 | - | 4859 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6N | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.35A | 200V | 90% | 18.5V | - | - | 3 kV | |||
VE-J6P-CW-F4 | - | 9468 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 7.25A | 200V | 90% | 13.8V | - | - | 3 kV | |||
VE-J6P-CZ-F1 | - | 3736 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.81A | 200V | 90% | 13.8V | - | - | 3 kV | |||
VE-J6P-EW-F4 | - | 2775 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 7.25A | 200V | 88% | 13.8V | - | - | 3 kV | |||
VE-J6P-EY-F1 | - | 1624 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 3.62A | 200V | 88% | 13.8V | - | - | 3 kV | |||
VE-J6P-EZ-S | - | 5334 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.81A | 200V | 88% | 13.8V | - | - | 3 kV | |||
VE-J6P-IY-F1 | - | 4668 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 3.62A | 200V | 90% | 13.8V | - | - | 3 kV | |||
VE-J6P-MW-F1 | - | 8781 | 0.00000000 | Vicor Corporation | VE-J00™ (100W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 100 W | 1 | 7.25A | 200V | 90% | 13.8V | - | - | 3 kV | |||
VE-J6P-MZ | - | 2763 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6P | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 1.81A | 200V | 90% | 13.8V | - | - | 3 kV | |||
VE-J6R-EX-S | - | 5022 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6R | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 10A | 200V | 88% | 7.5V | - | - | 3 kV | |||
VE-J6R-EZ-F2 | - | 9229 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6R | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 3.33A | 200V | 88% | 7.5V | - | - | 3 kV | |||
VE-J6R-IX-F4 | - | 6717 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6R | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 10A | 200V | 90% | 7.5V | - | - | 3 kV | |||
VE-J6R-IX-S | - | 1615 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6R | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 10A | 200V | 90% | 7.5V | - | - | 3 kV | |||
VE-J6R-IZ-B1 | - | 9879 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6R | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 3.33A | 200V | 90% | 7.5V | - | - | 3 kV | |||
VE-J6T-CZ | - | 3546 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Obsolete | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6T | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 3.85A | 200V | 90% | 6.5V | - | - | 3 kV | |||
VE-J6T-EX-F4 | - | 7132 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6T | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 11.54A | 200V | 88% | 6.5V | - | - | 3 kV | |||
VE-J6T-EZ-F3 | - | 8797 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6T | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 3.85A | 200V | 88% | 6.5V | - | - | 3 kV | |||
VE-J6T-IX-S | - | 7998 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.52" H (57.9mm x 45.7mm x 13.2mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6T | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 11.54A | 200V | 90% | 6.5V | - | - | 3 kV | |||
VE-J6T-IY-F4 | - | 9675 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -40°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6T | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 7.69A | 200V | 90% | 6.5V | - | - | 3 kV | |||
VE-J6T-MZ-F3 | - | 8718 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -55°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6T | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 3.85A | 200V | 90% | 6.5V | - | - | 3 kV | |||
VE-J6V-CX-F4 | - | 4733 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6V | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 12.93A | 200V | 90% | 5.8V | - | - | 3 kV | |||
VE-J6V-CY-B1 | - | 3806 | 0.00000000 | Vicor Corporation | VE-J00™ (50W) | Bulk | Active | -25°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6V | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 50 W | 1 | 8.62A | 200V | 90% | 5.8V | - | - | 3 kV | |||
VE-J6V-CZ | - | 6678 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Obsolete | -25°C ~ 100°C | ITE (Commercial) | 2.28" L x 2.40" W x 0.50" H (57.9mm x 70.0mm x 12.7mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6V | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 4.31A | 200V | 90% | 5.8V | - | - | 3 kV | |||
VE-J6V-EX-B1 | - | 1512 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.36" L x 2.28" W x 1.08" H (59.9mm x 57.9mm x 27.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6V | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 12.93A | 200V | 88% | 5.8V | - | - | 3 kV | |||
VE-J6V-EX-F4 | - | 7006 | 0.00000000 | Vicor Corporation | VE-J00™ (75W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6V | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 75 W | 1 | 12.93A | 200V | 88% | 5.8V | - | - | 3 kV | |||
VE-J6V-EZ-F3 | - | 6631 | 0.00000000 | Vicor Corporation | VE-J00™ (25W) | Bulk | Active | -10°C ~ 100°C | ITE (Commercial) | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | Through Hole | Half Brick | Isolated Module | OCP, SCP | VE-J6V | 400V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 25 W | 1 | 4.31A | 200V | 88% | 5.8V | - | - | 3 kV |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse