Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Mounting Type | Package / Case | Termination | Length | Resistance | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Diameter | Adjustment Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVE030020E8R00KE | 27.5800 | 105 | 0.00000000 | Vishay Huntington Electric Inc. | AVE | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 8.500" (215.90mm) | 8 Ohms | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.39.0080 | 1 | 300 W | 1.126" OD, 0.748" ID (28.60mm x 19.00mm) | Slide | |||||
RSSD25168A1000JB06 | 82.0900 | 1 | 0.00000000 | Vishay Sfernice | RSSD | Bulk | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 6.614" (168.00mm) | 100 Ohms | download | ROHS3 Compliant | 1 (Unlimited) | RSSD-100A | EAR99 | 8533.29.0000 | 6 | 200 W | 1.063" OD, 0.646" ID (27.00mm x 16.40mm) | Slide | ||||
D50K75RE | 15.6196 | 2039 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 4.000" (101.60mm) | 75 Ohms | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.39.0080 | 1 | 50 W | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | Slide | |||||
RSSD50373C17R5JB01 | 646.4700 | 3232 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 14.685" (373.00mm) | 17.5 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD50373C17R5JB01 | EAR99 | 8533.29.0000 | 1 | 600 W | 2.087" OD, 1.067" ID (53.00mm x 27.10mm) | Slide | ||||
RSSD08X34AR200MS00 | 61.8200 | 4759 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±20% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.339" (34.00mm) | 200 mOhms | download | ROHS3 Compliant | Not Applicable | 716-RSSD08X34AR200MS00 | EAR99 | 8533.21.0080 | 1 | 16 W | 0.394" OD, 0.161" ID (10.00mm x 4.10mm) | Slide | ||||
D225K50RE | 43.7600 | 6825 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 10.500" (266.70mm) | 50 Ohms | download | ROHS3 Compliant | Not Applicable | Q9139624 | EAR99 | 8533.39.0080 | 1 | 225 W | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | Slide | ||||
D100K50KE | 23.4372 | 9770 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 6.500" (165.10mm) | 50 kOhms | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.39.0080 | 1 | 100 W | 0.752" OD, 0.500" ID (19.10mm x 12.70mm) | Slide | |||||
RSSD25138C39R0JB00 | 187.9700 | 9837 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 5.433" (138.00mm) | 39 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD25138C39R0JB00 | EAR99 | 8533.29.0000 | 1 | 140 W | 1.063" OD, 0.646" ID (27.00mm x 16.40mm) | Slide | ||||
D225K1K0 | 33.3000 | 1803 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 10.500" (266.70mm) | 1 kOhms | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.39.0080 | 1 | 225 W | 1.126" OD, 0.752" ID (28.60mm x 19.10mm) | Slide | |||||
RSSD10X50A22R0JS00 | 80.3700 | 3215 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.969" (50.00mm) | 22 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD10X50A22R0JS00 | EAR99 | 8533.29.0000 | 1 | 25 W | 0.453" OD, 0.197" ID (11.50mm x 5.00mm) | Slide | ||||
RSSD10X50AR300MS00 | 80.8100 | 2140 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±20% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.969" (50.00mm) | 300 mOhms | download | ROHS3 Compliant | Not Applicable | 716-RSSD10X50AR300MS00 | EAR99 | 8533.29.0000 | 1 | 25 W | 0.453" OD, 0.197" ID (11.50mm x 5.00mm) | Slide | ||||
RSSD30250A11R0JB00 | 214.2600 | 1225 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 9.843" (250.00mm) | 11 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD30250A11R0JB00 | EAR99 | 8533.29.0000 | 1 | 280 W | 1.256" OD, 0.839" ID (32.00mm x 21.30mm) | Slide | ||||
RSSD10X50AR220MS06 | 35.6524 | 6148 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±20% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.969" (50.00mm) | 220 mOhms | download | ROHS3 Compliant | Not Applicable | 716-RSSD10X50AR220MS06 | EAR99 | 8533.29.0000 | 25 | 25 W | 0.453" OD, 0.197" ID (11.50mm x 5.00mm) | Slide | ||||
RSSD30250A22R0JB06 | 113.5800 | 6 | 0.00000000 | Vishay Sfernice | RSSD | Bulk | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 9.843" (250.00mm) | 22 Ohms | download | ROHS3 Compliant | 1 (Unlimited) | RSSD-22B | EAR99 | 8533.29.0000 | 6 | 280 W | 1.256" OD, 0.839" ID (32.00mm x 21.30mm) | Slide | ||||
RSSD10X50A22R0JS06 | 35.6524 | 1693 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.969" (50.00mm) | 22 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD10X50A22R0JS06 | EAR99 | 8533.29.0000 | 25 | 25 W | 0.453" OD, 0.197" ID (11.50mm x 5.00mm) | Slide | ||||
RSSD25138A1R50KB06 | 118.7550 | 1936 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 5.433" (138.00mm) | 1.5 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD25138A1R50KB06 | EAR99 | 8533.29.0000 | 6 | 140 W | 1.063" OD, 0.646" ID (27.00mm x 16.40mm) | Slide | ||||
AVE030020E20R0KE | 27.5800 | 235 | 0.00000000 | Vishay Huntington Electric Inc. | AVE | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 8.500" (215.90mm) | 20 Ohms | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.39.0080 | 1 | 300 W | 1.126" OD, 0.748" ID (28.60mm x 19.00mm) | Slide | |||||
AVE030020ER800KE | 32.1200 | 61 | 0.00000000 | Vishay Huntington Electric Inc. | AVE | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 8.500" (215.90mm) | 800 mOhms | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.39.0080 | 1 | 300 W | 1.126" OD, 0.748" ID (28.60mm x 19.00mm) | Slide | |||||
RSSD08X34A1R00KS09 | 24.2758 | 7530 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.339" (34.00mm) | 1 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD08X34A1R00KS09 | EAR99 | 8533.21.0080 | 50 | 16 W | 0.394" OD, 0.161" ID (10.00mm x 4.10mm) | Slide | ||||
D75K1K5E | 25.4300 | 5268 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 6.000" (152.40mm) | 1.5 kOhms | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.39.0080 | 1 | 75 W | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | Slide | |||||
RSSD08X34AR470MS09 | 24.2758 | 4200 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±20% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.339" (34.00mm) | 470 mOhms | download | ROHS3 Compliant | Not Applicable | 716-RSSD08X34AR470MS09 | EAR99 | 8533.21.0080 | 50 | 16 W | 0.394" OD, 0.161" ID (10.00mm x 4.10mm) | Slide | ||||
D50K1R0 | 19.6952 | 8921 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 4.000" (101.60mm) | 1 Ohms | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.39.0080 | 1 | 50 W | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | Slide | |||||
D12K5R0 | 12.6560 | 5386 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.750" (44.45mm) | 5 Ohms | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.31.0000 | 1 | 12 W | 0.313" OD, 0.187" ID (7.94mm x 4.76mm) | Slide | |||||
RSSD25168AR220MB06 | 122.2200 | 2 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±20% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 6.614" (168.00mm) | 220 mOhms | download | ROHS3 Compliant | Not Applicable | 716-RSSD25168AR220MB06 | EAR99 | 8533.29.0000 | 6 | 200 W | 1.063" OD, 0.646" ID (27.00mm x 16.40mm) | Slide | ||||
RSSD25168A22R0JB00 | 140.7600 | 9737 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±5% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 6.614" (168.00mm) | 22 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD25168A22R0JB00 | EAR99 | 8533.29.0000 | 1 | 200 W | 1.063" OD, 0.646" ID (27.00mm x 16.40mm) | Slide | ||||
D50K25K | 18.2104 | 5752 | 0.00000000 | Ohmite | Dividohm®210 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 4.000" (101.60mm) | 25 kOhms | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.39.0080 | 1 | 50 W | 0.563" OD, 0.313" ID (14.30mm x 7.94mm) | Slide | |||||
RSSD08X34AR470MS00 | 56.1900 | 2538 | 0.00000000 | Vishay Sfernice | RSSD | Bag | Active | ±20% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 1.339" (34.00mm) | 470 mOhms | download | ROHS3 Compliant | Not Applicable | 716-RSSD08X34AR470MS00 | EAR99 | 8533.21.0080 | 1 | 16 W | 0.394" OD, 0.161" ID (10.00mm x 4.10mm) | Slide | ||||
RSSD20117A1R80KB00 | 96.8900 | 3996 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 4.606" (117.00mm) | 1.8 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD20117A1R80KB00 | EAR99 | 8533.29.0000 | 1 | 100 W | 0.866" OD, 0.496" ID (22.00mm x 12.60mm) | Slide | ||||
E1000K10RE | 23.9600 | 1757 | 0.00000000 | Ohmite | Corrib®280 | Bulk | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 15.000" (381.00mm) | 10 Ohms | download | 1 (Unlimited) | Vendor Undefined | 2485-E1000K10RE | 8533.39.0080 | 1 | 1000 W | 2.500" OD, 1.752" ID (63.50mm x 44.50mm) | Slide | |||||
RSSD30250C1R80KB04 | 296.0225 | 3471 | 0.00000000 | Vishay Sfernice | RSSD | Box | Active | ±10% | Chassis Mount | Radial, 3 Lead, Tubular | Solder Lug | 9.843" (250.00mm) | 1.8 Ohms | download | ROHS3 Compliant | Not Applicable | 716-RSSD30250C1R80KB04 | EAR99 | 8533.29.0000 | 4 | 280 W | 1.256" OD, 0.839" ID (32.00mm x 21.30mm) | Slide |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse