Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Base Product Number | Color | Supplier Device Package | DataSheet | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Current - Max | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Thermal Resistance of Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XMLBWT-00-0000-000HU30E5 | 4.0100 | 1620 | 0.00000000 | CreeLED, Inc. | Easywhite®, Xlamp® XM-L2 | Tape & Reel (TR) | Active | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.124" (3.15mm) | Surface Mount | 2020 (5050 Metric) | XMLBWT | White, Neutral | 2020 | - | 90-XMLBWT-00-0000-000HU30E5TR | EAR99 | 8541.41.0000 | 1,000 | 3A | 2.72V | 700mA | 120° | 4000K | 173 lm/W | 80 | 330lm (320lm ~ 340lm) | - | 0.75°C/W | ||||
XTEAWT-E0-0000-00000BJ5G | 0.9100 | 2935 | 0.00000000 | CreeLED, Inc. | XLamp® XT-E | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.100" (2.54mm) | Surface Mount | 1414 (3535 Metric) | XTEAWT | White, Neutral | 1414 | download | 90-XTEAWT-E0-0000-00000BJ5GTR | EAR99 | 8541.41.0000 | 1,000 | 1.5A | 2.77V | 350mA | 115° | 4000K 3-Step MacAdam Ellipse | 157 lm/W | 70 | 152lm (148lm ~ 156lm) | - | 2.8°C/W | ||||
JB2016BWT-P-U22EA0000-N0000001 | 0.0217 | 6762 | 0.00000000 | CreeLED, Inc. | J | Tape & Reel (TR) | Active | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.024" (0.62mm) | Surface Mount | 0806 (2016 Metric) | White, Warm | 2016 | download | 2138-JB2016BWT-P-U22EA0000-N0000001TR | EAR99 | 8541.41.0000 | 5,000 | 120mA | 3V | 60mA | 120° | 2200K 3-Step MacAdam Ellipse | 117 lm/W | 90 | 18lm (Typ) | 21lm (Typ) | 34°C/W | |||||
XD16AWT-H0-0000-00000UF4E | 0.9900 | 1519 | 0.00000000 | CreeLED, Inc. | XLamp® XD16 | Tape & Reel (TR) | Active | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.035" (0.88mm) | Surface Mount | 0606 (1616 Metric) | XD16AWT | White, Neutral | 0606 | download | 90-XD16AWT-H0-0000-00000UF4ETR | EAR99 | 8541.41.0000 | 3,000 | 2A | 2.73V | 350mA | 135° | 4500K 5-Step MacAdam Ellipse | 132 lm/W | 90 | 126lm (122lm ~ 130lm) | - | 6°C/W | ||||
XD16AWT-H0-0000-00000BH3E | 0.7700 | 1488 | 0.00000000 | CreeLED, Inc. | XLamp® XD16 | Tape & Reel (TR) | Active | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.035" (0.88mm) | Surface Mount | 0606 (1616 Metric) | XD16AWT | White, Cool | 0606 | download | 90-XD16AWT-H0-0000-00000BH3ETR | EAR99 | 8541.41.0000 | 3,000 | 2A | 2.73V | 350mA | 135° | 5000K 5-Step MacAdam Ellipse | 151 lm/W | 70 | 144lm (139lm ~ 148lm) | - | 6°C/W | ||||
JB3030UWT-B-H40EA0000-1Z000001 | 0.1103 | 9051 | 0.00000000 | CreeLED, Inc. | J | Tape & Reel (TR) | Active | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.034" (0.86mm) | Surface Mount | 1212 (3030 Metric) | White, Neutral | 3030 | download | 2138-JB3030UWT-B-H40EA0000-1Z000001TR | EAR99 | 8541.41.0000 | 5,000 | 480mA | 2.7V | 65mA | 120° | 4000K 3-Step MacAdam Ellipse | 199 lm/W | 80 | 34lm (Typ) | 35lm (34lm ~ 36lm) | 6.3°C/W | |||||
XPGBWT-HE-0000-00J5E | 0.9200 | 2252 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G2 | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | Surface Mount | 1414 (3535 Metric) | XPGBWT | White | 1414 | - | 90-XPGBWT-HE-0000-00J5ETR | EAR99 | 8541.41.0000 | 1,000 | 2A | 2.7V | 350mA | 125° | - | 172 lm/W | 80 | 152lm (148lm ~ 156lm) | 163lm (Typ) | 3°C/W | ||||
JB5630AWT-C0-0000-000A0UC435E | 0.0662 | 1631 | 0.00000000 | CreeLED, Inc. | J | Tape & Reel (TR) | Not For New Designs | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.031" (0.80mm) | Surface Mount | 1411 (3528 Metric) | White, Warm | 1411 | - | 2138-JB5630AWT-C0-0000-000A0UC435ETR | EAR99 | 8541.41.0000 | 4,000 | 240mA | 2.8V | 65mA | 120° | 3500K | 143 lm/W | 90 | 24.4lm (Typ) | 25lm (24lm ~ 26lm) | 13°C/W | |||||
XBDAWT-00-0000-00000BGE6 | 0.8800 | 9918 | 0.00000000 | CreeLED, Inc. | XLamp® XB-D | Tape & Reel (TR) | Active | 0.096" L x 0.096" W (2.45mm x 2.45mm) | 0.078" (1.97mm) | Surface Mount | 1010 (2525 Metric) | XBDAWT | White, Warm | 1010 | download | 90-XBDAWT-00-0000-00000BGE6TR | EAR99 | 8541.41.0000 | 1,000 | 1A | 2.9V | 350mA | 115° | 3500K | 133 lm/W | 70 | 135lm (130lm ~ 139lm) | - | 6.5°C/W | ||||
JR5050AWT-Q-B27EH0000-N0000001 | 0.3151 | 2572 | 0.00000000 | CreeLED, Inc. | J | Tape & Reel (TR) | Active | 0.197" L x 0.204" W (5.00mm x 5.18mm) | 0.035" (0.90mm) | Surface Mount | 2020 (5050 Metric) | White, Warm | 2020 | download | 2138-JR5050AWT-Q-B27EH0000-N0000001TR | EAR99 | 8541.41.0000 | 2,000 | 240mA | 23.5V | 100mA | 120° | 2700K 3-Step MacAdam Ellipse | 168 lm/W | 70 | 360lm (Typ) | 395lm (Typ) | 3°C/W | |||||
XQEAWT-H0-0000-00000UAE7 | 1.0800 | 2762 | 0.00000000 | CreeLED, Inc. | XLamp® XQ-E | Tape & Reel (TR) | Active | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.035" (0.90mm) | Surface Mount | 0606 (1616 Metric) | XQEAWT | White, Warm | 0606 | download | 90-XQEAWT-H0-0000-00000UAE7TR | EAR99 | 8541.41.0000 | 3,000 | 1.5A | 2.75V | 350mA | 120° | 3000K | 95 lm/W | 90 | 91lm (87lm ~ 94lm) | - | 3.5°C/W | ||||
XPCWHT-L1-0000-00HE5 | 1.1600 | 5349 | 0.00000000 | CreeLED, Inc. | XLamp® XP-C | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.084" (2.13mm) | Surface Mount | 1414 (3535 Metric) | XPCWHT | White, Neutral | 1414 | download | 90-XPCWHT-L1-0000-00HE5TR | EAR99 | 8541.41.0000 | 1,000 | 500mA | 3V | 350mA | 120° | 4000K | 137 lm/W | 70 (Typ) | - | 144lm (139lm ~ 148lm) | 8°C/W | ||||
XPGDWT-B1-0000-00M50 | 0.9200 | 7657 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G3 | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | Surface Mount | 1414 (3535 Metric) | XPGDWT | White, Cool | 1414 | download | 90-XPGDWT-B1-0000-00M50TR | EAR99 | 8541.41.0000 | 1,000 | 2A | 2.7V | 350mA | 125° | 6000K | 186 lm/W | 70 | 176lm (172lm ~ 180lm) | - | 3°C/W | ||||
JK2835BWT-W-H50EB0000-N0000001 | 0.0315 | 9084 | 0.00000000 | CreeLED, Inc. | J | Tape & Reel (TR) | Active | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.031" (0.80mm) | Surface Mount | 1411 (3528 Metric) | White, Cool | 1411 | download | 2138-JK2835BWT-W-H50EB0000-N0000001TR | EAR99 | 8541.41.0000 | 4,000 | 200mA | 6.35V | 150mA | 120° | 5000K 3-Step MacAdam Ellipse | 144 lm/W | 80 | 120lm (Typ) | 137lm (Typ) | 20°C/W | |||||
XPGBWT-HE-0000-00H6E | 0.8400 | 8381 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G2 | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | Surface Mount | 1414 (3535 Metric) | XPGBWT | White | 1414 | - | 90-XPGBWT-HE-0000-00H6ETR | EAR99 | 8541.41.0000 | 1,000 | 2A | 2.7V | 350mA | 125° | - | 162 lm/W | 80 | 144lm (139lm ~ 148lm) | 153lm (Typ) | 3°C/W | ||||
XPLAWT-00-0000-000HV30E8 | 3.1711 | 3688 | 0.00000000 | CreeLED, Inc. | XLamp® XP-L | Bulk | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.111" (2.81mm) | Surface Mount | 1414 (3535 Metric) | XPLAWT | White, Warm | 1414 | download | 90-XPLAWT-00-0000-000HV30E8 | EAR99 | 8541.41.0000 | 500 | 3A | 2.79V | 1.05A | 125° | 2700K | 147 lm/W | 80 | 430lm (420lm ~ 440lm) | - | 0.5°C/W | ||||
XHP50D-00-0000-0D0BK20E2 | 4.5757 | 6489 | 0.00000000 | CreeLED, Inc. | XLamp® XHP50.3 | Bulk | Active | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.146" (3.71mm) | Surface Mount | 2020 (5050 Metric) | XHP50D | White, Cool | 2020 | download | 1 (Unlimited) | 90-XHP50D-00-0000-0D0BK20E2 | EAR99 | 8541.41.0000 | 500 | 1.5A | 11.2V | 700mA | 120° | 5700K | 159 lm/W | 70 | 1245lm (1200lm ~ 1290lm) | - | 0.4°C/W | |||
XD16AWT-H0-0000-00000HDEA | 0.8500 | 2254 | 0.00000000 | CreeLED, Inc. | XLamp® XD16 | Tape & Reel (TR) | Active | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.035" (0.88mm) | Surface Mount | 0606 (1616 Metric) | XD16AWT | White, Warm | 0606 | download | 90-XD16AWT-H0-0000-00000HDEATR | EAR99 | 8541.41.0000 | 3,000 | 2A | 2.73V | 350mA | 135° | 2200K | 116 lm/W | 80 | 111lm (107lm ~ 114lm) | - | 6°C/W | ||||
XD16AWT-H0-0000-00000BJF4 | 0.8400 | 7568 | 0.00000000 | CreeLED, Inc. | XLamp® XD16 | Tape & Reel (TR) | Active | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.035" (0.88mm) | Surface Mount | 0606 (1616 Metric) | XD16AWT | White, Neutral | 0606 | download | 90-XD16AWT-H0-0000-00000BJF4TR | EAR99 | 8541.41.0000 | 3,000 | 2A | 2.73V | 350mA | 135° | 4750K | 159 lm/W | 70 | 152lm (148lm ~ 156lm) | - | 6°C/W | ||||
MHBBWT-0000-000F0BE230E | 1.7600 | 7684 | 0.00000000 | CreeLED, Inc. | XLamp® MHB-B | Tape & Reel (TR) | Active | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.069" (1.74mm) | Surface Mount | 2020 (5050 Metric) | MHBBWT | White, Warm | 2020 | download | 90-MHBBWT-0000-000F0BE230ETR | EAR99 | 8541.41.0000 | 1,000 | 350mA | 17.1V | 240mA | 115° | 3000K 5-Step MacAdam Ellipse | 149 lm/W | 70 | 613lm (590lm ~ 635lm) | - | 4°C/W | ||||
XPGBWT-BE-0000-00M6G | 1.2300 | 3103 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G2 | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | Surface Mount | 1414 (3535 Metric) | XPGBWT | White | 1414 | - | 90-XPGBWT-BE-0000-00M6GTR | EAR99 | 8541.41.0000 | 1,000 | 2A | 2.7V | 350mA | 125° | - | 200 lm/W | 70 | 176lm (172lm ~ 180lm) | 189lm (Typ) | 3°C/W | ||||
XPGWHT-H1-0000-00KF6 | 1.8700 | 2327 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.084" (2.13mm) | Surface Mount | 1414 (3535 Metric) | XPGWHT | White, Neutral | 1414 | download | 90-XPGWHT-H1-0000-00KF6TR | EAR99 | 8541.41.0000 | 1,000 | 1.5A | 2.75V | 350mA | 130° | 3750K | 166 lm/W | 80 | - | 160lm (156lm ~ 164lm) | 1°C/W | ||||
XHP50D-H0-0000-0D0UG20E5 | 3.3600 | 4852 | 0.00000000 | CreeLED, Inc. | XLamp® XHP50.3 | Tape & Reel (TR) | Active | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.044" (1.13mm) | Surface Mount | 2020 (5050 Metric) | XHP50D | White, Neutral | 2020 | download | 1 (Unlimited) | 90-XHP50D-H0-0000-0D0UG20E5TR | EAR99 | 8541.41.0000 | 1,000 | 1.5A | 11.2V | 700mA | 120° | 4000K | 103 lm/W | 90 | 810lm (780lm ~ 840lm) | - | 0.4°C/W | |||
XHP50B-00-0000-0D0HJ40E3 | 3.9530 | 7649 | 0.00000000 | CreeLED, Inc. | XLamp® XHP50.2 | Bulk | Active | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.143" (3.63mm) | Surface Mount | 2020 (5050 Metric) | XHP50B | White, Cool | 2020 | download | 1 (Unlimited) | 90-XHP50B-00-0000-0D0HJ40E3 | EAR99 | 8541.41.0000 | 500 | 1.5A | 11.2V | 700mA | 120° | 6500K | 148 lm/W | 80 | 1160lm (1120lm ~ 1200lm) | 1239lm (Typ) | 0.6°C/W | |||
XPGDWT-U1-0000-00FE7 | 0.8000 | 8017 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G3 | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | Surface Mount | 1414 (3535 Metric) | XPGDWT | White, Warm | 1414 | download | 90-XPGDWT-U1-0000-00FE7TR | EAR99 | 8541.41.0000 | 1,000 | 2A | 2.7V | 350mA | 125° | 3000K | 133 lm/W | 90 | 126lm (122lm ~ 130lm) | - | 3°C/W | ||||
JR5050AWT-Q-B50EH0000-N0000001 | 0.3151 | 9433 | 0.00000000 | CreeLED, Inc. | J | Tape & Reel (TR) | Active | 0.197" L x 0.204" W (5.00mm x 5.18mm) | 0.035" (0.90mm) | Surface Mount | 2020 (5050 Metric) | White, Cool | 2020 | download | 2138-JR5050AWT-Q-B50EH0000-N0000001TR | EAR99 | 8541.41.0000 | 2,000 | 240mA | 23.5V | 100mA | 120° | 5000K 3-Step MacAdam Ellipse | 183 lm/W | 70 | 392lm (Typ) | 430lm (Typ) | 3°C/W | |||||
XPLBWT-00-0000-000HV50DT | 3.2146 | 8813 | 0.00000000 | CreeLED, Inc. | XLamp® XP-L2 | Bulk | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.111" (2.81mm) | Surface Mount | 1414 (3535 Metric) | XPLBWT | White, Cool | 1414 | download | 90-XPLBWT-00-0000-000HV50DT | EAR99 | 8541.41.0000 | 500 | 3A | 2.79V | 1.05A | 125° | 7000K | 160 lm/W | 80 | 470lm (460lm ~ 480lm) | - | 0.6°C/W | ||||
XPLBWT-00-0000-0000W30E1 | 3.2146 | 4300 | 0.00000000 | CreeLED, Inc. | XLamp® XP-L2 | Bulk | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.111" (2.81mm) | Surface Mount | 1414 (3535 Metric) | XPLBWT | White, Cool | 1414 | download | 90-XPLBWT-00-0000-0000W30E1 | EAR99 | 8541.41.0000 | 500 | 3A | 2.79V | 1.05A | 125° | 6500K | 181 lm/W | - | 530lm (520lm ~ 540lm) | - | 2.2°C/W | ||||
XPGDWT-BS-0000-00N3E | 1.1200 | 9631 | 0.00000000 | CreeLED, Inc. | XLamp® XP-G3 | Tape & Reel (TR) | Active | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | Surface Mount | 1414 (3535 Metric) | XPGDWT | White, Cool | 1414 | download | 90-XPGDWT-BS-0000-00N3ETR | EAR99 | 8541.41.0000 | 1,000 | 2A | 2.7V | 350mA | 125° | 5000K 5-Step MacAdam Ellipse | 195 lm/W | 70 | 184lm (180lm ~ 188lm) | - | 3°C/W | ||||
XBDAWT-00-0000-00000BFE7 | 0.7500 | 5687 | 0.00000000 | CreeLED, Inc. | XLamp® XB-D | Tape & Reel (TR) | Active | 0.096" L x 0.096" W (2.45mm x 2.45mm) | 0.078" (1.97mm) | Surface Mount | 1010 (2525 Metric) | XBDAWT | White, Warm | 1010 | download | 90-XBDAWT-00-0000-00000BFE7TR | EAR99 | 8541.41.0000 | 1,000 | 1A | 2.9V | 350mA | 115° | 3000K | 124 lm/W | 70 | 126lm (122lm ~ 130lm) | - | 6.5°C/W |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse