Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Ratings | Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Lens Style | Lens Size | Lens Color | Lens Transparency | Millicandela Rating | Viewing Angle | Wavelength - Peak | Panel Cutout Dimensions | Current | Voltage | Lamp Color | Panel Cutout Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-RLP48H-CWO | - | 1573 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
1.65.126.301/1000 | 9.1196 | 5111 | 0.00000000 | RAFI USA | - | Bulk | Active | - | LED | - | 1.65126 | IP65 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 10 | Square with Flat Top | 24.90mm | Colorless | Clear | - | - | - | 0.91" (23.11mm) | - | - | Red | Square | ||||
6781412324F | 12.7800 | 4258 | 0.00000000 | Dialight | 678 | Bag | Active | DC | LED | - | 6781412 | - | Solder Lug | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.41.0000 | 25 | Round with Domed Top | 5mm, T-1 3/4 | - | - | 220mcd | 20° | - | 0.32" (8.13mm) | 30mA | 6V | Blue | Round | ||||
M165-JG-24D | 33.9800 | 4638 | 0.00000000 | Omron Automation and Safety | M16 | Bulk | Active | AC/DC | LED | Oil Resistant | M165-JG | IP66 | Quick Connect - 0.110" (2.8mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | Rectangle with Flat Top | 21.00mm x 15.10mm | Green | Diffused | - | - | - | 0.63" (16.00mm) | 8mA | 24V | Green | Round | |||||
C464-NKL5H-NWO | - | 5951 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
41-NKL2-CWO | - | 8268 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
461W-LRG120-CGO | - | 7070 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
464-NWB2-CWO | - | 8730 | 0.00000000 | Visual Communications Company - VCC | 464 | Bulk | Obsolete | DC | LED | - | - | PC Pin | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | Round with Flat Top | 9.91mm Dia | Colorless | Clear | 700mcd | 45° | 465nm | 0.25" (6.35mm) | - | 2V | Blue | Round | ||||||
461-NKB60H-CWO | - | 8372 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
C46-NKW120H-NWO | - | 9123 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | C46-NKW120H | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | ||||||||||||||||||||||
464-BCG60H-CGO | - | 3994 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
464-ALP28H-CYO | - | 7443 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
46W-GAR12H-NAO | - | 5476 | 0.00000000 | Visual Communications Company - VCC | 46 | Bulk | Obsolete | Vf (Typ), If (Max) | LED | - | - | Wire Leads - 6" (152.40mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | Round with Domed Top | 7.11mm Dia | Amber | Diffused | 5mcd Amber, 5mcd Green, 5mcd Red | 50° | - | 0.25" (6.35mm) | 20mA | 12V | Amber, Green, Red | Round | ||||||
14-060.307 | 40.5100 | 15 | 0.00000000 | EAO | 14 | Bulk | Active | AC/DC | LED | - | IP66, IP67, IP69K | Solder Lug | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | Round with Domed Top | 33.50mm Dia | Colorless | Clear | - | - | - | 0.88" (22.30mm) | 50mA | 24V | Orange | Round | |||||
A-LED8-1BBAS-MR7-1 | 13.0800 | 8799 | 0.00000000 | Assmann WSW Components | - | Tray | Active | Vf (Typ), If (Max) | LED | - | A-LED8 | IP67 | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Round with Domed Top | 5mm, T-1 3/4 | - | - | 4975mcd | - | - | 0.32" (8.13mm) | 30mA | 3.5V | Blue | Round | ||||
50739101434600F | 5.4520 | 2767 | 0.00000000 | Dialight | 507 | Bulk | Active | - | - | - | 5073910 | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8539.29.3060 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
M6L-CS220G | 15.2200 | 2 | 0.00000000 | Moujen | M6 | Retail Package | Active | AC | Neon | UL94 V-0 | IP65 | Quick Connect - 0.110" (2.8mm) | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 3453-M6L-CS220G | EAR99 | 8531.20.0040 | 10 | Rectangle with Flat Top | 24.00mm x 18.00mm | Green | Diffused | - | - | - | 0.64" (16.20mm) | 1.2mA | 220V | Green | Round | ||||
M22LC-X-E110-G | 14.9000 | 400 | 0.00000000 | Moujen | M22 | Bulk | Active | AC | LED | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 3453-M22LC-X-E110-G | EAR99 | 8536.50.9000 | 10 | Round with Domed Top | 29.60mm Dia | Green | Diffused | 0.88" (22.30mm) | 16mA | 110V | Green | Round | ||||||||
19040352WEC | 6.2400 | 50 | 0.00000000 | CML Innovative Technologies LTD | - | Bag | Active | DC | LED | - | IP67 | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | 2216-19040352WEC | EAR99 | 8539.50.0000 | 1 | Round with Domed Top | - | Yellow | - | 32mcd | - | - | - | 20mA | 12V | - | Round | |||||
1.74.509.011/2400 | 37.8200 | 3 | 0.00000000 | RAFI USA | - | Box | Active | - | LED | - | 1.74509 | IP65, IP69 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 10 | Round with Domed Top | - | Yellow | Diffused | - | - | - | 0.88" (22.30mm) | - | - | - | Round | ||||
1.74.509.011/2300 | 37.8200 | 18 | 0.00000000 | RAFI USA | - | Box | Active | - | LED | - | 1.74509 | IP65, IP69 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 10 | Round with Domed Top | - | Red | Diffused | - | - | - | 0.88" (22.30mm) | - | - | - | Round | ||||
RA12001000-137 | 0.9699 | 8320 | 0.00000000 | E-Switch | RA1 | Bulk | Active | - | - | - | RA12001000 | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 200 | Rectangle with Flat Top | 14.30mm x 9.70mm | Green | - | - | - | - | 0.52" x 0.76" (13.10mm x 19.40mm) | - | 250V | - | Rectangle | ||||
UB06KW016B | 18.4100 | 15 | 0.00000000 | NKK Switches | UB | Box | Active | Vf (Typ), If (Max) | LED | - | UB06KW016 | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -UB06KW016B | EAR99 | 8541.41.0000 | 1 | Rectangle with Flat Top | 17.00mm x 12.00mm | - | - | - | - | - | 0.88" x 0.64" (22.35mm x 16.26mm) | 25mA | 3.8V | White | Rectangle | |||
1.63.018.091/0000 | 10.6848 | 9474 | 0.00000000 | RAFI USA | - | Bulk | Active | - | Incandescent, LED | - | 1.63018 | IP65 | Quick Connect | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.61.0000 | 10 | Round with Domed Top | 19.00mm Dia | - | - | - | - | - | 0.72" (18.20mm) | - | 250V | Green | Round | ||||
MPC5UYDW20.0 | - | 7366 | 0.00000000 | Bivar Inc. | * | Bag | Active | MPC5UYDW20.0 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 100 | ||||||||||||||||||||||
6561207204F | 16.2409 | 4130 | 0.00000000 | Dialight | 656 | Bag | Active | DC | LED | - | 65612 | IP66, IP67, NEMA 4X | Quick Connect | - | 1 | Round with Flat Top | - | - | - | 450mcd | - | - | 0.50" (12.70mm) | 8.5mA | 72V | Green | Round | |||||||||
VP1VV-B22AA-2J1M8 | - | 2109 | 0.00000000 | Carling Technologies | VP | Bulk | Active | DC | LED | - | - | Quick Connect - 0.250" (6.3mm) | - | ROHS3 Compliant | REACH Unaffected | 34 | Square with Flat Top | - | White | Diffused | - | - | - | 1.45" x 0.83" (36.83mm x 21.08mm) | 20mA | 24V | Red | Rectangle | ||||||||
461W-NKR5H-NRO | - | 9807 | 0.00000000 | Visual Communications Company - VCC | * | Bulk | Obsolete | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | |||||||||||||||||||||||
405-RAG28H-CRO | - | 4470 | 0.00000000 | Visual Communications Company - VCC | 405 | Bulk | Obsolete | Vf (Typ), If (Max) | LED | - | - | PC Pin | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | - | - | - | - | 6mcd Amber, 6mcd Green, 6mcd Red | 60° | - | 0.25" (6.35mm) | 16.5mA | 28V | Amber, Green, Red | Round | ||||||
464W-LRG12H-NWO | - | 1726 | 0.00000000 | Visual Communications Company - VCC | 464 | Bulk | Obsolete | Vf (Typ), If (Max) | LED | - | 464W-LRG12 | - | Wire Leads - 6" (152.40mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 25 | Round with Flat Top | 9.91mm Dia | Colorless | Diffused | 40mcd Green, 90mcd Red | 60° | 565nm Green, 660nm Red | 0.25" (6.35mm) | 20mA | 12V | Green, Red | Round |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse