Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Ratings | Type | Features | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | Standard Package | Lens Style | Lens Size | Lens Color | Lens Transparency | Millicandela Rating | Viewing Angle | Wavelength - Peak | Panel Cutout Dimensions | Current | Voltage | Lamp Color | Panel Cutout Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9001SKT1A9 | - | 5557 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Obsolete | AC | Incandescent | - | IP66, NEMA 3R, 4X, 1, 2, 3, 4, 12, 13 | Screw Terminal | download | 4008-9001SKT1A9 | OBSOLETE | 1 | Round with Domed Top | 30.00mm Dia | Amber | - | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | ||||||
9001SKT1A31 | 169.9300 | 6299 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC | Incandescent | - | IP66 | - | download | 4008-9001SKT1A31 | 1 | Round with Flat Top | 30.00mm Dia | Amber | Fresnel | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | |||||||
9001KT38LLL31 | 190.4200 | 8717 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC/DC | LED | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KT38LLL31 | 1 | - | - | Blue | Fresnel | - | - | - | 1.18" (30.00mm) | - | 120V | Blue | Round | |||||||
9001KT7G9 | - | 1556 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Obsolete | AC | Incandescent | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | - | download | 4008-9001KT7G9 | OBSOLETE | 1 | Round with Flat Top | 30.00mm Dia | Green | - | - | - | - | 1.18" (30.00mm) | - | 220V ~ 240V | - | Round | ||||||
9001KT38LYA6 | 168.3000 | 5186 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC/DC | LED | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KT38LYA6 | 1 | Round with Domed Top | 30.00mm Dia | Amber | - | - | - | - | 1.18" (30.00mm) | - | 120V | Yellow | Round | |||||||
9001SKP35G31 | 112.5400 | 6242 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC/DC | Incandescent | - | IP66 | - | download | 4008-9001SKP35G31 | 1 | Round with Flat Top | 30.00mm Dia | Green | Fresnel | - | - | - | 1.18" (30.00mm) | - | 24V ~ 28V | - | Round | |||||||
9001KP36R9 | - | 9933 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Obsolete | AC/DC | Incandescent | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP36R9 | OBSOLETE | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 48V | - | Round | ||||||
9001K3L38LG | - | 8008 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Obsolete | AC | LED | Oil Resistant | IP66 - Dust Tight, NEMA 1, 2, 3, 3R, 4, 6, 12, 13 | Quick Connect | - | 4008-9001K3L38LG | OBSOLETE | 1 | Round with Flat Top | 30mm Dia | - | - | - | - | - | - | - | 120V | Green | - | ||||||
9001SKP1W9 | 135.0600 | 6203 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC | Incandescent | - | IP66 | - | download | 4008-9001SKP1W9 | 1 | Round with Domed Top | 30.00mm Dia | White | - | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | |||||||
9001SKP38LL | 207.3300 | 7767 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC/DC | LED | - | IP66, NEMA 3R, 4X, 1, 2, 3, 4, 12, 13 | Screw Terminal | download | 4008-9001SKP38LL | 1 | - | - | - | - | - | - | - | 1.18" (30.00mm) | - | 120V | Blue | Round | |||||||
9001KT1LRR31 | 168.3000 | 3423 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC | LED | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KT1LRR31 | 1 | Round with Flat Top | 30.00mm Dia | Red | Fresnel | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | Red | Round | |||||||
9001KP38A31 | - | 4007 | 0.00000000 | Schneider Electric | Harmony | Box | Obsolete | - | Incandescent | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | - | 4008-9001KP38A31 | OBSOLETE | 1 | Irregular | - | Amber | Fresnel | - | - | - | 1.18" (30.00mm) | - | 120V | - | Round | ||||||
9001JP1L29 | - | 6407 | 0.00000000 | Schneider Electric | - | Box | Obsolete | - | - | - | - | - | - | 4008-9001JP1L29 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
9001KP25 | - | 3776 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Obsolete | - | Incandescent | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | - | download | 4008-9001KP25 | OBSOLETE | 1 | Round with Flat Top | 30.00mm Dia | - | - | - | - | - | 1.18" (30.00mm) | - | 240V | - | Round | ||||||
9001SKP7R9 | 196.0600 | 1321 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC | Incandescent | - | IP66, NEMA 3R, 4X, 1, 2, 3, 4, 12, 13 | Screw Terminal | download | 4008-9001SKP7R9 | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 220V ~ 240V | - | Round | |||||||
9001SKP1R9 | 128.1864 | 6276 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC | Incandescent | - | IP66, NEMA 3R, 4X, 1, 2, 3, 4, 12, 13 | Screw Terminal | download | 4008-9001SKP1R9 | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | |||||||
9001KP35W31 | 112.5400 | 5914 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC/DC | Incandescent | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP35W31 | 1 | Round with Flat Top | 30.00mm Dia | White | Fresnel | - | - | - | 1.18" (30.00mm) | - | 24V ~ 28V | - | Round | |||||||
9001KP1R6 | 128.1864 | 5570 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC | Incandescent | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP1R6 | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | |||||||
9001SKP1G31 | 127.0400 | 2 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC | Incandescent | - | IP66 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 4008-9001SKP1G31 | 1 | Round with Flat Top | 30.00mm Dia | Green | Fresnel | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | ||||
9001SKP38LGG31 | 139.0700 | 7855 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC | LED | - | IP66 | - | download | 4008-9001SKP38LGG31 | 1 | Round with Flat Top | 30.00mm Dia | Green | Fresnel | - | - | - | 1.18" (30.00mm) | - | 120V | Green | Round | |||||||
9001KP35R9 | 112.5400 | 9782 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC/DC | Incandescent | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP35R9 | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 24V ~ 28V | - | Round | |||||||
9001KP58LGG31 | - | 4025 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Obsolete | AC/DC | LED | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP58LGG31 | OBSOLETE | 1 | Round with Flat Top | 30.00mm Dia | Green | Fresnel | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | Green | Round | ||||||
9001KP1A9 | - | 3523 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Obsolete | AC | Incandescent | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP1A9 | OBSOLETE | 1 | Round with Domed Top | 30.00mm Dia | Amber | - | - | - | - | 1.18" (30.00mm) | - | 110V ~ 120V | - | Round | ||||||
9001KP38LYY31 | 137.7400 | 7829 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | - | LED | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | - | download | 4008-9001KP38LYY31 | 1 | Round with Flat Top | - | Yellow | Fresnel | - | - | - | 1.18" (30.00mm) | - | 120V | Yellow | Round | |||||||
9001SKT35LG | 158.0400 | 2027 | 0.00000000 | Schneider Electric | Harmony 9001SK | Box | Active | AC/DC | LED | - | IP66, NEMA 3R, 4X, 1, 2, 3, 4, 12, 13 | Screw Terminal | download | 4008-9001SKT35LG | 1 | - | - | - | - | - | - | - | 1.18" (30.00mm) | - | 24V ~ 28V | Green | Round | |||||||
9001KT38DGS6G31 | - | 5539 | 0.00000000 | Schneider Electric | - | Box | Obsolete | - | 4008-9001KT38DGS6G31 | OBSOLETE | 1 | |||||||||||||||||||||||
9001KP38LRR6 | 137.7400 | 6740 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC/DC | LED | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP38LRR6 | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 120V | Red | Round | |||||||
9001KP38LLL9 | 137.7400 | 6042 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | AC/DC | LED | - | IP66, NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | Screw Terminal | download | 4008-9001KP38LLL9 | 1 | Round with Domed Top | 30.00mm Dia | Blue | - | - | - | - | 1.18" (30.00mm) | - | 120V | Blue | Round | |||||||
9001KP25R9 | 160.1800 | 7528 | 0.00000000 | Schneider Electric | Harmony 9001K | Box | Active | - | Incandescent | - | NEMA 3R, 1, 2, 3, 4, 6, 12, 13 | - | download | 4008-9001KP25R9 | 1 | Round with Domed Top | 30.00mm Dia | Red | - | - | - | - | 1.18" (30.00mm) | - | 240V | - | Round | |||||||
9001JT38R29 | - | 5628 | 0.00000000 | Schneider Electric | - | Box | Obsolete | - | - | - | - | - | - | 4008-9001JT38R29 | OBSOLETE | 1 | - | - | - | - | - | - | - | - | - | 120V | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse