Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Type | Material | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Lens Style | Lens Size | Lens Transparency | Viewing Angle | Number of LEDs | Optical Pattern | For Use With/Related Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA12750_LAURA-O-90-PIN | - | 6584 | 0.00000000 | Ledil | - | Bulk | Obsolete | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 10,000 | - | - | - | - | - | - | |||||
CA12787_STRADA-K | 2.3970 | 3878 | 0.00000000 | Ledil | Strada-K | Bulk | Active | Adhesive Tape | Lens with Integrated Mount | Acrylic | CA12787 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 240 | Rectangle with Multiple Top | 19.6mm x 15.5mm | Diffused | - | 1 | - | Cree, LG Innotek, Lumileds, Nichia, Philips, Samsung, Toshiba | |||
CA12981_LAURA-R-XW | - | 8789 | 0.00000000 | Ledil | LAURA | Bulk | Obsolete | Adhesive Tape | Lens With Holder | - | White | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 10,000 | Square with Concave Top | 21.6mm x 21.6mm | - | 72° | 1 | Wide | Cree | ||||
CA13013_SIRI-DOME | 0.8035 | 9746 | 0.00000000 | Ledil | Siri | Bulk | Active | Adhesive Tape | Lens with Integrated Mount | Acrylic | CA13013 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 196 | Square with Domed Top | 13.9mm x 13.9mm | - | 134° ~ 151° | 1 | Wide | Cree, Lumileds, Nichia, Osram | |||
CA13014_SIRI-DIFF | 0.8273 | 9068 | 0.00000000 | Ledil | Siri | Bulk | Active | Adhesive Tape | Lens with Integrated Mount | Acrylic | CA13014 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 196 | Square with Domed Top | 13.9mm x 13.9mm | Diffused | 132° ~ 148° | 1 | Wide | Cree, Lumileds, Nichia, Osram | |||
CA13043_TINA3-W | 2.0392 | 7372 | 0.00000000 | Ledil | TINA3 | Bulk | Active | Adhesive Tape | Lens With Holder | Acrylic | CA13043 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 230 | Round with Flat Top | 16.1mm Dia | Diffused | 32° ~ 43° | 1 | Wide | Cree | |||
CA13179_TINA3-WWW | - | 3877 | 0.00000000 | Ledil | TINA3 | Bulk | Obsolete | Adhesive Tape | Lens With Holder | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 10,000 | Round with Flat Top | 16.1mm Dia | Diffused | 74° | 1 | Wide | Lumileds | ||||
CA13726_VERONICA-SQ-O | 2.2002 | 3173 | 0.00000000 | Ledil | Veronica | Bulk | Active | Adhesive Tape | Lens With Holder | Acrylic | CA13726 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 180 | Square with Flat Top | 22.5mm x 22.5mm | Diffused | - | 1 | Elliptical/Oval | Cree, Lumileds, Nichia, Osram, Samsung | |||
CA13740_FLARE-B | - | 3649 | 0.00000000 | Ledil | - | Bulk | Active | - | - | - | CA13740 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 144 | - | - | - | - | - | - | ||||
CC13052_ZOWIE-MINI | - | 1504 | 0.00000000 | Ledil | Zowie | Bulk | Obsolete | - | Lens with Integrated Mount | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 10,000 | Round with Flat Top | 14.83mm Dia | Diffused | - | 1 | Zoom | Cree, Lumileds, Nichia, Osram | ||||
CN13122_GERI-DL-S | - | 2879 | 0.00000000 | Ledil | - | Tray | Obsolete | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 15 | - | - | - | - | - | - | |||||
CP12583_LXB3-RS2 | - | 2098 | 0.00000000 | Ledil | Leila | Tray | Obsolete | Adhesive | Lens With Holder | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 50,000 | Round with Flat Top | 21.6mm Dia | Clear | 9° | 1 | RS2-Class | Cree | ||||
CP12631_LAURA-RS-PG | - | 8346 | 0.00000000 | Ledil | LAURA | Tray | Obsolete | Adhesive | Lens With Holder | Acrylic, Polycarbonate | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 10,000 | Square with Flat Top | 21.6mm x 21.6mm | Clear | 7° ~ 11° | 1 | Spot | Cree, Lumileds, Nichia, Osram | ||||
CP12634_LAURA-SS-PG | - | 3100 | 0.00000000 | Ledil | LAURA | Tray | Obsolete | Adhesive | Lens With Holder | Acrylic, Polycarbonate | CP12634 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 98 | Square with Flat Top | 21.6mm x 21.6mm | Diffused | 11° ~ 14° | 1 | Spot | Cree, Lumileds, Nichia, Osram | |||
CP12668_LXB3-D | - | 7495 | 0.00000000 | Ledil | Leila | Tray | Obsolete | Adhesive | Lens With Holder | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 50,000 | Round with Flat Top | 21.6mm Dia | Diffused | 12° | 1 | Spot | Cree | ||||
CP12669_LXB3-M | - | 8291 | 0.00000000 | Ledil | Leila | Tray | Obsolete | Adhesive | Lens With Holder | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 50,000 | Round with Flat Top | 21.6mm Dia | Diffused | 22° | 1 | Medium | Cree | ||||
CP12670_LXB3-W | - | 4026 | 0.00000000 | Ledil | Leila | Tray | Obsolete | Adhesive | Lens With Holder | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 50,000 | Round with Flat Top | 21.6mm Dia | Diffused | 41° | 1 | Wide | Cree | ||||
CP12945_LARISA-W-CLIP16 | 1.1413 | 6020 | 0.00000000 | Ledil | Larisa | Bulk | Active | Adhesive, Snap In | Lens With Holder | Acrylic | CP12945 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Square with Flat Top | 9.9mm x 9.9mm | Diffused | 32° ~ 63° | 1 | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram | |||
CP13059_LOS-RS2 | 1.8067 | 1694 | 0.00000000 | Ledil | Leila | Tray | Active | Adhesive | Lens With Holder | Acrylic | CP13059 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 112 | Round with Flat Top | 21.6mm Dia | Clear | 5°, 10° | 1 | RS2-Class | Osram | |||
CP13072_IRENE-IR-16 | 1.6383 | 8055 | 0.00000000 | Ledil | Irene | Tray | Active | Adhesive | Lens With Holder | Acrylic | CP13072 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 112 | Round with Flat Top | 21.6mm Dia | Diffused | - | 1 | Elliptical/Oval | Osram | |||
CP13073_IRENE-IR-25 | 1.5911 | 8203 | 0.00000000 | Ledil | Irene | Tray | Active | Adhesive | Lens With Holder | Acrylic | CP13073 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 112 | Round with Flat Top | 21.6mm Dia | Diffused | - | 1 | Elliptical/Oval | Osram | |||
CR12590_LOTTA-A2 | - | 8941 | 0.00000000 | Ledil | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 2,000 | - | - | - | - | - | - | |||||
D12114_STRADA-S-14 | - | 5436 | 0.00000000 | Ledil | Strada-S | Bulk | Obsolete | Adhesive, Screw | Lens | Acrylic | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 10,000 | Rectangle with Flat Top | 19.6mm x 13.8mm | Diffused | - | 1 | Side Emitting | Cree, Lumileds, Osram | ||||
CLB_300_RTP | 0.8700 | 5 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Snap-In | Lens Cap | Polycarbonate | CLB_300 | Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 7.11mm Dia | Clear | - | 1 | Fresnel Ring | General Purpose | |||
CLR_301_GTP | 0.2936 | 1297 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Snap-In | Lens Cap | Polycarbonate | CLR_301 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 7.11mm Dia | Clear | - | 1 | - | General Purpose | |||
CMC_441_RTP | 1.7900 | 190 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | Polycarbonate | CMC_441 | Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 8.74mm Dia | Clear | - | 1 | Fresnel Ring | General Purpose | |||
CMS_442_CTP | 2.9400 | 6022 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | Polycarbonate | CMS_442 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 8.74mm Dia | Clear | - | 1 | Fresnel Ring | General Purpose | |||
CMS_442_GTP | 2.8600 | 475 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | Polycarbonate | CMS_442 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 8.74mm Dia | Clear | - | 1 | Fresnel Ring | General Purpose | |||
CMS_442_RTP | 2.8600 | 6 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | Polycarbonate | CMS_442 | Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 8.74mm Dia | Clear | - | 1 | Fresnel Ring | General Purpose | |||
CMS_444_CTP | 3.4400 | 176 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | Polycarbonate | CMS_444 | Clear | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 100 | Round with Convex Top | 8.74mm Dia | Clear | - | 1 | - | General Purpose |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse