Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Type | Material | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Lens Style | Lens Size | Lens Transparency | Viewing Angle | Number of LEDs | Optical Pattern | For Use With/Related Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125-1191-403 | 12.3200 | 53 | 0.00000000 | Dialight | * | Box | Active | download | Not Applicable | REACH info available upon request | 2266-125-1191-403 | EAR99 | 8536.61.0000 | 1 | ||||||||||||||||
203-0131-200 | 218.6600 | 11 | 0.00000000 | Dialight | * | Box | Active | download | Not Applicable | REACH info available upon request | 2266-203-0131-200 | EAR99 | 8536.61.0000 | 1 | ||||||||||||||||
806-0433-500 | 39.1700 | 33 | 0.00000000 | Dialight | * | Box | Active | download | Not Applicable | REACH info available upon request | 2266-806-0433-500 | EAR99 | 8536.61.0000 | 1 | ||||||||||||||||
OPXP1WIDE | - | 4474 | 0.00000000 | Dialight | OPX | Bulk | Obsolete | Adhesive | Lens with Integrated Mount | Polycarbonate | Clear | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1,000 | Round with Flat Top | 22mm Dia | Diffused | 40° | 1 | Wide | Cree | ||||||
1370900200 | 5.7393 | 8785 | 0.00000000 | Dialight | 137 | Bulk | Active | - | Lens Cap | - | 1370900 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Stovepipe Top | 11.11mm Dia | - | - | 1 | - | Dialight | ||||
0042900200 | 15.6556 | 1621 | 0.00000000 | Dialight | 4 | Bulk | Active | - | Light Shield | - | 42900 | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | - | - | - | - | 1 | - | - | ||||
0810432303 | - | 3485 | 0.00000000 | Dialight | 81 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Green | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Convex Top | 16.27mm Dia | Clear | - | 1 | - | Dialight | |||||
0810133300 | - | 3782 | 0.00000000 | Dialight | 81 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Yellow | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Convex Top | 16.27mm Dia | Clear | - | 1 | - | - | |||||
0801331300 | - | 5874 | 0.00000000 | Dialight | 80 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Red | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Domed Top | 28.97mm Dia | Clear | - | 1 | - | Dialight | |||||
0310135300 | - | 4553 | 0.00000000 | Dialight | 31 | Bulk | Discontinued at SIC | Press Fit | Lens Cap | - | White | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Convex Top | 28.95mm Dia | Clear | - | 1 | - | Dialight | |||||
0410111300 | - | 1318 | 0.00000000 | Dialight | 41 | Bulk | Discontinued at SIC | - | Lens Cap | - | Red | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Convex Top | - | Diffused | - | 1 | - | - | |||||
2150231403 | - | 1770 | 0.00000000 | Dialight | 215 | Bulk | Obsolete | Panel Mount, Threaded Base | Lens Cap | - | Red | - | Not Applicable | 215-0231-403 | OBSOLETE | 0000.00.0000 | 1 | Round with Flat Top | 30.56mm Dia | Clear | - | 1 | - | Dialight | ||||||
0370337200 | 24.5891 | 3871 | 0.00000000 | Dialight | 37 | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | - | 370337 | Clear | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Flat Top | 16.27mm Dia | - | - | 1 | - | - | ||||
1031336403 | - | 4172 | 0.00000000 | Dialight | 103 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Yellow | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Domed Top | 30.56mm Dia | Clear | - | 1 | - | - | |||||
OPTX3014S | - | 9432 | 0.00000000 | Dialight | OPT | Bulk | Obsolete | - | Lens, Sub Lens | - | Clear | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8539.90.0000 | 700 | Round with Flat Top | 50mm Dia | - | - | 1 | Wide | - | ||||||
0330352300 | 23.8209 | 7740 | 0.00000000 | Dialight | 33 | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | - | 330352 | Green | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Flat Top | 16.27mm Dia | - | - | 1 | - | - | ||||
095-3131-003 | 10.6500 | 104 | 0.00000000 | Dialight | * | Box | Active | - | Not Applicable | REACH info available upon request | 2266-095-3131-003 | EAR99 | 8536.61.0000 | 1 | ||||||||||||||||
0800535303 | - | 3091 | 0.00000000 | Dialight | 80 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | White | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Domed Top | 28.97mm Dia | Clear | - | 1 | - | Dialight | |||||
OPK21427S | - | 7940 | 0.00000000 | Dialight | OPK | Bulk | Obsolete | - | Lens, Sub Lens | - | Clear | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8539.90.0000 | 2,000 | - | - | - | 4° x 27° | 1 | Elliptical/Oval | Lumileds | ||||||
0310231300 | 32.6290 | 3955 | 0.00000000 | Dialight | 31 | Bulk | Active | Press Fit | Lens Cap | - | 310231 | Red | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Flat Top | 28.95mm Dia | Clear | - | 1 | - | Dialight | ||||
0850843203 | 23.8571 | 1852 | 0.00000000 | Dialight | 85 | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | - | 850843 | Amber | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Domed Top | 22.62mm Dia | Diffused | - | 1 | - | Dialight | ||||
RPDL100CLRLNS | - | 2785 | 0.00000000 | Dialight | * | Bulk | Obsolete | - | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||||||
0810133203 | - | 3360 | 0.00000000 | Dialight | 81 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Amber | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 5 | Round with Convex Top | 16.27mm Dia | Clear | - | 1 | - | Dialight | |||||
1040231403 | - | 8746 | 0.00000000 | Dialight | 104 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Red | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Flat Top | 30.56mm Dia | Clear | - | 1 | - | Dialight | |||||
0810333300 | 24.7947 | 5606 | 0.00000000 | Dialight | 81 | Bulk | Active | Panel Mount, Threaded Base | Lens Cap | - | 810333 | Yellow | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | 1 | - | - | ||||
0510437303 | - | 9769 | 0.00000000 | Dialight | 51 | Bulk | Discontinued at SIC | Panel Mount, Threaded Base | Lens Cap | - | Clear | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 00.10 | 1 | Round with Convex Top | 28.97mm Dia | - | - | 1 | - | - | |||||
0510111303 | - | 8557 | 0.00000000 | Dialight | - | Bag | Active | - | 27 | |||||||||||||||||||||
1740137203 | - | 7068 | 0.00000000 | Dialight | - | Bag | Active | - | 5 | |||||||||||||||||||||
0523195 | - | 8827 | 0.00000000 | Dialight | 52 | Bulk | Discontinued at SIC | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 6,000 | - | - | - | - | - | - | ||||||
1353274 | - | 7012 | 0.00000000 | Dialight | 135 | Bulk | Discontinued at SIC | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 142 | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse