Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | For Use With/Related Products | Shape | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | DataSheet | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS-5410-0537 | - | 5851 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | 1 per Pkg | Obsolete | Heat Sink | Titan™ Light Engine | Round | - | - | - | download | 1 (Unlimited) | EAR99 | 8473.30.5100 | 1 | ||||
HS-5100-0346 | - | 6999 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | Tray | Obsolete | Heat Sink | BL-3000 Series Light Engine | Round | - | - | - | download | 1 (Unlimited) | EAR99 | 8473.30.5100 | 25 | ||||
HS-543R-0537 | - | 9136 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | 1 per Pkg | Obsolete | Heat Sink | Titan™ Light Engine | Round | - | - | - | download | 1 (Unlimited) | 521-1077 | EAR99 | 8473.30.5100 | 1 | |||
HS-4075-0345 | - | 7257 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | - | Obsolete | Heat Sink | BL-2000, BL-4000 Series Light Engine | Round | - | - | - | download | Not Applicable | 800-0345-2 | EAR99 | 8473.30.5100 | 25 | |||
HS-5200-0493 | 24.5000 | 32 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | 1 per Pkg | Obsolete | Heat Sink | Titan™ Light Engine | Round | - | - | - | download | 1 (Unlimited) | EAR99 | 8473.30.5100 | 25 | ||||
HS-4050-0345 | - | 8035 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | - | Obsolete | Heat Sink | BL-2000, BL-4000 Series Light Engine | Round | - | - | - | download | Not Applicable | 800-0345-3 | EAR99 | 8473.30.5100 | 25 | |||
HS-4100-0345 | - | 7143 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | 1 per Pkg | Obsolete | Heat Sink | BL-2000, BL-4000 Series Light Engine | Round | - | - | - | download | Not Applicable | EAR99 | 8473.30.5100 | 25 | ||||
HS-5430-0537 | - | 1164 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | 1 per Pkg | Obsolete | Heat Sink | Titan™ Light Engine | Round | - | - | - | download | 1 (Unlimited) | EAR99 | 8473.30.5100 | 1 | ||||
HS-4150-0345 | - | 3145 | 0.00000000 | Lighting Science Group Corporation | ThermaCool™ | - | Obsolete | Heat Sink | BL-2000, BL-4000 Series Light Engine | Round | - | - | - | download | Not Applicable | 800-0345-5 | EAR99 | 8473.30.5100 | 25 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse