Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Mounting Type | Package / Case | Features | Base Product Number | Color | Height (Max) | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Lens Style | Lens Size | Lens Color | Lens Transparency | Millicandela Rating | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Wavelength - Dominant | Wavelength - Peak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN49YPP | - | 8193 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN49 | Amber | 6.20mm | 4mm Round | download | RoHS non-compliant | 1 (Unlimited) | P369 | EAR99 | 8541.41.0000 | 200 | Standard | Round with Domed Top | 4.00mm Dia | Amber | Diffused | 10mcd | 2.2V | 20mA | - | - | 590nm | ||||
LN263CPP | - | 2063 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN263 | Red | 5.70mm | Flat Top LED | download | RoHS non-compliant | 1 (Unlimited) | P376 | EAR99 | 8541.41.0000 | 200 | Standard | Round with Flat Top | 2.80mm Dia | Colorless | Clear | 0.4mcd | 2.2V | 15mA | - | - | 700nm | ||||
LN265RPH | - | 6384 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN265 | Red | 16.35mm | Square Type LED | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 200 | Standard | Square with Flat Top | 1.80mm | Red | Diffused | 0.7mcd | 2.2V | 20mA | - | - | 700nm | ||||||
LN11WP24 | - | 5501 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial - 3 Leads | - | LN11 | - | - | 5mm Round | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 100 | - | - | - | - | - | - | - | - | - | - | - | ||||||
LN261CALUR | - | 2631 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN261 | Red | 8.85mm | 5mm Round | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 200 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 2000mcd | 1.8V | 20mA | - | - | 665nm | |||||
LN422YP | - | 4592 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN422 | Amber | 8.20mm | 2mm | download | RoHS non-compliant | 1 (Unlimited) | P426 | EAR99 | 8541.41.0000 | 200 | Standard | Round with Flat Top | 2.00mm Dia | Amber | Diffused | 2.5mcd | 2.2V | 20mA | - | - | 590nm | ||||
LN45YP | - | 1609 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | 4.50mm L x 4.20mm W | Through Hole, Right Angle | Radial | - | LN45 | Amber | 7.90mm | Side View LED | - | 1 (Unlimited) | P443 | EAR99 | 8541.41.0000 | 200 | Standard | Round with Domed Top | 3.50mm Dia | Amber | Diffused | 0.8mcd | 2.2V | 20mA | - | - | 590nm | |||||
LN252RP | - | 9488 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN252 | Red | 8.70mm | Square Type LED | download | RoHS non-compliant | 1 (Unlimited) | P445 | EAR99 | 8541.41.0000 | 200 | Standard | Square with Flat Top | 4.00mm | Red | Diffused | 0.6mcd | 2.2V | 15mA | - | - | 700nm | ||||
LN250RP | - | 6424 | 0.00000000 | Panasonic Electronic Components | - | Bulk | Obsolete | - | Through Hole | Radial | - | LN250 | Red | 9.20mm | Square Type LED | download | RoHS non-compliant | 1 (Unlimited) | P448 | EAR99 | 8541.41.0000 | 200 | Standard | Square with Flat Top | 5.00mm | Red | Diffused | 0.4mcd | 2.2V | 15mA | - | - | 700nm | ||||
LN1361CTR | - | 3383 | 0.00000000 | Panasonic Electronic Components | - | Tape & Reel (TR) | Obsolete | 3.00mm L x 2.00mm W | Surface Mount | 2-SMD, Gull Wing | - | LN1361 | Green | 1.80mm | 2-SMD | download | 4 (72 Hours) | EAR99 | 8541.41.0000 | 2,000 | Standard | Rectangle with Flat Top | 2.50mm x 1.70mm | Colorless | Clear | 7.5mcd | 2.2V | 20mA | - | - | 565nm | ||||||
LNJ310M6URA | - | 1439 | 0.00000000 | Panasonic Electronic Components | - | Tape & Reel (TR) | Obsolete | 2.20mm L x 1.20mm W | Surface Mount, Right Angle | 2-SMD, No Lead | - | LNJ310 | Green | 1.20mm | - | download | 4 (72 Hours) | EAR99 | 8541.41.0000 | 3,000 | Standard | Rectangle with Flat Top | 2.00mm x 0.70mm | Colorless | Clear | 8mcd | 2.03V | 10mA | - | - | 565nm | ||||||
LNJ361C3UR01 | - | 2038 | 0.00000000 | Panasonic Electronic Components | - | Tape & Reel (TR) | Obsolete | 3.00mm L x 2.20mm W | Surface Mount | 2-SMD, Gull Wing | - | LNJ361 | - | 1.80mm | 2-SMD | download | 3 (168 Hours) | EAR99 | 8541.41.0000 | 2,000 | - | - | - | - | - | - | - | - | - | - | - | ||||||
LTL-298VJ | - | 3196 | 0.00000000 | Lite-On Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | Green, Red | 8.60mm | T-1 3/4 | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 5,000 | Bidirectional | Round with Domed Top | 5mm, T-1 3/4 | White | Diffused | 19mcd Green, 2.5mcd Red | 2.1V Green, 1.7V Red | 20mA Green, 20mA Red | 50° | 569nm Green, 651nm Red | 565nm Green, 655nm Red | |||||||
LN1471SYTR | - | 4835 | 0.00000000 | Panasonic Electronic Components | - | Tape & Reel (TR) | Obsolete | 1.70mm L x 1.25mm W | Surface Mount | 2-SMD, Gull Wing | - | LN1471 | Amber | 1.10mm | S-GW Type LED | download | 4 (72 Hours) | EAR99 | 8541.41.0000 | 6,000 | Standard | Rectangle with Flat Top | 1.70mm x 1.25mm | Yellow | Diffused | 1mcd | 1.9V | 5mA | - | - | 590nm | ||||||
LNJ308G8TRA | - | 3538 | 0.00000000 | Panasonic Electronic Components | - | Tape & Reel (TR) | Obsolete | 1.60mm L x 0.80mm W | Surface Mount | 0603 (1608 Metric) | - | LNJ308 | Green | 0.80mm | SS Type LED | download | 3 (168 Hours) | EAR99 | 8541.41.0000 | 4,000 | Standard | Rectangle with Flat Top | 0.90mm x 0.80mm | - | - | 5mcd | 2.03V | 10mA | - | - | 565nm | ||||||
4308H1 | - | 6606 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Obsolete | - | Through Hole | Radial | - | Red | 9.19mm | T-1 3/4 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4308H1-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 240mcd | 1.8V | 20mA | 24° | - | 645nm | ||||
LTL-33221AA | - | 3208 | 0.00000000 | Lite-On Inc. | - | Bulk | Obsolete | 6.20mm L x 3.81mm W | Through Hole | Radial | - | Red | 6.73mm | - | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 2,000 | Standard | Rectangle with Flat Top | 5.60mm x 3.15mm | Red | Diffused | 5.6mcd | 2V | 20mA | 100° | 623nm | 635nm | |||||||
SSL-LX203CGT | - | 8945 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | Green | 2.50mm | T-2mm CERAMIC STEM | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Standard | Round with Domed Top | 2.00mm Dia | Green | Clear | 6mcd | 2.2V | 20mA | 160° | - | 565nm | |||||
LTL-16KG | - | 8160 | 0.00000000 | Lite-On Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | Green | 5.20mm | T-1 | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 2,000 | Standard | Round with Domed Top | 3mm, T-1 | Green | Diffused | - | - | - | - | - | - | |||||||
LTL-4238 | 0.3600 | 15 | 0.00000000 | Lite-On Inc. | - | Bulk | Active | - | Through Hole | Radial | - | Green | 8.60mm | T-1 3/4 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 90mcd | 2.1V | 10mA | 16° | 569nm | 565nm | ||||||
4300F1LC | 0.9600 | 282 | 0.00000000 | Visual Communications Company - VCC | - | Bulk | Not For New Designs | - | Through Hole | Radial | - | Red | 6.35mm | T-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4300F1LC-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 3mm, T-1 | Red | Diffused | 1.8mcd | 1.8V | 2mA | 50° | - | 635nm | ||||
4304H3 | - | 9485 | 0.00000000 | Visual Communications Company - VCC | 4304H | Bulk | Obsolete | - | Through Hole | Radial | - | Amber | 9.98mm | T-1 3/4 (5mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4304H3-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Amber | Diffused | 7mcd | 1.9V | 10mA | 60° | - | 602nm | ||||
4304H7 | 0.6100 | 47 | 0.00000000 | Visual Communications Company - VCC | 4304H | Bulk | Active | - | Through Hole | Radial | - | Yellow | 9.98mm | T-1 3/4 (5mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4304H7-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Yellow | Diffused | 16mcd | 2.1V | 10mA | 40° | - | 585nm | ||||
CCL-LX45GT | 3.0300 | 14 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 3.20mm L x 1.27mm W | Surface Mount | 2-SMD, No Lead | - | CCL-LX45 | Green | 1.20mm | SMD | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | Standard | Oval with Domed Top | - | Green | Clear | 7mcd | 2.2V | 20mA | 180° | - | 565nm | ||||
SSL-LXA3025IGC-TR | 0.7300 | 8 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 3.40mm L x 2.80mm W | Surface Mount | 4-SMD, Gull Wing | - | SSL-LXA3025 | Green, Red | 1.50mm | Axial | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Independent | Rectangle with Flat Top | - | Colorless | Clear | 20mcd Green, 12mcd Red | 2.2V Green, 2V Red | 20mA Green, 20mA Red | 130° | - | 565nm Green, 635nm Red | ||||
SSL-LX15YC-TR | - | 4960 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Obsolete | 3.00mm L x 1.50mm W | Surface Mount | TO-236-3, SC-59, SOT-23-3 | - | Yellow | 1.05mm | SOT-23-3 | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | Standard | Rectangle with Flat Top | 3.00mm x 1.50mm | Colorless | Clear | 10mcd | 2.1V | 20mA | 140° | - | 585nm | |||||
SSL-LXA228GC-TR31 | - | 9030 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Obsolete | 2.50mm L x 2.00mm W | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | - | SSL-LXA228 | Green | 2.90mm | Z-Bend | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 1.90mm Dia | Colorless | Clear | 30mcd | 2.1V | 20mA | 25° | - | 565nm | ||||
SSL-LXA228IC-TR11 | - | 6122 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Obsolete | 2.50mm L x 2.00mm W | Surface Mount | 2-SMD, Gull Wing | - | SSL-LXA228 | Red | 3.00mm | Axial | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 1.90mm Dia | Colorless | Clear | 80mcd | 2V | 20mA | 25° | - | 635nm | ||||
CMD11504UR | 0.7900 | 7 | 0.00000000 | Visual Communications Company - VCC | BrightAngle™ | Tape & Reel (TR) | Active | 3.00mm L x 2.00mm W | Surface Mount, Right Angle | 2-SMD, No Lead | - | CMD11504 | Red | 1.00mm | SMD | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | Standard | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 13.2mcd | 1.7V | 20mA | 100° | - | 660nm | ||||
7010X11 | - | 8104 | 0.00000000 | Visual Communications Company - VCC | 7010X | Tape & Reel (TR) | Obsolete | 3.00mm L x 1.50mm W | Surface Mount | 1206 (3016 Metric) | - | Red | 1.50mm | 1206 | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 2,500 | Standard | Rectangle with Flat Top | 1.80mm x 1.50mm | Colorless | Clear | 17mcd | 1.7V | 20mA | 70° | - | 660nm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse