Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Mounting Type | Package / Case | Features | Base Product Number | Color | Height (Max) | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Lens Style | Lens Size | Lens Color | Lens Transparency | Millicandela Rating | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Wavelength - Dominant | Wavelength - Peak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSL-LX5093BYD | - | 7331 | 0.00000000 | Lumex Opto/Components Inc. | QuasarBrite | Bulk | Obsolete | - | Through Hole | Radial | Flashing | Yellow | 8.60mm | T-1 3/4 BLINKING | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Yellow | Diffused | 20mcd | 3V | 20mA | 60° | - | 585nm | |||||
SSL-LX5093BGD | - | 1116 | 0.00000000 | Lumex Opto/Components Inc. | QuasarBrite | Bulk | Obsolete | - | Through Hole | Radial | Flashing | Green | 8.60mm | T-1 3/4 BLINKING | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Green | Diffused | 20mcd | 3V | 20mA | 60° | - | 565nm | |||||
SSL-LX5093BID | - | 4054 | 0.00000000 | Lumex Opto/Components Inc. | QuasarBrite | Bulk | Obsolete | - | Through Hole | Radial | Flashing | Red | 8.60mm | T-1 3/4 BLINKING | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Red | Diffused | 40mcd | 3V | 20mA | 60° | - | 635nm | |||||
SSL-LX5093BSRD | - | 3196 | 0.00000000 | Lumex Opto/Components Inc. | QuasarBrite | Bulk | Obsolete | - | Through Hole | Radial | Flashing | Red | 8.60mm | T-1 3/4 BLINKING | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Red | Diffused | 200mcd | 3V | 20mA | 60° | - | 660nm | |||||
SSL-LX3059IGW-CA | 0.6200 | 31 | 0.00000000 | Lumex Opto/Components Inc. | - | Bag | Active | - | Through Hole | Radial - 3 Leads | - | SSL-LX3059 | Green, Red | 7.03mm | T-3mm TRI-LEADED | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | Common Anode | Round with Domed Top | 3mm, T-1 | White | Diffused | 30mcd Green, 30mcd Red | 2.2V Green, 2V Red | 20mA Green, 20mA Red | 60° | - | 565nm Green, 635nm Red | ||||
SSL-LX305D4IT | 0.0841 | 7322 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX305 | Red | 5.20mm | T-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX305D4IT-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 3mm, T-1 | Red | Clear | 50mcd | 2V | 20mA | 30° | - | 635nm | |||
SSL-LX3044SOD | 0.1700 | 6559 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX3044 | Orange | 4.60mm | T-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q1628712 | EAR99 | 8541.41.0000 | 500 | Standard | Round with Domed Top | 3mm, T-1 | Orange | Diffused | 100mcd | 2V | 20mA | 60° | - | 610nm | |||
SML-DSP1210UPGC-TR | - | 1092 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Obsolete | 3.20mm L x 2.70mm W | Surface Mount | 1210 (3225 Metric) | - | Green | 1.10mm | 1210 | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | Standard | Rectangle with Flat Top | 2.00mm x 2.70mm | Colorless | Clear | 40mcd | 2V | 20mA | 140° | - | 525nm | |||||
SSL-DSP5093SOC | - | 4510 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | Orange | 8.60mm | T-1 3/4 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 2500mcd | 2V | 20mA | 30° | - | 610nm | |||||
SSL-DSP5093SYC | - | 9829 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | Yellow | 8.60mm | T-1 3/4 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 67-1874 | EAR99 | 8541.41.0000 | 100 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 2500mcd | 2V | 20mA | 30° | - | 590nm | ||||
SSL-DSP5093UPGC | - | 2107 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | Green | 8.60mm | T-1 3/4 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 3500mcd | 2V | 20mA | 30° | - | 525nm | |||||
SML-LX0603YW-TR | 0.3200 | 264 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 1.60mm L x 0.80mm W | Surface Mount | 0603 (1608 Metric) | - | SML-LX0603 | Yellow | 0.60mm | - | download | ROHS3 Compliant | 2A (4 Weeks) | REACH Unaffected | EAR99 | 8541.41.0000 | 4,000 | Standard | Rectangle with Flat Top | 1.00mm x 0.80mm | White | Diffused | 14mcd | 2.1V | 20mA | 160° | - | 585nm | ||||
SML-LXR85IC-TR | 0.5100 | 15 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 3.20mm L x 1.50mm W | Surface Mount, Right Angle | 2-SMD, No Lead | - | SML-LXR85 | Red | 1.00mm | - | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | Standard | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 12mcd | 2V | 20mA | 130° | - | 635nm | ||||
SML-LXR85YC-TR | 0.4100 | 5 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 3.20mm L x 1.60mm W | Surface Mount, Right Angle | 2-SMD, No Lead | - | SML-LXR85 | Yellow | 1.00mm | - | download | ROHS3 Compliant | 2A (4 Weeks) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | Standard | Rectangle with Domed Top | 2.00mm x 1.00mm | Colorless | Clear | 10mcd | 2.1V | 20mA | 130° | - | 585nm | ||||
SML-LXL1206SYC-TR | - | 8599 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 3.00mm L x 1.50mm W | Surface Mount | 1206 (3216 Metric) | - | SML-LXL1206 | Yellow | 1.50mm | 1206 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 2,000 | Standard | Round with Flat Top | 1.10mm Dia | Colorless | Clear | 75mcd | 2V | 20mA | 20° | - | 590nm | ||||
SSL-LX3054UWC/A | - | 8348 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Obsolete | - | Through Hole | Radial | - | White | 5.25mm | T-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 3mm, T-1 | Colorless | Clear | 750mcd | 3.6V | 20mA | 40° | - | - | |||||
SSL-LX5093SRC/E | 0.7300 | 10 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX5093 | Red | 8.60mm | T-1 3/4 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 2800mcd | 1.7V | 20mA | 30° | - | 660nm | ||||
SSL-LXA228SUGCTR21 | 0.1096 | 8585 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 2.50mm L x 2.00mm W | Surface Mount, Bottom Entry | 2-SMD, Yoke Bend | - | SSL-LXA228 | Green | 2.90mm | Axial | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 1.90mm Dia | Colorless | Clear | 200mcd | 2.2V | 20mA | 25° | - | 574nm | ||||
SSL-LXA228SYC-TR21 | - | 3868 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 2.50mm L x 2.00mm W | Surface Mount, Bottom Entry | 2-SMD, Yoke Bend | - | SSL-LXA228 | Yellow | 2.90mm | Axial | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 1.90mm Dia | Colorless | Clear | 300mcd | 2V | - | 25° | - | 590nm | ||||
SSL-LXA228YD-TR31 | - | 5996 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | 2.50mm L x 2.00mm W | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | - | SSL-LXA228 | Yellow | 2.90mm | Axial | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | SSL-LXA228YD-TR31-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Round with Domed Top | 1.90mm Dia | Yellow | Diffused | 12mcd | 2V | 20mA | 50° | - | 585nm | |||
SSL-LX25583USBD | - | 9721 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX25583 | Blue | 8.00mm | Rectangular 2.5mmx5mm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX25583USBD-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Rectangle with Flat Top | 5.00mm x 3.50mm | Blue | Diffused | 70mcd | 3.5V | 20mA | 60° | - | 470nm | |||
SSL-LX25593ID-TR | - | 5738 | 0.00000000 | Lumex Opto/Components Inc. | - | Tape & Reel (TR) | Active | - | Through Hole | Radial | - | SSL-LX25593 | Red | 8.50mm | Rectangular 2.5mmx5mm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX25593ID-TR-NDR | EAR99 | 8541.41.0000 | 2,000 | Standard | Rectangle with Flat Top | 5.00mm x 2.50mm | Red | Diffused | 20mcd | 2V | 20mA | 80° | - | 635nm | |||
SSL-LX2573AW-TD | - | 8034 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX2573 | Amber | 7.00mm | Rectangular 2mmx5mm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX2573AW-TD-NDR | EAR99 | 8541.41.0000 | 100 | Standard | Rectangle with Flat Top | 5.00mm x 2.00mm | White | Diffused | 5mcd | 2V | 20mA | 110° | - | 605nm | |||
SSL-LX2573HGW | 0.1488 | 4317 | 0.00000000 | Lumex Opto/Components Inc. | * | Bulk | Active | SSL-LX2573 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q3153215 | EAR99 | 8541.41.0000 | 1,000 | |||||||||||||||||||||
SSL-LX2573SID | 0.1599 | 8172 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX2573 | Red | 7.00mm | Rectangular 2mmx5mm | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX2573SID-NDR | EAR99 | 8541.41.0000 | 500 | Standard | Rectangle with Flat Top | 5.00mm x 2.00mm | Red | Diffused | 100mcd | 2V | 20mA | 110° | - | 636nm | |||
SSL-LX25783SBD/A | - | 6939 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX25783 | Blue | 8.00mm | Rectangular 2.3mmx7mm | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX25783SBD/A-NDR | EAR99 | 8541.41.0000 | 100 | Standard | Rectangle with Flat Top | 7.00mm x 2.30mm | Blue | Diffused | 3mcd | 4.5V | 20mA | 110° | - | 430nm | |||
SSL-LX25783SYD | - | 5778 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX25783 | Yellow | 8.00mm | Rectangular 2.3mmx7mm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX25783SYD-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Rectangle with Flat Top | 7.00mm x 2.30mm | Yellow | Diffused | 160mcd | 2.1V | 20mA | 110° | - | 585nm | |||
SSL-LX2579YGW | 0.1432 | 8627 | 0.00000000 | Lumex Opto/Components Inc. | * | Bulk | Active | SSL-LX2579 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | ||||||||||||||||||||||
SSL-LX2583YD | - | 7183 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX2583 | Yellow | 8.00mm | Rectangular 1.8mmx5.5mm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX2583YD-NDR | EAR99 | 8541.41.0000 | 1,000 | Standard | Rectangle with Flat Top | 5.50mm x 1.80mm | Yellow | Diffused | 10mcd | 2.1V | 20mA | 80° | - | 585nm | |||
SSL-LX3044IGW | 0.1644 | 7389 | 0.00000000 | Lumex Opto/Components Inc. | - | Bulk | Active | - | Through Hole | Radial | - | SSL-LX3044 | Green, Red | 4.60mm | T-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SSL-LX3044IGW-NDR | EAR99 | 8541.41.0000 | 1,000 | Common Cathode | Round with Domed Top | 3mm, T-1 | White | Diffused | 30mcd Green, 30mcd Red | 2.5V Green, 2V Red | 20mA Green, 20mA Red | 60° | - | 565nm Green, 635nm Red |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse