Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Wavelength | Orientation | Voltage - Forward (Vf) (Typ) | Viewing Angle | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP168FB | 1.2200 | 447 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 100°C (TA) | Through Hole | Radial | Infrared (IR) | OP168 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | 935nm | Top View | 1.4V | 104° | 50mA | 0.43mW/cm² @ 20mA | ||||
OP168FC | - | 9686 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 100°C (TA) | Through Hole | Radial | Infrared (IR) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | 935nm | Top View | 1.4V | 104° | 50mA | 0.27mW/cm² @ 20mA | |||||
OP224TX | 24.2221 | 8311 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -65°C ~ 125°C (TA) | Surface Mount | Mini-pill | Infrared (IR) | OP224 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 25 | 890nm | Top View | 1.3V | 24° | 100mA | - | ||||
OP231W | - | 5708 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -65°C ~ 125°C (TA) | Through Hole | TO-46-2 Metal Can | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | 890nm | Top View | 2V | 50° | 100mA | - | |||||
OP232W | 3.3600 | 842 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -65°C ~ 125°C (TA) | Through Hole | TO-46-2 Metal Can | Infrared (IR) | OP232 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | 890nm | Top View | 2V | 50° | 100mA | - | ||||
OP235W | 5.8190 | 8624 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -65°C ~ 125°C (TA) | Through Hole | TO-46-2 Metal Can | Infrared (IR) | OP235 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | 850nm | Top View | 2V | 50° | 100mA | - | ||||
OP240B | 0.8600 | 8 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 100°C (TA) | Through Hole | Radial | Infrared (IR) | OP240 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | 890nm | Side View | 1.8V | 40° | 50mA | - | ||||
OP266A | 1.1200 | 102 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 100°C (TA) | Through Hole | Radial | Infrared (IR) | OP266 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1,000 | 890nm | Top View | 1.8V | 18° | 50mA | - | ||||
OP268FC | - | 7948 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 100°C (TA) | Through Hole | Radial | Infrared (IR) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | 890nm | Top View | 1.5V | 104° | 50mA | 0.36mW/cm² @ 20mA | |||||
OP269B | - | 7808 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 100°C (TA) | Through Hole | Radial | Infrared (IR) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | 890nm | Top View | 1.5V | 18° | 50mA | 0.42mW/cm² @ 20mA | |||||
OP290B | 0.9460 | 5812 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 100°C (TA) | Through Hole | T 1 3/4 | Infrared (IR) | OP290 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | 890nm | Top View | 4V | 50° | 150mA | - | ||||
OP291B | - | 2179 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 100°C (TA) | Through Hole | T 1 3/4 | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | 890nm | Top View | 2V | 50° | 150mA | - | |||||
OP293C | - | 7638 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 100°C (TA) | Through Hole | TO-18-2 | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2266-OP293C | EAR99 | 8541.41.0000 | 500 | 890nm | Top View | 2V | 60° | 100mA | - | ||||
OP295C | - | 9939 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 100°C (TA) | Through Hole | T 1 3/4 | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | 890nm | Top View | 4V | 20° | 150mA | - | |||||
OP298C | 0.8600 | 851 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | -40°C ~ 100°C (TA) | Through Hole | TO-18-2 | Infrared (IR) | OP298 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 500 | 875nm | Top View | 2V | 25° | 100mA | - | ||||
SFH 4203-Z | - | 6347 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C (TA) | Surface Mount | 2015 (5138 Metric) | Infrared (IR) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 3,000 | 950nm | Top View | 1.5V | 130° | 100mA | 4mW/sr @ 100mA | |||||
SFH 4250-Z | 0.9500 | 46 | 0.00000000 | ams-OSRAM USA INC. | Power TOPLED® | Tape & Reel (TR) | Active | -40°C ~ 100°C (TA) | Surface Mount | 4-PLCC | Infrared (IR) | SFH4250 | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 2,000 | 860nm | Top View | 1.5V | 120° | 100mA | 11.2mW/sr @ 100mA | ||||
OUE8A380Y1 | - | 7424 | 0.00000000 | TT Electronics/Optek Technology | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Through Hole | TO-46-2 Lens Top Metal Can | Ultraviolet (UV) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 375nm ~ 380nm | Top View | 3.3V | 18° | 100mA | - | |||||
OUE8A395Y1 | - | 9955 | 0.00000000 | TT Electronics/Optek Technology | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Through Hole | TO-46-2 Lens Top Metal Can | Ultraviolet (UV) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1512 | EAR99 | 8541.41.0000 | 1 | 390nm ~ 395nm | Top View | 3.3V | 18° | 100mA | - | ||||
OUE8A415Y1 | - | 3930 | 0.00000000 | TT Electronics/Optek Technology | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Through Hole | TO-46-2 Lens Top Metal Can | Visible | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1516 | EAR99 | 8541.41.0000 | 1 | 410nm ~ 415nm | Top View | 3.3V | 18° | 100mA | - | ||||
OUE8A420Y1 | - | 3394 | 0.00000000 | TT Electronics/Optek Technology | - | Tray | Obsolete | -40°C ~ 85°C (TA) | Through Hole | TO-46-2 Lens Top Metal Can | Visible | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1517 | EAR99 | 8541.41.0000 | 1 | 415nm ~ 420nm | Top View | 3.3V | 18° | 100mA | - | ||||
QEC313 | - | 9779 | 0.00000000 | onsemi | - | Box | Obsolete | - | Through Hole | Radial, Side View | - | QEC3 | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5,000 | - | - | - | - | - | - | |||||
OPA82SM5CZ | - | 9412 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | - | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1522 | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 5V | 25° | 50mA | - | ||||
OPA82T35AZ | - | 1964 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Through Hole | - | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 365-1525 | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 5V | 18° | 50mA | - | ||||
OPA81SM5AZ | - | 2528 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | - | Infrared (IR) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 12V | 25° | 50mA | - | ||||||
OPA81SM5BZ | - | 6715 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | - | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 12V | 25° | 50mA | - | |||||
OPA81SM5CZ | - | 3463 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | - | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 12V | 25° | 50mA | - | |||||
OPA82SM5DZ | - | 7381 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | - | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 5V | 25° | 50mA | - | |||||
OPA83SM5DZ | - | 9937 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | - | Infrared (IR) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 5V | 25° | 50mA | - | ||||||
OPA81T35AZ | - | 6436 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Through Hole | - | Infrared (IR) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 850nm | Top View | 12V | 18° | 50mA | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse