Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Interface | Touchscreen | Display Type | Controller Type | Display Mode | Diagonal Screen Size | Viewing Area | Backlight | Dot Pixels | Background Color | Dot Size | Dot Pitch | Graphics Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COG-T430T6566-03 | - | 1388 | 0.00000000 | Varitronix | - | Tray | Obsolete | COG-T430 | download | RoHS Compliant | 1 (Unlimited) | 153-1141 | EAR99 | 8524.91.1000 | 216 | Parallel, 24-Bit (RGB) | Resistive | TFT - Color | Transmissive | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | LED - White | 480 x 272 | - | - | 0.20mm W x 0.20mm H | Red, Green, Blue (RGB) | |||||
NHD-4.3-800480MB-ASXP-CTP | 75.8900 | 71 | 0.00000000 | Newhaven Display Intl | - | Tray | Active | NHD-4.3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 757-NHD-4.3-800480MB-ASXP-CTP | EAR99 | 8524.91.1000 | 100 | 24-Bit (RGB) | Capacitive | TFT - Color, IPS (In-Plane Switching) | EK9716BE3, EK73002AB5 | Transmissive | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | LED - White | 800 x 480 | - | - | - | Red, Green, Blue (RGB) | |||
HIA800480T030-ZHC | 281.8700 | 3 | 0.00000000 | Powertip Technology Inc. | - | Tape & Box (TB) | Active | download | ROHS3 Compliant | Vendor Undefined | 2642-HIA800480T030-ZHCTB | 1 | MIPI | Capacitive | TFT - Color | - | Transmissive | 5" (127.00mm) | 109.00mm W x 65.80mm H | LED | 800 x 480 (WVGA) | Black | 0.14mm W x 0.14mm H | 0.14mm W x 0.14mm H | Red, Green, Blue (RGB) | |||||||
LQ043Y1DX07 | - | 3282 | 0.00000000 | Sharp Microelectronics | - | Tray | Obsolete | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8524.91.1000 | 200 | Parallel, 24-Bit (RGB) | - | TFT - Color | Transmissive | 4.3" (109.22mm) | 56.16mm W x 93.60mm H | LED - White | 480 x 800 | - | - | 0.12mm W x 0.12mm H | Red, Green, Blue (RGB) | |||||||
40-76-MMX-084NPC-HBSVGA-O | - | 8701 | 0.00000000 | Parker Chomerics | CHO-TOUCH™ | Bulk | Active | 40-76 | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8524.91.1000 | 1 | I²C, LVDS, USB | Capacitive | TFT - Color | Transmissive | 8.4" (213.36mm) | 170.40mm W x 127.80mm H | - | 800 x 600 (SVGA) | - | - | - | Red, Green, Blue (RGB) | |||||
NHD-2.4-240320CF-CSXN#-FT | 24.4400 | 1 | 0.00000000 | Newhaven Display Intl | - | Bulk | Active | NHD-2.4 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8524.91.1000 | 1 | Parallel, 8-Bit/16-Bit (RGB) | Resistive | TFT - Color | ST7789S | Transmissive | 2.4" (60.96mm) | 38.32mm W x 50.26mm H | LED - White | 240 x 320 | - | - | 0.15mm W x 0.15mm H | Red, Green, Blue (RGB) | ||||
NHD-5.0-800480FT-CTXL-T | 95.7800 | 827 | 0.00000000 | Newhaven Display Intl | - | Bulk | Active | NHD-5.0 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8524.91.1000 | 100 | SPI | Resistive | TFT - Color | FT812 | Transmissive | 5" (127.00mm) | 110.80mm W x 67.60mm H | LED - White | 800 x 480 (WVGA) | - | - | - | Red, Green, Blue (RGB) | ||||
1928 | 59.9500 | 1846 | 0.00000000 | Adafruit Industries LLC | - | Bulk | Active | - | download | RoHS Compliant | 1 (Unlimited) | 1528-1928AD | EAR99 | 8528.52.0000 | 1 | - | - | TFT - Color | Transmissive | 5" (127.00mm) | 108.00mm W x 65.00mm H | - | 800 x 480 | - | - | - | - | |||||
LTG-9817Y | - | 1833 | 0.00000000 | Lite-On Inc. | - | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
T-55786GD084J-LW-ACN | - | 4175 | 0.00000000 | Kyocera International, Inc. | - | Bulk | Obsolete | download | 1 (Unlimited) | Vendor Undefined | OBSOLETE | 50 | LVDS | - | TFT - Color | Transmissive | 8.4" (213.36mm) | 170.40mm W x 127.80mm H | LED - White | 800 x 600 (SVGA) | - | - | 0.07mm W x 0.21mm H | Red, Green, Blue (RGB) | ||||||||
GLT24064-WB-VPT | 209.5000 | 2471 | 0.00000000 | Matrix Orbital | - | Bulk | Active | GLT24064 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8524.91.1000 | 1 | I²C, RS-232, TTL | Resistive | Monochrome | Transmissive | - | 132.00mm W x 39.00mm H | LED - White | 240 x 64 | Blue | 0.49mm W x 0.49mm H | 0.53mm W x 0.53mm H | White | ||||||
GTT50A-TPR-BLM-B0-H1-CT-V5 | 186.9700 | 7534 | 0.00000000 | Matrix Orbital | GTT50A | Tray | Active | GTT50A | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8524.91.1000 | 1 | I²C, TTL | Resistive | TFT - Color | Transmissive | 5" (127.00mm) | 111.80mm W x 68.80mm H | LED - White | 800 x 480 (WVGA) | - | - | 0.14mm W x 0.14mm H | Red, Green, Blue (RGB) | ||||||
NHD-5.0-HDMI-N-RSXN | - | 7459 | 0.00000000 | Newhaven Display Intl | - | Tray | Obsolete | NHD-5.0 | - | 757-NHD-5.0-HDMI-N-RSXN | OBSOLETE | 1 | HDMI | - | TFT - Color | TFP401A | Transmissive | 5" (127.00mm) | 109.00mm W x 65.80mm H | LED | 800 x 480 (WVGA) | - | - | - | Black | |||||||
RVT70HSHNWC00-B | 146.8800 | 5 | 0.00000000 | Riverdi | HDMI | Box | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | 3408-RVT70HSHNWC00-B | EAR99 | 8552.20.9500 | 1 | HDMI | Capacitive | TFT - Color, IPS (In-Plane Switching) | ILI2132A (CTP), RTD2662 (LCD) | Transmissive | 7" (177.80mm) | 155.01mm W x 86.72mm H | LED - White | - | Red, Green, Blue (RGB) | |||||||
AMG12864AR-B-Y6WFDY-SS | 15.3000 | 85 | 0.00000000 | Orient Display | - | Box | Active | download | RoHS Compliant | Not Applicable | 2544-AMG12864AR-B-Y6WFDY-SS | EAR99 | 8531.20.0020 | 1 | Parallel | - | STN - Super-Twisted Nematic | S6B0107 + S6B0108 | Transflective | 2.9" (73.66mm) | 72.00mm W x 40.00mm H | LED - Yellow/Green | 128 x 64 | Yellow/Green | 0.48mm W x 0.48mm H | 0.52mm W x 0.52mm H | Dark Blue | |||||
GLK24064R-25-1U-FGW-E | 139.3000 | 9659 | 0.00000000 | Matrix Orbital | - | Bulk | Active | GLK24064 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8524.91.1000 | 1 | I²C, RS-232, TTL | - | LCD - Monochrome | - | - | 93.57mm W x 24.93mm H | - | 240 x 64 | White | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | Gray | ||||||
E2266QS0F1 | 11.7600 | 6964 | 0.00000000 | Pervasive Displays | - | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | 340 | SPI | - | TFT - Electronic Paper Display (EPD) | - | - | 2.660" (67.56mm) | - | Without Backlight | 296 x 152 | - | - | 0.20mm W x 0.20mm H | Black, Red, White, Yellow | ||||||||
HDA1010WPTM-HDMI | 212.1600 | 2 | 0.00000000 | Hantronix Inc | - | Tray | Active | download | RoHS Compliant | Not Applicable | 5208-HDA1010WPTM-HDMI | EAR99 | 8531.20.0020 | 1 | HDMI, USB | Capacitive | TFT - Color | ILI2511 | Transmissive | 10.1" (256.54mm) | 218.00mm W x 136.60mm H | Without Backlight | 1280 x 800 (WXGA1) | - | - | 0.17mm W x 3.10mm H | Red, Green, Blue (RGB) | |||||
ETD070W2201-INA-A | 248.8900 | 4669 | 0.00000000 | Data Modul Inc | - | Box | Active | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8471.60.1050 | 1 | LVDS, USB | Capacitive | - | - | 7" (177.80mm) | - | LED | 800 x 480 | Blue | - | - | - | |||||||
GLT043800480IS1 | 45.2000 | 18 | 0.00000000 | GlobalTech Display | - | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | 3390-GLT043800480IS1 | EAR99 | 8531.20.0020 | 1 | 24-Bit (RGB) | Non-Touch | TFT - Color, IPS (In-Plane Switching) | HX8264-D06+HX8664-B | Transmissive | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | LED - White | 800 x 480 | - | - | - | Red, Green, Blue (RGB) | ||||
IDK-1115WP-50HDA1E | 272.8000 | 9030 | 0.00000000 | Advantech Corp | IDK-1110 | Bulk | Active | - | 2084-IDK-1115WP-50HDA1E | 1 | LVDS, USB | Capacitive | LCD | EXC3160 (COF) | - | 15.6" (396.24mm) | 345.23mm W x 194.54mm H | LED | 1366 x 768 | - | - | - | - | |||||||||
NHD-1.8-128160TF-CTXI# | - | 1724 | 0.00000000 | Newhaven Display Intl | - | Bulk | Obsolete | NHD-1.8 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | OBSOLETE | 100 | Parallel, 8-Bit | - | TFT - Color | Transmissive | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED - White | 128 x 160 | - | 0.22mm W x 0.22mm H | - | Red, Green, Blue (RGB) | ||||||
E50RG68048LWAM700-N | 98.4200 | 5612 | 0.00000000 | Focus LCDs | - | Box | Active | download | ROHS3 Compliant | 1 (Unlimited) | 2632-E50RG68048LWAM700-N | EAR99 | 8531.20.0020 | 1 | 24-Bit (RGB) | Non-Touch | TFT - Color | HX8678, HX8249 | Transmissive | 5" (127.00mm) | 108.00mm W x 64.80mm H | LED - White | 800 x 480 | - | Red, Green, Blue (RGB) | |||||||
2203537 | 99.5400 | 4123 | 0.00000000 | Phoenix Contact | - | Bulk | Active | download | 5 | SPI | - | TFT - Color | HX8347I | Transmissive | 2.4" (60.96mm) | 72.00mm W x 59.00mm H | LED | 320 x 240 (QVGA) | - | - | - | White | ||||||||||
GLT24064R-1U-WB-VPT | 159.3000 | 6210 | 0.00000000 | Matrix Orbital | - | Bulk | Active | GLT24064 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8524.91.1000 | 1 | I²C, RS-232, TTL | Resistive | LCD - Monochrome | Transmissive | - | 98.00mm W x 28.40mm H | LED - White | 240 x 64 | Blue | 0.36mm W x 0.36mm H | 0.39mm W x 0.39mm H | White | ||||||
GLK12232A-25-SM-USB-WB-VS | 69.6600 | 8619 | 0.00000000 | Matrix Orbital | - | Bulk | Active | GLK12232 | download | RoHS Compliant | 1 (Unlimited) | 635-1136 | EAR99 | 8524.91.1000 | 1 | USB | - | Monochrome | Transmissive | - | 60.20mm W x 18.00mm H | LED - White | 122 x 32 | Blue | 0.40mm W x 0.45mm H | 0.44mm W x 0.49mm H | White | |||||
NHD-7.0-800480MB-ASXN-CTP | - | 8268 | 0.00000000 | Newhaven Display Intl | - | Bulk | Active | NHD-7.0 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8524.91.1000 | 100 | Parallel, 24-Bit (RGB) | Capacitive | TFT - Color | Transmissive | 7" (177.80mm) | 153.84mm W x 85.63mm H | LED - White | 800 x 480 | - | - | - | Red, Green, Blue (RGB) | |||||
O008N002AGPP5N0010 | - | 4651 | 0.00000000 | Vishay Dale | - | Bulk | Active | download | 541-O008N002AGPP5N0010 | EAR99 | 8524.91.1000 | 1 | ||||||||||||||||||||
LTG-0149M-01 | - | 1978 | 0.00000000 | Lite-On Inc. | - | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
DT070ATFT-PTS | - | 1602 | 0.00000000 | Displaytech | - | Bulk | Obsolete | download | 1 (Unlimited) | 1756-1021 | EAR99 | 8524.91.1000 | 50 | I²C | Capacitive | TFT - Color | Transmissive | 7" (177.80mm) | 156.68mm W x 88.52mm H | LED | 800 x 480 | - | - | - | Red, Green, Blue (RGB) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse