Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Package / Case | Base Product Number | Voltage - Input | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Current Rating (Amps) | Wavelength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLM-635-17 LPA | 78.9900 | 2 | 0.00000000 | Quarton Inc. | VLM-635-17 | Bulk | Active | Cylinder (13.0mm Dia) | VLM-635 | 3V ~ 5V | download | ROHS3 Compliant | 100-VLM-635-17LPA | EAR99 | 8541.41.0000 | 1 | 2 ~ 3mW | 70mA | 635nm | |||||
IF 550 | - | 6399 | 0.00000000 | Industrial Fiber Optics | * | Bulk | Obsolete | download | Not Applicable | IF550 | OBSOLETE | 25 | ||||||||||||
VLM-650-15-LPA | - | 5285 | 0.00000000 | Quarton Inc. | - | Bulk | Obsolete | Cylinder (12.0mm Dia) | 4V | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 1 | 3.5mW | 40mA | 650nm | ||||||
CVN 63-90ECL | 251.1100 | 2177 | 0.00000000 | Advanced Photonix | - | Bulk | Active | Radial, Can - 3 Lead | - | download | RoHS Compliant | Not Applicable | 209-CVN63-90ECL | EAR99 | 8541.41.0000 | 25 | 87W | - | 903nm | |||||
ML 869 | - | 4916 | 0.00000000 | Industrial Fiber Optics | ML 800 | Bulk | Obsolete | Module | 110V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.9860 | 1 | 1.5mW | - | 632.8nm | |||||
NX7339BB-AA-AZ | - | 3851 | 0.00000000 | CEL | - | Bulk | Active | Module, 4 Lead, Single Mode Fiber | NX7339 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 50mW | - | 1310nm | ||||
NX7335BN-AA-AZ | - | 9901 | 0.00000000 | CEL | - | Bulk | Active | Module, 4 Lead, Single Mode Fiber | NX7335 | 3.5V | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 40mW | 2mA | 1310nm | ||||
015292 | - | 9211 | 0.00000000 | Excelitas Technologies | iFLEX-iRIS® | Box | Obsolete | Module | 12V | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 9013.90.8000 | 1 | 20mW | - | 561nm | ||||||
OPV315YBT | 27.6650 | 6844 | 0.00000000 | TT Electronics/Optek Technology | - | Bulk | Active | Panel Mount, ST Connector | OPV315 | 2.2V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 365-1140 | EAR99 | 8541.41.0000 | 25 | - | 7mA | 850nm | |||
VLM-520-51 LPA | 55.0000 | 5 | 0.00000000 | Quarton Inc. | - | Bulk | Active | Cylinder (8.0mm Dia) | VLM-520 | 3V ~ 7V | download | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | 1 | 4mW | 100mA | 520nm | |||||
CLM-635-12 LPT | 485.0000 | 4 | 0.00000000 | Quarton Inc. | - | Box | Active | Module | CLM-635 | 3V ~ 6V | download | 1 (Unlimited) | 100-CLM-635-12LPT | EAR99 | 9013.80.9100 | 1 | 1mW | 50mA | 638nm | |||||
M6610I | - | 8300 | 0.00000000 | US-Lasers Inc. | - | Obsolete | Cylinder (10.4mm Dia) | - | - | Not Applicable | EAR99 | 8541.41.0000 | 1 | 10mW | - | 660nm | ||||||||
GH04020B2A | - | 9734 | 0.00000000 | Sharp Microelectronics | - | Tray | Obsolete | Radial, Can, 3 Lead (5.6mm, TO-18) | 4.9V | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 100 | 20mW | 38mA | 406nm | |||||||
ASM000013 | 5.0000 | 10 | 0.00000000 | Luxmux Technology Corp | - | Bulk | Active | 32-Butterfly | 9V | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3952-ASM000013 | 1 | 38mW | 10A | 1343nm | ||||||
PD-01406 | 1.0000 | 100 | 0.00000000 | Lasertack GmbH | - | Retail Package | Active | Module | 4.5V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 4611-PD-01406 | 8541.41.0000 | 1 | 4.5W ~ 5W | 4A | 453nm | |||||
015307 | 7.0000 | 9334 | 0.00000000 | Excelitas Technologies | - | Box | Active | - | - | 1 (Unlimited) | 1601-015307 | 1 | ||||||||||||
NX7637BF-AA-AZ | - | 7064 | 0.00000000 | CEL | - | Bulk | Active | Module, 4 Lead, Single Mode Fiber | NX7637 | 4V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 140mW | - | 1625nm | ||||
DPGEW1S09H | 11.2300 | 42 | 0.00000000 | Excelitas Technologies | PGEW | Box | Active | Radial | DPGEW1 | 9V | download | ROHS3 Compliant | 2 (1 Year) | -DPGEW1S09H | EAR99 | 8541.41.0000 | 50 | 45.0W | 30A | 905nm | ||||
NX7363JB-BC-AZ | - | 7603 | 0.00000000 | CEL | - | Bulk | Active | 14-DIP Module | NX7363 | 4V | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 1 | 150mW | - | 1310nm | ||||
VLM-635-56 LPO-D5-F20 | 62.6300 | 3 | 0.00000000 | Quarton Inc. | VLM-635-56-5 | Bag | Active | Cylinder (10mm Dia) | VLM-635 | 3V ~ 6V | download | 2 (1 Year) | 100-VLM-635-56LPO-D5-F20 | EAR99 | 9013.80.9100 | 1 | 0.39mW | 50mA | 638nm | |||||
NV4V31MF-A | 446.4200 | 2 | 0.00000000 | CEL | - | Bulk | Discontinued at SIC | Radial, Can, 3 Lead (3.8mm) | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | NV4V31MFA | EAR99 | 8541.41.0000 | 250 | 175mW | 150mA | 405nm | ||||
LNCT22PK01WW | - | 7326 | 0.00000000 | Panasonic Electronic Components | - | Tray | Obsolete | 4-SIP | LNCT22PK01 | 2.3V ~ 3V, 2.4V ~ 3.2V | download | RoHS Compliant | 1 (Unlimited) | 2266-LNCT22PK01WW | EAR99 | 8541.41.0000 | 480 | 100mW | 230mA, 380mA | 661nm, 785nm | ||||
M780-10 | 56.6900 | 9769 | 0.00000000 | US-Lasers Inc. | - | Bulk | Active | Cylinder (10.4mm Dia) | 2.4VDC | download | ROHS3 Compliant | Q4233327 | EAR99 | 8541.41.0000 | 1 | 10mW | 45mA | 780nm | ||||||
ASM002508 | 2.0000 | 10 | 0.00000000 | Luxmux Technology Corp | - | Bulk | Active | Module | 10V ~ 14V | - | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | 3952-ASM002508 | 1 | 8mW | 5A | 1680nm | ||||||
VOL6405I | - | 8214 | 0.00000000 | US-Lasers Inc. | - | Obsolete | Cylinder (10.4mm Dia) | - | - | Not Applicable | EAR99 | 8541.41.0000 | 1 | 4.8mW | 70mA | 640nm | ||||||||
VLM-520-57 LPO-D110-F20 | 58.2900 | 3 | 0.00000000 | Quarton Inc. | VLM-520-57-110 | Bag | Active | Cylinder (10.0mm Dia) | 3V ~ 6V | download | 1 (Unlimited) | 100-VLM-520-57LPO-D110-F20 | EAR99 | 9013.20.0000 | 1 | 10mW | 80mA | 523nm | ||||||
VLM-532-43-LCA | - | 4120 | 0.00000000 | Quarton Inc. | - | Bulk | Obsolete | Cylinder (13.0mm Dia) | 2.7V | download | RoHS non-compliant | Not Applicable | EAR99 | 8541.41.0000 | 1 | 5mW | 350mA | 532nm | ||||||
VLM-520-58 LPO-D10-F40 | 102.2800 | 1 | 0.00000000 | Quarton Inc. | VLM-520-58-10 | Bag | Active | Cylinder (10.0mm Dia) | 3V ~ 6V | download | 1 (Unlimited) | 100-VLM-520-58LPO-D10-F40 | EAR99 | 9013.20.0000 | 1 | 10mW | 80mA | 523nm | ||||||
VLM-520-57 LPO-D5-F90 | 78.4300 | 2 | 0.00000000 | Quarton Inc. | VLM-520-57-5 | Bag | Active | Cylinder (10.0mm Dia) | 3V ~ 6V | download | 1 (Unlimited) | 100-VLM-520-57LPO-D5-F90 | EAR99 | 9013.20.0000 | 1 | 10mW | 80mA | 523nm | ||||||
VLM-520-58 LPO-D15-F90 | 102.8100 | 2 | 0.00000000 | Quarton Inc. | VLM-520-58-15 | Bag | Active | Cylinder (10.0mm Dia) | 3V ~ 6V | download | 1 (Unlimited) | 100-VLM-520-58LPO-D15-F90 | EAR99 | 9013.20.0000 | 1 | 10mW | 80mA | 523nm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse