Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Mounting Type | Voltage - Supply | DataSheet | Moisture Sensitivity Level (MSL) | Other Names | ECCN | Standard Package | Data Rate | Connector Type | Wavelength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTLF1436P4BCL-C | 142.4000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP28 | 3.3V | download | Not Applicable | 3441-FTLF1436P4BCL-C | EAR99 | 1 | 25Gbps | LC | 1310nm | |||
FWLF1631R18-C | 753.8000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FWLF1631R18-C | EAR99 | 1 | 2.7Gbps | LC | 1563.05nm | |||
HFBR-5720ALP-C | 50.3000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-HFBR-5720ALP-C | EAR99 | 1 | 10Gbps | LC | 850nm | |||
AFCT-739SMTZ-TP1-C | 77.2000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFCT-739SMTZ-TP1-C | EAR99 | 1 | 10Gbps | LC | 1310nm | |||
AFBR-57G5MZ-C | 201.0000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFBR-57G5MZ-C | EAR99 | 1 | 32Gbps | LC | 1310nm | |||
FWLF163220-C | 753.8000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FWLF163220-C | EAR99 | 1 | 2.7Gbps | LC | 1561.42nm | |||
FTL4C1QL3C-C | 452.3000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 3.3V | download | Not Applicable | 3441-FTL4C1QL3C-C | EAR99 | 1 | 40Gbps | LC | 1310nm | |||
AFBR-57R6AEZ-HP-C | 43.7000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFBR-57R6AEZ-HP-C | EAR99 | 1 | 4.25Gbps | LC | 850nm | |||
AFCT-5765ANLZ-C | 52.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-AFCT-5765ANLZ-C | EAR99 | 1 | 100Mbps | LC | 1310nm | |||
FTLF1519P1BCL-C | 78.8000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-FTLF1519P1BCL-C | EAR99 | 1 | 2Gbps | LC | 1550nm | |||
AFCT-739ASMZ-R1-C | 77.2000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFCT-739ASMZ-R1-C | EAR99 | 1 | 10Gbps | LC | 1310nm | |||
FWLF-1519-7D-39-C | 125.7000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-FWLF-1519-7D-39-C | EAR99 | 1 | 1.25Gbps | LC | 1391nm | |||
FWLF-1521-7D-59-C | 134.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-FWLF-1521-7D-59-C | EAR99 | 1 | 2.6Gbps | LC | 1591nm | |||
FTCD8613E1PCM-C | 8.0000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP-DD | 3.3V | download | Not Applicable | 3441-FTCD8613E1PCM-C | EAR99 | 1 | 400Gbps | LC | 1310nm | |||
AFCT-5750ATLZ-C | 35.3000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-AFCT-5750ATLZ-C | EAR99 | 1 | 1.25Gbps | LC | 1310nm | |||
FTLC1154SDNL-C | 912.9000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP28 | 3.3V | download | Not Applicable | 3441-FTLC1154SDNL-C | EAR99 | 1 | 100Gbps | LC | 1310nm | |||
FTLX3871DCC23-C | 829.2000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FTLX3871DCC23-C | EAR99 | 1 | 10Gbps | LC | 1558.98nm | |||
FTLX1370W3BTL-C | 83.8000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FTLX1370W3BTL-C | EAR99 | 1 | 10Gbps | LC | 1310nm | |||
AFCT-57R5APZ-C | 77.2000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFCT-57R5APZ-C | EAR99 | 1 | 4.25Gbps | LC | 1310nm | |||
FWLF-1631-20-C | 753.8000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FWLF-1631-20-C | EAR99 | 1 | 2.7Gbps | LC | 1561.42nm | |||
FTLF8536P5BNL-C | 73.8000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP28 | 3.3V | download | Not Applicable | 3441-FTLF8536P5BNL-C | EAR99 | 1 | 25Gbps | LC | 850nm | |||
AFBR-57J7APZ-NS1-C | 50.3000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFBR-57J7APZ-NS1-C | EAR99 | 1 | 10Gbps | LC | 850nm | |||
FWLF1632R38-C | 753.8000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FWLF1632R38-C | EAR99 | 1 | 2.7Gbps | LC | 1546.92nm | |||
AFCT-5750PZ-C | 35.3000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-AFCT-5750PZ-C | EAR99 | 1 | 1.25Gbps | LC | 1310nm | |||
AFCT-5755TPZ-C | 35.3000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-AFCT-5755TPZ-C | EAR99 | 1 | 1.25Gbps | LC | 1310nm | |||
FTLX3871MCC47-C | 829.2000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FTLX3871MCC47-C | EAR99 | 1 | 10Gbps | LC | 1539.77nm | |||
AFCT-57J5ATPZ-C | 83.8000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-AFCT-57J5ATPZ-C | EAR99 | 1 | 10Gbps | LC | 1310nm | |||
QSFP-40G-SR4-X-C | 124.0000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 3.3V | - | Not Applicable | 3441-QSFP-40G-SR4-X-C | EAR99 | 1 | 40Gbps | MPO | 850nm | |||
FTLF1424P2WTR-C | 83.8000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 3.3V | download | Not Applicable | 3441-FTLF1424P2WTR-C | EAR99 | 1 | 4.25Gbps | LC | 1310nm | |||
AFCT-5750APZ-C | 35.3000 | 5 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 3.3V | download | Not Applicable | 3441-AFCT-5750APZ-C | EAR99 | 1 | 1.25Gbps | LC | 1310nm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse