Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Mounting Type | Base Product Number | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Data Rate | Connector Type | Wavelength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3FE25773CA-IO | 31.6300 | 7218 | 0.00000000 | Integra Optics | Alcatel 73XX | Bulk | Active | Ethernet | Pluggable, SFP | 3.3V | download | RoHS non-compliant | Vendor Undefined | 1 | 1.25Gbps | LC Duplex | 850nm | ||||||||
SFP-SW10/100-R-IO | 73.8500 | 9199 | 0.00000000 | Integra Optics | MRV | Bulk | Active | Ethernet | Pluggable, SFP | 3.3V | download | RoHS non-compliant | Vendor Undefined | 1 | 1.25Gbps | RJ45 | |||||||||
FTLF8524P2BNL-MD-C-UL | 80.0000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | Ethernet, Fibre Channel | Pluggable, SFP | 3.1V ~ 3.5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-FTLF8524P2BNL-MD-C-UL | EAR99 | 8517.70.6000 | 1 | 4.25Gbps | LC Duplex | 845nm | ||||
SPTSMP3CLCAD | 977.3200 | 5713 | 0.00000000 | Intel Silicon Photonics | - | Bulk | Active | Optical | Pluggable, QSFP56 | SPTSMP3 | - | - | Not Applicable | 1 | 200Gbps | - | - | ||||||||
SFP-GSM-20K | 120.0000 | 10 | 0.00000000 | ICOMTECH, INC. | SFP | Retail Package | Active | General Purpose | Pluggable, SFP | - | download | RoHS Compliant | 3833-SFP-GSM-20K | 1 | 1.25Gbps | LC | 1310nm | ||||||||
FTLF8529P4BCV-QM-C | 143.8000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-FTLF8529P4BCV-QM-C | EAR99 | 1 | 10Gbps | LC Duplex | 850nm | |||||
AFBR-57D7APZ-IB3-C | 48.5000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57D7APZ-IB3-C | EAR99 | 1 | 8.5Gbps | LC Duplex | 850nm | |||||
AFBR-79EQPZ-JU1-C | 93.9000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79EQPZ-JU1-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
RDH10250/1-C | 36.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-RDH10250/1-C | EAR99 | 1 | 10Gbps | LC Duplex | 850nm | |||||
AFBR-57R5APZ-SN-C | 50.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57R5APZ-SN-C | EAR99 | 1 | 4.25Gbps | LC Duplex | 850nm | |||||
AFBR-79EEPZ-IF1-C | 102.9000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79EEPZ-IF1-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
34061703-C | 3.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP28 | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-34061703-C | EAR99 | 1 | 100Gbps | LC Duplex | 1310nm | |||||
AFBR-79E3PZ-ZT1-C | 102.9000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79E3PZ-ZT1-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
AFBR-79EIPZ-HPC-C | 93.9000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79EIPZ-HPC-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
AFBR-57D5APZ-HP3-C | 48.5000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57D5APZ-HP3-C | EAR99 | 1 | 8.5Gbps | LC Duplex | 850nm | |||||
CWDM-SFP-1570-40-C | 148.3000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable SFP CWDM | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-CWDM-SFP-1570-40-C | EAR99 | 1 | 1.25Gbps | LC Duplex | 1570nm | |||||
AFBR-79EIDZ-JU1-C | 93.9000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79EIDZ-JU1-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
R6B12A-C | 233.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | - | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-R6B12A-C | EAR99 | 1 | 32Gbps | LC Duplex | 1310nm | |||||
AFBR-57R5APZ-AN1-C | 48.5000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57R5APZ-AN1-C | EAR99 | 1 | 4.25Gbps | LC Duplex | 850nm | |||||
QSFP28-BIDI-100G-C | 900.0000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP28 | QSFP28 | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-QSFP28-BIDI-100G-C | EAR99 | 1 | 100Gbps | LC Duplex | 900nm | ||||
407-BBZM-C | 54.5000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-407-BBZM-C | EAR99 | 1 | 10Gbps | LC Duplex | 850nm | |||||
QSFP-100G-SL4-C | 198.3000 | 3 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP28 | QSFP-100G | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-QSFP-100G-SL4-C | EAR99 | 1 | 100Gbps | MPO | 1310nm | ||||
AFBR-79EQPZ-BR1-C | 93.8000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79EQPZ-BR1-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
AFBR-57D7APZ-NA1-C | 48.5000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57D7APZ-NA1-C | EAR99 | 1 | 8.5Gbps | LC Duplex | 850nm | |||||
TL-SM311T-C | 45.4000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP Copper | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-TL-SM311T-C | EAR99 | 1 | 1.25Gbps | RJ45 | - | |||||
AFBR-57D5APZ-HP2-C | 50.0000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57D5APZ-HP2-C | EAR99 | 1 | 8.5Gbps | LC Duplex | 850nm | |||||
AFBR-57R5APZ-NS2-C | 50.0000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-57R5APZ-NS2-C | EAR99 | 1 | 4.25Gbps | LC Duplex | 850nm | |||||
AFBR-79EQPZ-R1-C | 93.9000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-AFBR-79EQPZ-R1-C | EAR99 | 1 | 40Gbps | MTP, MPO | 850nm | |||||
407-BBXT-C | 859.4000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, QSFP+ | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-407-BBXT-C | EAR99 | 1 | 40Gbps | LC Duplex | 850nm, 950nm | |||||
LC-MM-SFP-I-C | 30.3000 | 4 | 0.00000000 | ATGBICS | - | Tray | Active | General Purpose | Pluggable, SFP | 5V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 3441-LC-MM-SFP-I-C | EAR99 | 1 | 1.25Gbps | LC Duplex | 850nm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse