Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Features | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Current - Max | Wavelength | Height | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | CCT (K) | Luminous Flux @ Current/Temperature | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LZP-D0CW0R-0065 | - | 6758 | 0.00000000 | ams-OSRAM USA INC. | LZP | Tray | Obsolete | 28.00mm Dia | LED Module | - | LZP-D0 | White, Cool | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 24 | Starboard | 1A | - | 8.10mm | 18.9V | 4 x 700mA | 110° | 6500K | 4400lm (3800lm ~ 5100lm) | 25°C | 83 lm/W | 75 (Typ) | 10.45mm Dia | Domed | ||||
GW KAFHB3.EM-RRRT-40S3-T02-XX | - | 9932 | 0.00000000 | ams-OSRAM USA INC. | - | Tray | Obsolete | 13.50mm L x 13.50mm W | GW KAFHB3.EM | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 160 | 1.70mm | ||||||||||||||||||||
GW KAHJB1.CM-SRST-35S3-T02 | - | 7700 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 19 | Tray | Obsolete | 24.00mm L x 24.00mm W | Chip On Board (COB) | - | GW KAHJB1.CM | White, Warm | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 40 | Square | 700mA | - | 1.40mm | 48V | 500mA | 120° | 3500K | 2345lm (2100lm ~ 2590lm) | 85°C | 98 lm/W | 90 | 17.80mm Dia | Flat | ||||
GW KAJRB2.EM-TPTR-57H4 | - | 5112 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® E30 | Tray | Obsolete | 30.00mm L x 30.00mm W | Chip On Board (COB) | - | GW KAJRB2.EM | White, Cool | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Square | 1.08A | - | 1.25mm | 44V | 700mA | 120° | 5700K | 3535lm (Typ) | 25°C | 112 lm/W | 80 | 23.00mm Dia | Flat | ||||
GW KAFGB3.CM-QQQS-40S3-T02 | - | 2162 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 9 | Tray | Obsolete | 13.50mm L x 13.50mm W | Chip On Board (COB) | - | GW KAFGB3.CM | White, Neutral | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 168 | Square | 460mA | - | 1.40mm | 34.7V | 200mA | 120° | 4000K | 867lm (763lm ~ 970lm) | 85°C | 125 lm/W | 90 | 9.80mm Dia | Flat | ||||
GW KAGJB3.CM-RUSP-35S3 | - | 9881 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Obsolete | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGJB3.CM | White, Warm | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 96 | Square | 1.15A | - | 1.40mm | 34.7V | 500mA | 120° | 3500K | 1790lm (1640lm ~ 1940lm) | 85°C | 103 lm/W | 90 | 13.00mm Dia | Flat | ||||
GW KAGJB2.CM-SPSQ-40S3-T05 | - | 1094 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Obsolete | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGJB2.CM | White, Neutral | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 210 | Square | 1.2A | - | 1.55mm | 35V | 500mA | 120° | 4000K | 1950lm (1800lm ~ 2100lm) | 85°C | 111 lm/W | 90 | 13.20mm Dia | Flat | ||||
GW KAFJB3.CM-RSRT-40S3-T02 | - | 3912 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 9 | Tray | Obsolete | 13.50mm L x 13.50mm W | Chip On Board (COB) | - | GW KAFJB3.CM | White, Neutral | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 168 | Square | 920mA | - | 1.40mm | 34.7V | 400mA | 120° | 4000K | 1520lm (1400lm ~ 1640lm) | 85°C | 110 lm/W | 90 | 9.80mm Dia | Flat | ||||
GW KAGGB3.EM-QRQS-27S3-T02 | - | 2315 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Obsolete | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGGB3.EM | White, Warm | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 96 | Square | 460mA | - | 1.40mm | 34.7V | 200mA | 120° | 2700K | 895lm (Typ) | 85°C | 129 lm/W | 80 | 13.00mm Dia | Flat | ||||
GW KAGLB3.CM-SRSS-35S3-T02 | - | 8465 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Obsolete | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGLB3.CM | White, Warm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 96 | Square | 1.38A | - | 1.40mm | 34.7V | 600mA | 120° | 3500K | 2250lm (2100lm ~ 2400lm) | 85°C | 108 lm/W | 90 | 13.00mm Dia | Flat | |||||
LE UW U1A4 01-5R6R-EBXD68-T10-Q-HE | - | 7743 | 0.00000000 | ams-OSRAM USA INC. | OSRAM OSTAR® Headlamp Pro | Bulk | Last Time Buy | 20.00mm L x 20.00mm W | LED Module | - | LE UW U1 | White | download | EAR99 | 8541.41.0000 | 1 | Square | 1.5A | - | 2.41mm | 12.4V | 1A | 120° | - | 1260lm (1120lm ~ 1400lm) | 25°C | 102 lm/W | - | - | Flat | |||||||
GW KAFGB3.CM-PUQP-27S3-T02-SR | - | 5194 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 9 | Tray | Obsolete | 13.50mm L x 13.50mm W | Chip On Board (COB) | - | GW KAFGB3.CM | White, Warm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 84 | Square | 460mA | - | 1.40mm | 34.7V | 200mA | 120° | 2700K | 711lm (658lm ~ 763lm) | 85°C | 102 lm/W | 90 | 9.80mm Dia | Flat | |||||
LE CW E2A-MXNY-QRRU | - | 9377 | 0.00000000 | ams-OSRAM USA INC. | Ostar | Tray | Obsolete | 19.90mm Dia | LED Module | - | LE CW E2 | White, Warm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 60 | Starboard | 1A | - | 2.53mm | 14V | 700mA | 120° | - | - | 25°C | - | 80 | 2.11mm L x 2.11mm W | Flat | ||||
GW KAHLB2.EM-TQTR-35S3-T02 | - | 1263 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 19 | Tray | Obsolete | 24.00mm L x 24.00mm W | Chip On Board (COB) | - | GW KAHLB2.EM | White, Warm | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 40 | Square | 1.92A | - | 1.60mm | 34.8V | 700mA | 120° | 3500K | 3315lm (3040lm ~ 3590lm) | 85°C | 136 lm/W | 80 | 18.10mm Dia | Flat | ||||
GW KAGHB3.EM-RTRU-50S3-T02 | - | 4329 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Obsolete | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGHB3.EM | White, Cool | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8541.41.0000 | 96 | Square | 690mA | - | 1.40mm | 34.7V | 300mA | 120° | 5000K | 1650lm (1500lm ~ 1800lm) | 85°C | 158 lm/W | 80 | 13.00mm Dia | Flat | ||||
LZC-C0UB00-00U4 | - | 1780 | 0.00000000 | ams-OSRAM USA INC. | LZC | Tray | Active | 28.28mm Dia | LED Module | - | LZC-C0 | Violet | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Starboard | 1A | 388nm (385nm ~ 390nm) | 7.10mm | 22V | 2 x 700mA | 115° | - | - | 25°C | - | - | 8.20mm Dia | Domed | ||||
GW KAGMB3.CM-SSST-30B3-T02 | - | 1526 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Discontinued at SIC | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGMB3.CM | White, Warm | - | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.41.0000 | 96 | Square | 1.61A | - | 1.40mm | 34.7V | 700mA | 120° | 3000K | 2415lm (2240lm ~ 2590lm) | 85°C | 99 lm/W | 90 | 13.00mm Dia | Flat | ||||
GW T3LTF3.EM-CD2-51S5-S1X1-015-T02-XX | - | 5967 | 0.00000000 | ams-OSRAM USA INC. | - | Tray | Obsolete | GW T3LTF3.EM | - | OBSOLETE | 100 | ||||||||||||||||||||||||||
LZ9-M0GW00-0027 | - | 7091 | 0.00000000 | ams-OSRAM USA INC. | LuxiGen™ LZ9 | Tray | Active | 19.90mm Dia | LED Module | - | LZ9-M0 | White, Warm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Starboard | 800mA | - | 5.50mm | 9.7V | 3 x 700mA | 110° | 2700K 3-Step MacAdam Ellipse | 1113lm (868lm ~ 1357lm) | 25°C | 55 lm/W | 98 (Typ) | 6.20mm Dia | Domed | ||||
LE UW U1A5 05-5Q7Q-EBXD68-T10-HE | - | 9528 | 0.00000000 | ams-OSRAM USA INC. | OSRAM OSTAR | Bulk | Obsolete | 20.00mm L x 20.00mm W | LED Module | - | LE UW U1 | White | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | - | 1.2A | - | 2.41mm | 3.05V | 500mA | 120° | - | 855lm (Typ) | 25°C | - | - | - | Flat | ||||
LZC-C0SW00-0000 | - | 2898 | 0.00000000 | ams-OSRAM USA INC. | LZC | Tray | Obsolete | 28.30mm Dia | LED Module | - | LZC-C0 | White, Cool | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 24 | Starboard | 1A | - | 6.90mm | 38.8V | 700mA | 110° | 5300K | 1739lm (1357lm ~ 2120lm) | 25°C | 64 lm/W | 88 (Typ) | 8.20mm Dia | Domed | ||||||
LZ4-01R708-0000 | 14.3130 | 7213 | 0.00000000 | ams-OSRAM USA INC. | - | Tape & Reel (TR) | Active | LZ4-01 | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.41.0000 | 500 | |||||||||||||||||||||||
LZC-70WW00-0027 | - | 6982 | 0.00000000 | ams-OSRAM USA INC. | LZC | Tray | Obsolete | 28.28mm Dia | LED Module | - | LZC-70 | White, Warm | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 24 | Starboard | 1A | - | 7.10mm | 42V | 700mA | 110° | 2700K | 1603lm (1085lm ~ 2120lm) | 25°C | 55 lm/W | 85 (Typ) | 8.20mm Dia | Domed | ||||||
LE CG P2A 01-7U7V-A-0-F00-T01 | - | 7144 | 0.00000000 | ams-OSRAM USA INC. | - | Tray | Obsolete | 27.00mm L x 15.50mm W | LE CG P2 | - | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | OBSOLETE | 38 | 1.80mm | |||||||||||||||||||||
LZP-D0WW0R-0427 | - | 7239 | 0.00000000 | ams-OSRAM USA INC. | LZP | Tray | Obsolete | 28.00mm Dia | LED Module | - | LZP-D0 | White, Warm | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 24 | Starboard | 1A | - | 8.10mm | 18.9V | 4 x 700mA | 110° | 2700K | 3600lm (2900lm ~ 3800lm) | 25°C | 68 lm/W | 83 (Typ) | 10.45mm Dia | Domed | ||||||
GW KAGJB3.CM-SQSR-35S3-T02 | - | 3284 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 13 | Tray | Obsolete | 19.00mm L x 19.00mm W | Chip On Board (COB) | - | GW KAGJB3.CM | White, Warm | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 48 | Square | 1.15A | - | 1.40mm | 34.7V | 500mA | 120° | 3500K | 2090lm (1940lm ~ 2240lm) | 85°C | 120 lm/W | 90 | 13.00mm Dia | Flat | |||||
LZ1-10WW00-0030 | - | 8910 | 0.00000000 | ams-OSRAM USA INC. | LZ1 | Tray | Obsolete | 19.90mm Dia | LED Module | - | LZ1-10 | White, Warm | download | 1 (Unlimited) | EAR99 | 8541.41.0000 | 40 | Starboard | 1.2A | - | 4.50mm | 3.6V | 1A | 85° | 3000K | 180lm (146lm ~ 220lm) | 25°C | 50 lm/W | 85 (Typ) | 3.20mm Dia | Domed | ||||||
GW KADGBB.GM-C1-27A2D2-400-T05 | - | 5071 | 0.00000000 | ams-OSRAM USA INC. | SOLERIQ® S 6 | Bulk | Active | 13.35mm L x 13.35mm W | Chip On Board (COB) | - | White, Warm | - | 475-GWKADGBB.GM-C1-27A2D2-400-T05 | EAR99 | 8541.41.0000 | 1 | Square | 920mA | - | 1.80mm | 35V | 400mA | 110° | 2700K | 1417lm (1346lm ~ 1488lm) | 25°C | 101 lm/W | 95 | 6.10mm Dia | Flat | |||||||
LZC-C0CW0R-0055 | 40.5635 | 2619 | 0.00000000 | ams-OSRAM USA INC. | LZC | Tray | Last Time Buy | 28.30mm Dia | LED Module | - | LZC-C0 | White, Cool | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 96 | Starboard | 1A | - | 6.90mm | 18.9V | 2 x 700mA | 110° | 5500K | 2554lm (1908lm ~ 3200lm) | 25°C | 97 lm/W | 70 | 8.20mm Dia | Domed | ||||
GW T5LWF2.CM-FB9-50BS4-1-20-T01-XX | - | 3733 | 0.00000000 | ams-OSRAM USA INC. | - | Tray | Obsolete | GW T5LWF2.CM | - | ROHS3 Compliant | OBSOLETE | 100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse