Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Configuration | Lens Style | Lens Size | Voltage Rating | Millicandela Rating | Viewing Angle | Wavelength - Peak | Current | Lens Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5502412F | 0.5451 | 8594 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5502412 | Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.1V | 7mcd | 50° | 650nm | 10mA | Diffused | |||
5502512F | 0.5451 | 7057 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5502512 | Orange | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Single | Round with Domed Top | 5mm, T-1 3/4 | 1.9V | 7mcd | 60° | 600nm | 10mA | Diffused | |||
5503004010F | 1.3777 | 9147 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole | 5503004 | Green, Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.1V Green, 1.8V Red | 40mcd Green, 90mcd Red | 60° | 565nm, 660nm | 20mA | Diffused | |||
5503006803F | 1.1336 | 8563 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503006 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | - | - | - | |||
5503007801F | 0.6893 | 9686 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503007 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | - | - | - | |||
5503104F | 1.3510 | 5289 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole | 5503104 | Green, Yellow | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.1V | 8.7mcd | 50° | 565nm, 585nm | 20mA | Diffused | |||
5503107010F | 0.7931 | 3106 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503107 | Green, Yellow | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.1V | 8.7mcd | 50° | 565nm, 585nm | 20mA | Diffused | |||
5503110F | 1.4404 | 2349 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503110 | Green, Yellow | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.1V | 8.7mcd | 50° | 565nm, 585nm | 20mA | Diffused | |||
5503505804F | 1.6118 | 1808 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503505 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | - | - | - | |||
5503507010F | 2.8500 | 695 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503507 | Green, Red | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.3V Green, 2.1V Red | 8mcd Green, 5mcd Red | 65° | 565nm, 635nm | 10mA | Clear | |||
5503507F | 3.0500 | 5 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5503507 | Green, Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.3V Green, 2.1V Red | 8mcd Green, 5mcd Red | 65° | 565nm, 635nm | 10mA | Clear | |||
5503509802F | - | 7473 | 0.00000000 | Dialight | 550 | Bulk | Obsolete | Through Hole, Right Angle | - | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | - | - | - | |||||
5503605100F | - | 7570 | 0.00000000 | Dialight | 550 | Bulk | Obsolete | Through Hole, Right Angle | Green, Yellow | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 25 | Single | Round with Domed Top | 5mm, T-1 3/4 | - | 4.2mcd Green, 2.1mcd Yellow | - | - | 10mA | Diffused | ||||
5505108F | 0.6604 | 2130 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505108 | Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.1V | 34mcd | 50° | 650nm | 25mA | Diffused | |||
5505204004F | 3.4245 | 9575 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole | 5505204 | Green (x 4) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 4 Wide | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 34mcd | - | - | 25mA | Diffused, Tinted | |||
5505205010F | 0.5667 | 3884 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole | 5505205 | Green | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 34mcd | 50° | 563nm | 25mA | Diffused | |||
5505206802F | - | 1155 | 0.00000000 | Dialight | 550 | Bulk | Obsolete | Through Hole, Right Angle | - | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | - | - | - | |||||
5505207100F | 0.5653 | 6255 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505207 | Green | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Single | Round with Domed Top | 5mm, T-1 3/4 | - | 34mcd | - | - | 25mA | Diffused | |||
5505208F | 1.8600 | 1 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505208 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 34mcd | 50° | 563nm | 25mA | Diffused | |||
5505212F | 0.6604 | 5449 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505212 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Single | Round with Domed Top | 5mm, T-1 3/4 | - | 34mcd | - | - | 25mA | Diffused | |||
5505307100F | - | 8249 | 0.00000000 | Dialight | 550 | Bulk | Obsolete | Through Hole, Right Angle | 5505307 | Yellow | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | Single | Round with Domed Top | 5mm, T-1 3/4 | - | 34mcd | - | - | 60mA | Diffused | |||
5505407100F | 0.5653 | 4517 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505407 | Amber | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 50 | - | Round with Domed Top | 5mm, T-1 3/4 | - | - | - | - | - | - | |||
5505407F | 0.5653 | 9239 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505407 | Amber | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 17mcd | 50° | 610nm | 25mA | Diffused | |||
5505505004F | 3.1021 | 8660 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505505 | Red (x 4) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 4 Wide | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 125mcd | 24° | 635nm | 20mA | Clear | |||
5505505010F | 0.6013 | 7685 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole | 5505505 | Red | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 125mcd | 24° | 635nm | 20mA | Clear | |||
5505508F | 0.6965 | 8513 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505508 | Red | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | Single | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 125mcd | 24° | 635nm | 30mA | Clear | |||
5505605003F | 2.2676 | 8966 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505605 | Green (x 3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 3 Wide | - | - | 2.3V | 120mcd | 24° | 565nm | 20mA | Clear | |||
5505607002F | 1.4404 | 4757 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505607 | Green (x 2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 2 Wide | - | - | 2.2V | 120mcd | 24° | 583nm | 20mA | Clear | |||
5505607803F | 1.8600 | 5199 | 0.00000000 | Dialight | 550 | Bulk | Active | Through Hole, Right Angle | 5505607 | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 100 | - | - | - | - | - | - | - | - | - | |||
5505704004F | - | 1462 | 0.00000000 | Dialight | 550 | Bulk | Obsolete | Through Hole | Yellow (x 4) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.41.0000 | 5 | 4 Wide | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 140mcd | 24° | 583nm | 20mA | Clear |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse