Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Features | Base Product Number | Accessory Type | For Use With/Related Products | Frequency | Sensitivity | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Interface | Data Rate (Max) | Modulation or Protocol | Power - Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB7831-F | 1.0000 | 6 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | - | AB7831 | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1976-1026 | 5A991B1 | 8517.62.0020 | 1 | Gateway | RJ-45 Ethernet | 1Mbps | EtherNet/IP™ | - | |||||
1.01.0120.22020 | - | 3802 | 0.00000000 | HMS Networks | - | Box | Obsolete | General Purpose | 1.01.0120 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Bridge/Router | RS-232 | - | CAN® | - | |||||||
IN701KNX1K20000 | 2.0000 | 3624 | 0.00000000 | HMS Networks | IN701-KNX | Bulk | Active | General Purpose | - | - | download | 1976-IN701KNX1K20000 | 1 | Gateway | Ethernet, DB-9, RJ-45, USB | 115.2kBaud | BACnet IP, Modbus RTU/TCP, MSTP | 1.7W | ||||||||||||
AB7630-F | 1.0000 | 2 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | - | AB7630 | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1976-1012 | 5A991B1 | 8517.62.0020 | 1 | Gateway | - | 1Mbps | DeviceNet™, Modbus | - | |||||
INKNXBAC1K20000 | - | 7885 | 0.00000000 | HMS Networks | - | Box | Obsolete | General Purpose | 50Hz ~ 60Hz | - | download | ROHS3 Compliant | Not Applicable | 1976-INKNXBAC1K20000 | OBSOLETE | 1 | Gateway | Ethernet, RJ45, USB | 100Mbps | - | - | |||||||||
AB7877-F | 2.0000 | 6142 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7877 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, DB-9, USB | 1Mbps | FIPIO, Modbus | - | ||||||||
AB7805-F | 2.0000 | 2271 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7805 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, RS-232, USB | 12Mbps | Interbus, PROFIBUS® | - | ||||||||
AB7518-F | 2.0000 | 2720 | 0.00000000 | HMS Networks | - | Box | Active | - | AB7518 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | - | - | - | - | - | ||||||||
1.04.0085.00001 | 102.0000 | 1005 | 0.00000000 | HMS Networks | - | Box | Active | 1.04.0085 | Antenna | CANblue II | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1976-1052 | 5A991B1 | 8529.10.9100 | 1 | ||||||||||||
ASG4201-C | - | 1555 | 0.00000000 | HMS Networks | - | Box | Obsolete | General Purpose | ASG4201 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | OBSOLETE | 1 | Gateway | Ethernet, RJ-45, RS-232, RS-485 | 100Mbps | Modbus, PROFIBUS® | - | ||||||||
AB7828-F | 1.0000 | 3160 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7828 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, RS-232, USB | 167kbps | ASI, Modbus | - | ||||||||
ABC3000-A | 901.0100 | 9868 | 0.00000000 | HMS Networks | * | Box | Active | - | ROHS3 Compliant | Not Applicable | 1976-ABC3000-A | 1 | ||||||||||||||||||
AB7696-F | 1.0000 | 8956 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7696 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, RJ-45, RS-232, USB | 100Mbps | EtherCAT®, PROFIBUS® | - | ||||||||
AB7508-F | 1.0000 | 1754 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7508 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, RJ-45, USB | 100Mbps | PROFIBUS®, PROFINET® | - | ||||||||
ABE02102 | 45.0000 | 5 | 0.00000000 | HMS Networks | Anybus® | Box | Active | Antenna | Anybus® | - | ROHS3 Compliant | Not Applicable | 1976-ABE02102 | EAR99 | 8517.71.0000 | 1 | ||||||||||||||
FAC90901_0000 | 65.0000 | 4419 | 0.00000000 | HMS Networks | * | Box | Active | download | ROHS3 Compliant | Not Applicable | 1976-FAC90901_0000 | 1 | ||||||||||||||||||
INMBSLGE001R000 | 309.0000 | 8581 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | - | - | download | ROHS3 Compliant | Not Applicable | 1976-INMBSLGE001R000 | 1 | Gateway | - | 115.2kbps | - | - | ||||||||||
INBACMBM3K00000 | - | 2411 | 0.00000000 | HMS Networks | - | Box | Obsolete | General Purpose | 50Hz ~ 60Hz | - | download | ROHS3 Compliant | Not Applicable | 1976-INBACMBM3K00000 | 5A991B1 | 8517.62.0020 | 1 | Gateway | Ethernet, RJ45, USB | 115.2kBaud | - | - | ||||||||
017505 | 1.0000 | 8844 | 0.00000000 | HMS Networks | - | Box | Active | Converter | PROFIBUS® | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1976-1059 | EAR99 | 8471.80.1000 | 1 | |||||||||||||
AB7646-F | 1.0000 | 3187 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7646 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5A991B1 | 8517.62.0090 | 1 | Gateway | Ethernet, RJ-45, RS-232, USB | 100Mbps | PROFIBUS®, PROFINET® | - | |||||||
AB7810-F | 1.0000 | 7338 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7810 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5A991B1 | 8517.62.0090 | 1 | Gateway | Ethernet, RS-232, USB | 12Mbps | CC-Link, PROFIBUS® | - | |||||||
ASG3004-C | - | 7350 | 0.00000000 | HMS Networks | SG | Bulk | Obsolete | General Purpose | 528MHz | - | - | 1976-ASG3004-C | OBSOLETE | 1 | Gateway | Ethernet, RJ-45, RS-232/485, USB, WLAN | - | DHCP, DNP3, DNS, EtherNet/IP, LTE, Modbus-RTU, Modbus-TCP, MQTT, NAT, Pcap, Ping, PROFIBUS, PROFINET, SNTP, TLS, UMTS | - | |||||||||||
INWFIFGL001I000 | 273.0000 | 1790 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | 2.4GHz | - | download | ROHS3 Compliant | Not Applicable | 1976-INWFIFGL001I000 | EAR99 | 8517.62.0020 | 1 | Gateway | - | - | 802.11 b/g/n | - | ||||||||
AB7814-F | 2.0000 | 6596 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7814 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, DB-9, USB | 2Mbps | DeviceNet™, Interbus | - | ||||||||
1.01.0210.11220 | 702.0000 | 1403 | 0.00000000 | HMS Networks | * | Box | Active | - | ROHS3 Compliant | Not Applicable | 1976-1.01.0210.11220 | 1 | ||||||||||||||||||
INMBSMID001I000 | 309.0000 | 2865 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | - | - | download | ROHS3 Compliant | Not Applicable | 1976-INMBSMID001I000 | 1 | Gateway | - | 115.2kbps | - | - | ||||||||||
1.01.0331.20000 | 585.0000 | 9530 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | 1.01.0331 | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1976-1065 | EAR99 | 8517.62.0090 | 1 | Bridge/Router | USB | - | - | - | ||||||
AB7860-F | 1.0000 | 5563 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7860 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5A991B1 | 8517.62.0020 | 1 | Gateway | Ethernet, DB-9, USB | 500kbps | DeviceNet™, Modbus | - | |||||||
AB7972-F | 2.0000 | 7125 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7972 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, USB | 100Mbps | PROFIBUS® | - | ||||||||
AB7817-F | 1.0000 | 1987 | 0.00000000 | HMS Networks | - | Box | Active | General Purpose | AB7817 | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | Gateway | Ethernet, DB-9, USB | 500kbps | DeviceNet™, Modbus | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse