Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Base Product Number | Ingress Protection | Voltage - Input | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Connector Type | Number of Ports | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | SFP/XFP Type | PoE Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG16 | 138.4500 | 85 | 0.00000000 | Tripp Lite | - | Bulk | Active | 0°C ~ 40°C | Rack Mount | Switch - Unmanaged | - | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | EAR99 | 8517.62.0020 | 1 | Fixed | RJ45 | 16 | 16 | 10/100/1000 | - | - | - | - | |||||||
M304M20TSGGHP | 7.0000 | 3899 | 0.00000000 | Hirschmann | * | Bulk | Active | M304M20 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
MS30-2402SCAP | 5.0000 | 7852 | 0.00000000 | Hirschmann | * | Bulk | Active | MS30-2402 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
HNT000708 | 7.0000 | 3250 | 0.00000000 | Hirschmann | * | Bulk | Active | HNT000 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
NT24K-14FXE6-ST-40-POE-PT | 5.0000 | 8627 | 0.00000000 | Red Lion Controls | N-Tron® | Bulk | Active | -40°C ~ 80°C | DIN Rail | Switch - Managed | - | 22V ~ 49V | download | 68-NT24K-14FXE6-ST-40-POE-PT | 1 | Fixed | RJ45, ST | 14 | 8 | 10/100/1000 | 6 | 100BASE-FX (Singlemode) | - | - | 8 | |||||||||
PDS-408G/AC-UK | 1.0000 | 6490 | 0.00000000 | Microchip Technology | - | Bulk | Active | 0°C ~ 45°C | - | Switch - Managed | PDS-408 | - | 100 ~ 240VAC | - | REACH Unaffected | 150-PDS-408G/AC-UK | 5 | Fixed | RJ45 | 11 | 8 | 10/100/1000 | 2 | Gigabit (Multimode) | 1 | SFP, Gigabit | 8 | |||||||
NT24K-FXE8-SC-40 | 4.0000 | 4399 | 0.00000000 | Red Lion Controls | N-TRON® | Bulk | Active | -40°C ~ 75°C | Rack Mount | Switch - Managed | NT24K | - | 18 ~ 49VDC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A991B1 | 8517.62.0020 | 1 | Modular - Card | SC | 8 | - | - | 8 | 100BASE-FX (Singlemode) | - | - | |||||
1026923 | 1.0000 | 4066 | 0.00000000 | Phoenix Contact | - | Bulk | Active | -40°C ~ 75°C | DIN Rail | Switch - Managed | IP30 | 50V ~ 57V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 1 | Fixed + SFP | RJ45, SFP | 10 | 8 | 10/100 | 2 | SFP | 2 | SFP | 8 | |||||||
943434999-56 | 5.0000 | 5851 | 0.00000000 | Hirschmann | RS20 | Bulk | Active | 0°C ~ 60°C | DIN Rail | Switch - Managed | 943434999 | IP20 | 9.6 ~ 60VDC | - | Not Applicable | 0000.00.0000 | 1 | Fixed | RJ45 | 24 | 24 | 10/100 | - | - | - | - | ||||||||
943434999-27 | 2.0000 | 5481 | 0.00000000 | Hirschmann | * | Bulk | Active | 943434999 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
HNT000582 | 7.0000 | 9934 | 0.00000000 | Hirschmann | * | Bulk | Active | HNT000 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
HNT000061 | 6.0000 | 8624 | 0.00000000 | Hirschmann | * | Bulk | Active | HNT000 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
HNT000474 | 7.0000 | 1455 | 0.00000000 | Hirschmann | * | Bulk | Active | HNT000 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
NT24K-14GX6-SC | 4.0000 | 6580 | 0.00000000 | Red Lion Controls | N-TRON® | Bulk | Active | -40°C ~ 85°C | DIN Rail | Switch - Managed | NT24K | - | 10 ~ 49VDC | download | RoHS Compliant | Not Applicable | REACH Unaffected | 5A991B1 | 8517.62.0020 | 1 | Fixed | RJ45, SC | 14 | 8 | 10/100/1000 | 6 | 100BASE-FX (Multimode) | - | - | |||||
EKI-5526-EI-AE | - | 6431 | 0.00000000 | Advantech Corp | - | Bulk | Obsolete | -10°C ~ 60°C | DIN Rail | Switch - Managed | IP30 | 12 ~ 48VDC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5A991B1 | 8517.62.0020 | 1 | Fixed | RJ45 | 16 | 16 | 10/100 | - | - | - | - | ||||||
LNX-C500-T | 186.0000 | 49 | 0.00000000 | ICOMTECH, INC. | - | Bulk | Active | -40°C ~ 75°C | DIN Rail | Switch - Unmanaged | IP30 | 12V ~ 48V | - | RoHS non-compliant | Vendor Undefined | 3833-LNX-C500-T | 5A991 | 8517.62.0050 | 1 | Fixed | RJ45 | 5 | 5 | 10/100 | - | - | - | - | ||||||
07010420 | 327.0000 | 1361 | 0.00000000 | Perle Systems | - | Box | Active | 0°C ~ 60°C | DIN Rail | Switch - Unmanaged | IP30 | 18V ~ 30V, 9.6V ~ 60V | - | ROHS3 Compliant | REACH Unaffected | 5A991 | 8517.62.0139 | 1 | Fixed | RJ45, SC | 9 | 8 | 10/100 | 1 | 100BASE-BX (Multimode) | - | - | |||||||
943940999-362 | 7.0000 | 8462 | 0.00000000 | Hirschmann | * | Bulk | Active | 943940999 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
942142999-10 | 3.0000 | 1127 | 0.00000000 | Hirschmann | * | Bulk | Active | 942142999 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
942025004 | - | 5528 | 0.00000000 | Hirschmann | * | Bulk | Active | 942025 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
07011230 | 555.0000 | 3498 | 0.00000000 | Perle Systems | - | Box | Active | 0°C ~ 60°C | DIN Rail | Switch - Unmanaged | IP30 | 18V ~ 57V | - | ROHS3 Compliant | REACH Unaffected | 5A991 | 8517.62.0190 | 1 | Fixed | RJ45, ST | 9 | 8 | 10/100 | 1 | 100BASE-LX (Singlemode) | - | - | 4 | ||||||
2989132 | - | 5002 | 0.00000000 | Phoenix Contact | - | Box | Obsolete | -40°C ~ 70°C | DIN Rail | Switch - Managed | IP20 | 18.5 ~ 30.5VDC | download | RoHS Compliant | Not Applicable | EAR99 | 8517.62.0020 | 1 | Fixed | RJ45, ST | 6 | 4 | 10/100 | 2 | 100BASE-FX (Multimode) | - | - | |||||||
BB-508FX2-A-ST | - | 9282 | 0.00000000 | Advantech Corp | N-TRON® | Bulk | Obsolete | -20°C ~ 70°C | DIN Rail | Switch - Managed | - | 10 ~ 30V | download | ROHS3 Compliant | 1 (Unlimited) | 1165-BB-508FX2-A-ST | OBSOLETE | 1 | Fixed | RJ45, ST | 8 | 6 | 10/100 | 2 | 100BASE-FX (Multimode) | - | - | |||||||
6GK52022JR002BA6 | 1.0000 | 9526 | 0.00000000 | Siemens | - | Box | Active | -25°C ~ 60°C | DIN Rail, Wall Mount | Switch - Managed | IP65, IP67 | 18V ~ 32V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Fixed | M12, RJ45, SC | 4 | 2 | 10/100 | 2 | - | - | - | ||||||||
MIPP-GD-2T9N | 635.3600 | 9310 | 0.00000000 | Hirschmann | * | Bulk | Active | MIPP-GD | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
943940999-323 | 5.0000 | 3252 | 0.00000000 | Hirschmann | * | Bulk | Active | 943940999 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
943940999-158 | 9.0000 | 6728 | 0.00000000 | Hirschmann | * | Bulk | Active | 943940999 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
942070999-32 | 3.0000 | 3197 | 0.00000000 | Hirschmann | * | Bulk | Active | 942070999 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
HNT000530 | 6.0000 | 9069 | 0.00000000 | Hirschmann | * | Bulk | Active | HNT000 | - | Not Applicable | 0000.00.0000 | 1 | ||||||||||||||||||||||
LMP-0600-24-V2 | 1.0000 | 10 | 0.00000000 | Antaira Technologies | LMP-0600-24-V2 | Retail Package | Active | -10°C ~ 70°C | DIN Rail, Wall Mount | Switch - Managed | IP30 | 12V ~ 55V | download | 3833-LMP-0600-24-V2 | 1 | Fixed | RJ45 | 6 | 6 | 10/100 | - | - | - | - | 6 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse