Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Features | Base Product Number | Frequency | Sensitivity | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Interface | Data Rate (Max) | Modulation or Protocol | Power - Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EKI-1221D-AE | 337.5400 | 4478 | 0.00000000 | Advantech Corp | - | Box | Not For New Designs | General Purpose | - | EKI-1221 | - | - | 12V ~ 48V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5A991B1 | 8517.62.0020 | 1 | Gateway | RS-232, RS-422/485 | - | - | - | ||||
WR44-00G1-CE1-RD | - | 1480 | 0.00000000 | Digi | - | Bulk | Obsolete | General Purpose | WR44-00 | 800MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | -90dBm | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0020 | 1 | Router | Ethernet, RJ-45, RS-232, USB | 21Mbps | 802.11 b/g/n, EDGE, GPS, GPRS, HSPA+, LTE, WCDMA | 20dBm | ||||||
WR44-L500-NE1-RH | - | 3685 | 0.00000000 | Digi | Digi WR44 | Bulk | Obsolete | General Purpose | 700MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 1.8GHz, 2.1GHz | -90dBm | download | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0020 | 1 | Router | RS-232, USB | 100Mbps | 802.11a/b/g/n, CDMA, GSM, LTE | 20dBm | ||||||||
WR44-U9G8-CE1-MD | - | 2444 | 0.00000000 | Digi | - | Bulk | Obsolete | General Purpose | WR44-U9 | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | -90dBm | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0020 | 1 | Router | RS-232, USB | 100Mbps | HSPA+ | - | ||||||
WR44-U9S1-CE1-RD | - | 9275 | 0.00000000 | Digi | Digi WR44 | Bulk | Obsolete | General Purpose | WR44-U9 | 800MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | -90dBm | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8517.62.0020 | 1 | Router | Ethernet, RJ-45, RS-232, USB | 21Mbps | 802.11 b/g/n, EDGE, GPS, GPRS, HSPA+, LTE, WCDMA | 20dBm | ||||||
SSEW-400D-SS | - | 1888 | 0.00000000 | Quatech-Division of B&B Electronics | - | Bulk | Obsolete | General Purpose | - | 5.0V | - | ROHS3 Compliant | 1 (Unlimited) | 5A002A1 | 8517.69.0000 | 1 | Gateway | RS-232/422/485 | 802.11b/g | ||||||||||
BB-ERT312 | - | 7057 | 0.00000000 | Advantech Corp | Spectre™ | Bulk | Obsolete | General Purpose | - | - | - | 10V ~ 30V | - | ROHS3 Compliant | Not Applicable | EAR99 | 8504.40.7018 | 1 | Router | RS-232, RS-422/485 | - | - | - | ||||||
MT5692SMI-P-L-34.R1-SP | - | 8453 | 0.00000000 | Multi-Tech Systems Inc. | SocketModem® | Bulk | Obsolete | MT5692 | 3.3V | download | ROHS3 Compliant | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Parallel | |||||||||||||
RWPB L3 BM | - | 2105 | 0.00000000 | Advantech Corp | * | Bulk | Discontinued at SIC | RWPB L3 | - | ROHS3 Compliant | 0000.00.0000 | 1 | |||||||||||||||||
BB-SR30009110-SWH | 682.4700 | 3285 | 0.00000000 | Advantech Corp | * | Bulk | Active | BB-SR30009110 | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | |||||||||||||||
BB-SR30019120-SWH | 822.2800 | 5498 | 0.00000000 | Advantech Corp | * | Bulk | Active | BB-SR30019120 | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | |||||||||||||||
BB-SR30508020 | 826.2600 | 1665 | 0.00000000 | Advantech Corp | * | Bulk | Active | - | ROHS3 Compliant | 5A992C | 8517.62.0020 | 1 | |||||||||||||||||
BB-SR30518110 | 905.1100 | 8902 | 0.00000000 | Advantech Corp | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | ||||||||||||||||
BB-SR30518410-SWH | 1.0000 | 9189 | 0.00000000 | Advantech Corp | * | Bulk | Active | BB-SR30518410 | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | |||||||||||||||
BB-SR30518420-SWH | 1.0000 | 6002 | 0.00000000 | Advantech Corp | * | Bulk | Active | BB-SR30518420 | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | |||||||||||||||
BB-SR30519010-SWH | 952.0500 | 8008 | 0.00000000 | Advantech Corp | * | Bulk | Active | BB-SR30519010 | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | |||||||||||||||
BB-SR30519110 | 912.1800 | 5392 | 0.00000000 | Advantech Corp | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | 5A992C | 8517.62.0020 | 1 | ||||||||||||||||
PEN10010NASA-01 | - | 7525 | 0.00000000 | Lantronix, Inc. | PremierWave® EN | Box | Obsolete | General Purpose | - | 2.412GHz ~ 2.484GHz, 4.9GHz ~ 5.925GHz | -94dBm | - | download | Not Applicable | 5A992C | 8517.62.0020 | 1 | Gateway | Ethernet, DB-9, I²C, RS-232, SPI, UART, USB | 65Mbps | 802.11 a/b/g/n | 17dBm | |||||||
MT5656ZDX-V-FR | - | 1857 | 0.00000000 | Multi-Tech Systems Inc. | MultiModem® ZDX | Bulk | Obsolete | 9V | download | 1 (Unlimited) | 789407031144 | OBSOLETE | 0000.00.0000 | 1 | RS-232 | ||||||||||||||
AK-RP-ADSL-B | - | 1833 | 0.00000000 | AK-Nord GmbH | - | Box | Obsolete | General Purpose | AK-RP-ADSL | - | - | download | RoHS Compliant | 1 (Unlimited) | 5A991B1 | 8517.62.0090 | 1 | Router | RJ-45 | 24Mbps | - | - | |||||||
MT5656ZDX-NPS-CP | - | 4763 | 0.00000000 | Multi-Tech Systems Inc. | MultiModem® ZDX | Tray | Obsolete | MT5656 | - | download | ROHS3 Compliant | REACH Unaffected | OBSOLETE | 0000.00.0000 | 25 | RS-232 | |||||||||||||
MT9234SMI-92.R1-SP | - | 8449 | 0.00000000 | Multi-Tech Systems Inc. | SocketModem® | Tray | Obsolete | 3.3V ~ 5V | download | 1 (Unlimited) | 5A991B2 | 8517.62.0010 | 1 | Serial | |||||||||||||||
ISI9234PCIE/8-EU | - | 5517 | 0.00000000 | Multi-Tech Systems Inc. | MultiModem® ISI | - | Obsolete | 3.3V ~ 5V | download | OBSOLETE | 1 | - | |||||||||||||||||
MTCDTIP-266A-868 | 1.0000 | 5 | 0.00000000 | Multi-Tech Systems Inc. | MultiTech Conduit® IP67 | Bulk | Active | General Purpose | IoT Gateway | MTCDTIP | 868MHz | - | 48VDC | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5A992C | 8517.62.0020 | 1 | Gateway | Ethernet, USB | 100Mbps | LoRa | - | ||||
EKI-1224CI-CE | 843.1500 | 6275 | 0.00000000 | Advantech Corp | - | Box | Active | General Purpose | EKI-1224 | - | - | download | ROHS3 Compliant | 1 (Unlimited) | 5A991B1 | 8517.62.0020 | 1 | Gateway | RS-422/485 | - | Modbus | - | |||||||
WR11-M300-DE1-XB | - | 3830 | 0.00000000 | Digi | Digi WR11 | Box | Obsolete | LTE | - | WR11-M300 | 800MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | - | 5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 602-2161 | 5A992C | 8517.62.0020 | 1 | Router | RJ-45 | 10Mbps | LTE | - | |||
MTCAP-LEU1-868-001A | - | 4651 | 0.00000000 | Multi-Tech Systems Inc. | MultiTech Conduit® | Bulk | Obsolete | General Purpose | IoT Gateway | 868MHz | - | 100 ~ 240VAC | download | Not Applicable | 5A992C | 8517.62.0020 | 1 | Gateway | Ethernet | 100Mbps | LoRa, LTE | 27dBm | |||||||
MTCDT-246A-915-US-EU-GB | 651.1100 | 23 | 0.00000000 | Multi-Tech Systems Inc. | MultiTech Conduit® | Bulk | Active | General Purpose | IoT Gateway | MTCDT-246 | 915MHz | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5A002A1 | 8517.62.0020 | 1 | Gateway | Ethernet, USB | 100Mbps | 802.11a/b/g/n, Bluetooth, HSPA+, LoRa, LTE | - | |||||
XPC250300B | - | 7046 | 0.00000000 | Lantronix, Inc. | xPico® 250 | Tray | Obsolete | General Purpose | IoT Gateway | 2.4GHz, 5GHz | - | 3.3V | download | 3 (168 Hours) | 5A992C | 8517.62.0020 | 100 | Gateway | Ethernet, UART, USB | 150Mbps | 802.11a/b/g/n | - | |||||||
SN-6721-AT-3G | - | 5037 | 0.00000000 | Red Lion Controls | Sixnet® Networking | Bulk | Obsolete | General Purpose | 800MHz, 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | download | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | Router | Ethernet, RS-232, USB | - | GSM, HSPA+ | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse