Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Operating Temperature | Size / Dimension | Type | Features | Base Product Number | Approval Agency | Power - Rated | Termination Style | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Motor Type | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | RPM | Torque - Rated (oz-in / mNm) | Encoder Type | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3701 | 29.9500 | 41 | 0.00000000 | Pololu Corporation | Pololu 20D Metal Gearmotor | - | Active | 6VDC | - | DC Motor | - | - | 2.3W | Solder Tab | download | RoHS Compliant | Not Applicable | 2183-3701 | EAR99 | 8501.10.4060 | 1 | Gearmotor | Brushed | 0.157" (4.00mm) | 0.709" (18.00mm) | 450 RPM | - | |||||||||||
M9RZ90GV4DGA | 343.3300 | 3785 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Active | 110, 115VAC | -10°C ~ 40°C | Square - 3.540" x 3.540" (90.00mm x 90.00mm) | AC Motor | - | M9RZ90 | CCC, CE, cULus | 90W | Wire Leads | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8537.10.9160 | 5 | Standard | - | - | 0.807" (20.50mm) | 4.094" (104.00mm) | 1200 RPM | 77.9 / 550 | - | - | - | |||||
MHMF302L1D6 | 2.0000 | 6037 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A6 | Box | Active | 200VAC | 0°C ~ 55°C | Square - 6.929" x 6.929" (176.00mm x 176.00mm) | AC Motor | Brake, Oil Seal | MHMF302 | CE, cULus, cURus | 3kW | Cable with Connector | - | download | Not Applicable | EAR99 | 8501.20.6000 | 1 | Servomotor | - | 1.378" (35.00mm) | 3.150" (80.00mm) | 9.173" (233.00mm) | 2000 RPM | 2025 / 14300 | Absolute | - | 6089 / 43000 | ||||||
R88M-K05030T-BOS2 | 1.0000 | 3313 | 0.00000000 | Omron Automation and Safety | Accurax G5 | Bulk | Active | 230VAC | 0°C ~ 40°C | Square - 1.575" x 1.575" (40.00mm x 40.00mm) | AC Motor | Brake, Key, Oil Seal | R88M-K05030 | CE, CSA, cULus, TUV, UL | 50W | Connector | 1.1 lbs (499 g) | download | RoHS Compliant | 1 (Unlimited) | R88MK05030TBOS2 | EAR99 | 8501.51.2040 | 1 | Servomotor | - | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.811" (46.00mm) | 3000 RPM | 22.7 / 160 | Absolute | - | 67.97 / 480 | ||||
12518ET3E444T-W22 | 17.0000 | 10 | 0.00000000 | WEG | - | Bulk | Active | 208 ~ 230/460VAC | - | - | AC Motor | - | 90kW | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Standard | - | - | - | 1800 RPM | - | |||||||||||||
B874114 | 2.0000 | 10 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | 208 ~ 230/460VAC | - | - | AC Motor | - | 22kW | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B874114 | 0000.00.0000 | 1 | Standard | - | - | - | 1800 RPM | - | ||||||||||||
B874206 | 10.0000 | 10 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | 460VAC | - | - | AC Motor | - | 110kW | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B874206 | 0000.00.0000 | 1 | Standard | - | - | - | 1800 RPM | - | ||||||||||||
R88M-W1K210T-S2 | - | 5408 | 0.00000000 | Omron Automation and Safety | OMNUC W | Bulk | Obsolete | 200VAC | 0°C ~ 40°C | Square - 7.087" x 7.087" (180.00mm x 180.00mm) | AC Motor | Key | cUL, UL | 1.2kW | Connector | 31 lbs (14.1 kg) | - | RoHS Compliant | 1 (Unlimited) | R88MW1K210TS2 | EAR99 | 8501.10.4060 | 1 | Servomotor | - | 1.378" (35.00mm) | 3.110" (79.00mm) | 7.874" (200.00mm) | 1000 RPM | 1629 / 11500 | Absolute | - | 3965 / 28000 | |||||
EM4312T | 13.0000 | 10 | 0.00000000 | Baldor-Reliance | - | Bulk | Active | 230/460VAC | - | - | AC Motor | - | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | Standard | - | - | - | 1185 RPM | - | ||||||||||||||
82861007 | 117.0407 | 7452 | 0.00000000 | Crouzet | 82861 | Bulk | Active | 12VDC | - | Round - 1.268" Dia (32.20mm) | DC Motor | - | - | 3.9W | Solder Tab | 0.353 lb (160.12 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8501.10.6060 | 15 | Gearmotor | Brushed | 0.157" (4.00mm) | - | 1.874" (47.60mm) | 215 RPM | 70.81 / 500 | - | 20 | - | |||||
R88M-KH40030H-S2-D | 1.0000 | 9111 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | R88M-KH | - | Not Applicable | 236-R88M-KH40030H-S2-D | 1 | ||||||||||||||||||||||||||
SH100B | 530.0000 | 25 | 0.00000000 | Simplex Motion AB | - | Retail Package | Active | 12 ~ 24VDC | -20°C ~ 85°C | Rectangular - 2.795" x 1.968" (71.00mm x 50.00mm) | Integrated Controller | 160W | Connector | download | ROHS3 Compliant | REACH Unaffected | 4677-SH100B | 8501.10.9990 | 1 | Servomotor | Brushless (BLDC) | 0.315" (8.00mm) | 0.630" (16.00mm) | 6000 RPM | 72 / 510 | Incremental | - | 280 / 2000 | ||||||||||
MQMF041L1V3 | 827.8400 | 6617 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A6 | Box | Active | 100VAC | 0°C ~ 55°C | Square - 3.150" x 3.150" (80.00mm x 80.00mm) | AC Motor | Brake, Key, Oil Seal, Protective Lip | MQMF041 | CE, cULus, cURus | 400W | Cable with Connector | download | Not Applicable | EAR99 | 8501.20.4000 | 1 | Servomotor | - | 0.575" (14.60mm) | 1.181" (30.00mm) | 3.543" (90.00mm) | 3000 RPM | 179.9 / 1270 | Absolute | - | 631.6 / 4460 | |||||||
MHME152G1D | - | 5068 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A5 | Bulk | Obsolete | 200VAC | 0°C ~ 40°C | Square - 5.118" x 5.118" (130.00mm x 130.00mm) | AC Motor | Brake, Oil Seal | MHME152 | CE, CSA, cULus, TUV, UL | 1.5kW | Connector | 22 lbs (10 kg) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8501.31.6000 | 1 | Servomotor | - | 0.866" (22.00mm) | 2.760" (70.00mm) | 5.709" (145.00mm) | 2000 RPM | 1014 / 7160 | Incremental | - | 3045 / 21500 | |||||
MHME102G1G | - | 3190 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A5 | Box | Obsolete | 200VAC | 0°C ~ 40°C | Square - 5.118" x 5.118" (130.00mm x 130.00mm) | AC Motor | Key, Oil Seal | MHME102 | CE, CSA, cULus, TUV, UL | 1kW | Connector | 15 lbs (6.8 kg) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.20.0000 | 1 | Servomotor | - | 0.866" (22.00mm) | 2.760" (70.00mm) | 5.709" (145.00mm) | 2000 RPM | 675.5 / 4770 | Incremental | - | 2025 / 14300 | |||||
MHME304G1G | - | 4576 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A5 | Box | Obsolete | 400VAC | 0°C ~ 40°C | Square - 6.929" x 6.929" (176.00mm x 176.00mm) | AC Motor | Key, Oil Seal | MHME304 | CE, CSA, cULus, TUV, UL | 3kW | Connector | 35 lbs (15.9 kg) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.20.0000 | 1 | Servomotor | - | 1.378" (35.00mm) | 3.150" (80.00mm) | 7.874" (200.00mm) | 2000 RPM | 2025 / 14300 | Incremental | - | 6089 / 43000 | |||||
R88M-K1K030C-BOS2 | 2.0000 | 1146 | 0.00000000 | Omron Automation and Safety | Accurax G5 | Bulk | Active | 400VAC | 0°C ~ 40°C | Square - 3.937" x 3.937" (100.00mm x 100.00mm) | AC Motor | Brake, Key, Oil Seal | R88M-K1 | CE, CSA, cULus, TUV, UL | 1kW | Connector | 9 lbs (4.1 kg) | download | RoHS Compliant | 1 (Unlimited) | R88MK1K030CBOS2 | EAR99 | 8501.52.4000 | 1 | Servomotor | - | 0.945" (24.00mm) | 2.165" (55.00mm) | 4.528" (115.00mm) | 3000 RPM | 338.5 / 2390 | Absolute | - | 1014 / 7160 | ||||
R88M-G05030T-BS2 | 1.0000 | 1443 | 0.00000000 | Omron Automation and Safety | OMNUC G | Bulk | Last Time Buy | 200VAC | 0°C ~ 40°C | Square - 1.575" x 1.575" (40.00mm x 40.00mm) | AC Motor | Brake, Key | R88M-G05030 | CSA, UL | 50W | Cable with Connector | 1.1 lbs (499 g) | download | RoHS Compliant | 1 (Unlimited) | R88MG05030TBS2 | EAR99 | 8501.51.2040 | 1 | Servomotor | - | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.811" (46.00mm) | 3000 RPM | 22.7 / 160 | Absolute | - | 63.73 / 450 | ||||
R88M-K40020F-BS2 | 2.0000 | 8385 | 0.00000000 | Omron Automation and Safety | Accurax G5 | Bulk | Active | 400VAC | 0°C ~ 40°C | Square - 3.937" x 3.937" (100.00mm x 100.00mm) | AC Motor | Brake, Key | R88M-K40020 | CE, CSA, cULus, TUV, UL | 400W | Connector | 9 lbs (4.1 kg) | download | RoHS Compliant | 1 (Unlimited) | R88MK40020FBS2 | EAR99 | 8501.51.4040 | 1 | Servomotor | - | 0.748" (19.00mm) | 2.165" (55.00mm) | 4.528" (115.00mm) | 2000 RPM | 270.5 / 1910 | Incremental | - | 811.4 / 5730 | ||||
M6RX6G4L | 103.7300 | 1065 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Active | 100VAC | -10°C ~ 40°C | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | AC Motor | - | M6RX6 | CCC, CE, cURus | 6W | Wire Leads | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8537.10.9160 | 10 | Standard | - | - | 0.512" (13.00mm) | 2.756" (70.00mm) | 1575 RPM | 5.24 / 37 | - | - | - | ||||||
B874041 | 2.0000 | 10 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | 208 ~ 230/460VAC | - | - | AC Motor | - | 18.5kW | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B874041 | 0000.00.0000 | 1 | Standard | - | - | - | 1800 RPM | - | ||||||||||||
MSME5AZS1U | - | 6479 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A5 | Box | Obsolete | 100, 200VAC | 0°C ~ 40°C | Square - 1.496" x 1.496" (38.00mm x 38.00mm) | AC Motor | Key, Oil Seal | MSME5 | CE, CSA, cULus, TUV, UL | 50W | Connector | 0.68 lb (308.44 g) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.20.0000 | 1 | Servomotor | - | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.772" (45.00mm) | 3000 RPM | 22.7 / 160 | Absolute | - | 67.97 / 480 | |||||
3495 | 29.9500 | 96 | 0.00000000 | Pololu Corporation | Pololu 20D Metal Gearmotor | - | Active | 12VDC | - | DC Motor | - | - | 1.8W | Solder Tab | download | RoHS Compliant | Not Applicable | 2183-3495 | EAR99 | 8501.10.4060 | 1 | Gearmotor | Brushed | 0.157" (4.00mm) | 0.709" (18.00mm) | 44 RPM | - | |||||||||||
R88M-W1K815T-OS2 | - | 1390 | 0.00000000 | Omron Automation and Safety | OMNUC W | Bulk | Obsolete | 200VAC | 0°C ~ 40°C | Square - 7.087" x 7.087" (180.00mm x 180.00mm) | AC Motor | Key | cUL, UL | 1.8kW | Connector | 31 lbs (14.1 kg) | - | RoHS Compliant | 1 (Unlimited) | R88MW1K815TOS2 | EAR99 | 8501.10.4060 | 1 | Servomotor | - | 1.378" (35.00mm) | 3.110" (79.00mm) | 7.874" (200.00mm) | 1500 RPM | 1629 / 11500 | Absolute | - | 4064 / 28700 | |||||
R88M-W75030H-B | - | 9061 | 0.00000000 | Omron Automation and Safety | OMNUC W | Bulk | Obsolete | 200VAC | 0°C ~ 40°C | Square - 3.150" x 3.150" (80.00mm x 80.00mm) | AC Motor | Brake | cUL, UL | 750W | Wire Leads with Connector | 9.5 lbs (4.3 kg) | - | RoHS Compliant | 1 (Unlimited) | R88MW75030HB | EAR99 | 8501.10.4060 | 1 | Servomotor | - | 0.630" (16.00mm) | 1.575" (40.00mm) | 3.543" (90.00mm) | 3000 RPM | 338.5 / 2390 | Incremental | - | 1014 / 7160 | |||||
EMMT-AS-150-MKR-HS-R2MB | 6.0000 | 1743 | 0.00000000 | Festo Corporation | EMMT | Bulk | Active | 680VDC | -15°C ~ 40°C | Square - 5.984" x 5.984" (152.00mm x 152.00mm) | DC Motor | Brake | cURus | 4.257kW | Connector | - | - | 1 | Servomotor | - | 1.181" (30.00mm) | 1.969" (50.00mm) | 6.496" (165.00mm) | 1500 RPM | 3838 / 27100 | Absolute | - | 9063 / 64000 | ||||||||||
M91X40G4L | 142.0300 | 5989 | 0.00000000 | Panasonic Industrial Automation Sales | - | Box | Active | 100VAC | -10°C ~ 40°C | Square - 3.540" x 3.540" (90.00mm x 90.00mm) | AC Motor | - | M91X40 | CCC, CE, cULus | 40W | Wire Leads | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8537.10.9160 | 5 | Standard | - | - | 0.504" (12.80mm) | 4.094" (104.00mm) | 1550 RPM | 35.4 / 250 | - | - | - | |||||
MHMF042L1D3 | 827.8400 | 1040 | 0.00000000 | Panasonic Industrial Automation Sales | MINAS A6 | Box | Active | 200VAC | 0°C ~ 55°C | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | AC Motor | Brake, Oil Seal, Protective Lip | MHMF042 | CE, cULus, cURus | 400W | Connector | - | download | Not Applicable | EAR99 | 8501.20.4000 | 1 | Servomotor | - | 0.551" (14.00mm) | 1.181" (30.00mm) | 2.756" (70.00mm) | 3000 RPM | 179.9 / 1270 | Absolute | - | 631.6 / 4460 | ||||||
80510502 | - | 7800 | 0.00000000 | Crouzet | 80510 | Bulk | Active | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 35 | - | - | - | - | - | - | - | - | - | - | ||||||
LC20G-101 1/150 | - | 3705 | 0.00000000 | Nidec Components Corporation | LC20G | Tray | Obsolete | 12VDC | - | Round - 0.787" Dia (20.00mm) | DC Motor | - | LC20G | - | - | Screw Terminal | 0.133 lb (60.33 g) | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8501.10.4060 | 15 | Gearmotor | - | 0.118" (3.00mm) | 0.276" (7.00mm) | 0.205" (5.20mm) | 40 RPM | 2.08 / 14.7 | - | 150 | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse