Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Operating Temperature | Size / Dimension | Type | Features | Base Product Number | Approval Agency | Power - Rated | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Motor Type | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | RPM | Torque - Rated (oz-in / mNm) | Encoder Type | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VG.VD4915BK1.EC75.2.33 | 587.6300 | 4 | 0.00000000 | ebm-papst Inc. | VD | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.929" Dia (49.00mm) | DC Motor | - | VG.VD | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.181" (30.00mm) | 2.047" (52.00mm) | 135 RPM | 1108 / 7826 | - | 33.3 | - | ||||
VG.ECI4240BK1.PP42.1.5 | 372.2400 | 11 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.654" Dia (42.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.417" (36.00mm) | 800 RPM | 155.8 / 1100 | - | 5 | - | ||||
VG.VD4915BK1.P63.1.5 | 443.6000 | 19 | 0.00000000 | ebm-papst Inc. | VD | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.929" Dia (49.00mm) | DC Motor | - | VG.VD | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | 900 RPM | 166.4 / 1175 | - | 5 | - | ||||
VG.ECI4240BK1.EC52.2.33 | 541.7700 | 15 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.654" Dia (42.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.10.6040 | 1 | Gearmotor | Brushless (BLDC) | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.417" (36.00mm) | 120 RPM | 1038 / 7326 | - | 33.3 | - | ||||
VG.ECI6340BK1.EC75.1.4 | 636.9400 | 5 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.181" (30.00mm) | 2.047" (52.00mm) | 976 RPM | 389.1 / 2747 | - | 4.1 | - | ||||
VG.ECI4240BK1.PP42.2.30 | 475.6700 | 4 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.654" Dia (42.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.417" (36.00mm) | 133 RPM | 934.8 / 6600 | - | 30 | - | ||||
915.10286.V | 268.2200 | 23 | 0.00000000 | ebm-papst Inc. | * | Bulk | Active | - | RoHS non-compliant | Vendor Undefined | REACH info available upon request | 2266-915.10286.V | EAR99 | 1 | |||||||||||||||||||||||
VM.ECI6340BK1 | 370.1900 | 4 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VM.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Standard | Brushless (BLDC) | 0.236" (6.00mm) | 0.787" (20.00mm) | 1.929" (49.00mm) | 4000 RPM | 94.88 / 670 | - | - | - | ||||
VM.ECI6360DK1 | 405.3200 | 3 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 48VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VM.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Standard | Brushless (BLDC) | 0.394" (10.00mm) | 0.787" (20.00mm) | 1.929" (49.00mm) | 4000 RPM | 124.6 / 880 | - | - | - | ||||
VG.ECI6340BK1.P63.2.30 | 641.0400 | 3 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | 133 RPM | 2847 / 20100 | - | 30 | - | ||||
VM.BCI5260BK1 | - | 7547 | 0.00000000 | ebm-papst Inc. | BCI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.047" Dia (52.00mm) | DC Motor | - | VM.BCI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.2000 | 1 | Standard | Brushed | 0.236" (6.00mm) | 0.717" (18.20mm) | 1.260" (32.00mm) | 3100 RPM | 24.08 / 170 | - | - | - | ||||
VG.VD4915BK1.P63.2.30 | 499.3300 | 6 | 0.00000000 | ebm-papst Inc. | VD | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.929" Dia (49.00mm) | DC Motor | - | VG.VD | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | 150 RPM | 998.6 / 7050 | - | 30 | - | ||||
VG.ECI6360DK1.PP63.1.5 | 597.6300 | 7 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 48VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | 800 RPM | 623.3 / 4400 | - | 5 | - | ||||
VM.ECI4240BK1 | 297.8600 | 3 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.654" Dia (42.00mm) | DC Motor | - | VM.ECI | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Standard | Brushless (BLDC) | 0.315" (8.00mm) | 0.787" (20.00mm) | 1.260" (32.00mm) | 4000 RPM | 31.15 / 220 | - | - | - | ||||
VG.ECI4240BK1.EC52.1.4 | 454.8800 | 9 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.654" Dia (42.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.10.6040 | 1 | Gearmotor | Brushless (BLDC) | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.417" (36.00mm) | 976 RPM | 127.8 / 902 | - | 4.1 | - | ||||
VM.ECI6340BK4 | 874.7000 | 8 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | Integrated Controller | VM.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.6000 | 1 | Standard | Brushless (BLDC) | 0.236" (6.00mm) | 0.787" (20.00mm) | 1.929" (49.00mm) | 4000 RPM | 84.99 / 600 | - | - | - | ||||
VM.VD4915BK1 | 347.4200 | 14 | 0.00000000 | ebm-papst Inc. | VD | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.929" Dia (49.00mm) | DC Motor | - | VM.VD | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Standard | Brushless (BLDC) | 0.315" (8.00mm) | 0.787" (20.00mm) | 1.969" (50.00mm) | 4500 RPM | 33.28 / 235 | - | - | - | ||||
VG.VD4915BK1.EC75.1.4 | 525.2300 | 7 | 0.00000000 | ebm-papst Inc. | VD | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.929" Dia (49.00mm) | DC Motor | - | VG.VD | - | - | Wire Leads with Connector | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.181" (30.00mm) | 2.047" (52.00mm) | 1098 RPM | 136.5 / 963.5 | - | 4.1 | - | ||||
VM.VDC4915BK4 | 682.4000 | 11 | 0.00000000 | ebm-papst Inc. | VDC | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.929" Dia (49.00mm) | DC Motor | Integrated Controller | VM.VDC | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.6000 | 1 | Standard | Brushless (BLDC) | 0.315" (8.00mm) | 0.787" (20.00mm) | 1.969" (50.00mm) | 4000 RPM | 33.28 / 235 | - | - | - | ||||
VG.ECI6340BK1.P63.1.5 | 541.7700 | 6 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | 800 RPM | 474.5 / 3350 | - | 5 | - | ||||
VM.BCI4240BK1 | 206.8000 | 2 | 0.00000000 | ebm-papst Inc. | BCI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 1.654" Dia (42.00mm) | DC Motor | - | VM.BCI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.10.6060 | 1 | Standard | Brushed | 0.197" (5.00mm) | 0.571" (14.50mm) | 1.260" (32.00mm) | 3100 RPM | 8.07 / 57 | - | - | - | ||||
VG.ECI6360DK1.PP63.2.30 | 727.9300 | 9 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 48VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | 133 RPM | 3739 / 26400 | - | 30 | - | ||||
VG.ECI6340BK1.EC75.2.33 | 719.5800 | 26 | 0.00000000 | ebm-papst Inc. | ECI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VG.ECI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Gearmotor | Brushless (BLDC) | 0.591" (15.00mm) | 1.181" (30.00mm) | 2.047" (52.00mm) | 120 RPM | 3160 / 22311 | - | 33.3 | - | ||||
VM.BCI6355BK1 | 256.5000 | 1 | 0.00000000 | ebm-papst Inc. | BCI | Bulk | Active | 24VDC | 0°C ~ 40°C | Round - 2.480" Dia (63.00mm) | DC Motor | - | VM.BCI | - | - | Wire Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8501.31.4000 | 1 | Standard | Brushed | 0.315" (8.00mm) | 0.795" (20.20mm) | 1.890" (48.00mm) | 3300 RPM | 38.24 / 270 | - | - | - | ||||
ECI-63.60-K1-D00 PXP63 30: | 1.0000 | 2 | 0.00000000 | ebm-papst Inc. | * | Bulk | Active | - | RoHS non-compliant | Vendor Undefined | REACH info available upon request | EAR99 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse