Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Utilized IC / Part | Contents | Interconnect System | Suggested Programming Environment | Included MCU/MPU Board(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98ROBO000001F | 31.0000 | 5 | 0.00000000 | NexCOBOT CO., LTD. | MiniBOT | Bulk | Active | download | RoHS non-compliant | Vendor Undefined | 4230-98ROBO000001F | 5A992C | 1 | Arm | - | - | - | - | - | ||||||
ROB-13174 | - | 8183 | 0.00000000 | SparkFun Electronics | - | Box | Obsolete | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8473.30.9100 | 1 | Gripper, Channel Mount | - | Standard Gripper Kit A (Motor Not Included) | - | - | - | ||||||
25104 | 9.2673 | 3767 | 0.00000000 | Kitronik Ltd. | - | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | 1927-25104 | EAR99 | 9503.00.0090 | 1 | Gripper | - | Gripper, Hardware, Servo(s) | - | - | - | |||||
902-0114-000 | 71.7000 | 5 | 0.00000000 | ROBOTIS | - | Box | Active | 902-0114 | download | ROHS3 Compliant | Not Applicable | 2700-902-0114-000 | EAR99 | 8479.90.9000 | 1 | Controller | |||||||||
102991562 | - | 2924 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Active | - | 1597-102991562 | 1 | Controller | - | Servo(s) | Raspberry Pi | - | - | |||||||||
110060863 | - | 1611 | 0.00000000 | Seeed Technology Co., Ltd | AlphaBot2 | Bulk | Obsolete | download | 5A992C | 9503.00.0090 | 1 | Wheeled | BCM2837, ST188, ITR20001, TB6612FNG, WS2812B | Board(s), Cable(s), Chassis, Components, Hardware, Sensor(s), Servo(s), Wheel(s) | Arduino R3 Shield, Raspberry Pi HAT (40 pin) | Raspberry Pi 3 | |||||||||
ROB0148-EN-LR | 39.2500 | 96 | 0.00000000 | DFRobot | - | Bulk | Active | - | ROHS3 Compliant | 1 (Unlimited) | 1738-ROB0148-EN-LR | EAR99 | 9503.00.0090 | 1 | Wheeled | - | Board(s), Chassis, Components, Hardware, Motor(s), Sensor(s), Wheel(s) | micro:bit | Arduino IDE, Microsoft MakeCode, Python | - | |||||
KIT-16390 | 312.4400 | 4250 | 0.00000000 | SparkFun Electronics | - | Bulk | Active | 16390 | download | 1 (Unlimited) | 1568-KIT-16390 | 5A002A1 | 9503.00.0090 | 1 | Wheeled | - | Board(s), Components, Hardware, Motor(s), Wheel(s), Wire(s) | LaunchPad | Python | - | |||||
5002 | 159.9500 | 9 | 0.00000000 | Pololu Corporation | 3pi+ | Bulk | Active | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 2183-5002 | EAR99 | 8542.31.0001 | 1 | Wheeled | RP2040 | Fully Assembled | - | Arduino IDE, C/C++, MicroPython | - | ||||
MINIBOT | 5.3700 | 6058 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | ROHS3 Compliant | 1188-MINIBOT | 1 | Robot Components | - | Battery(s), LED(s), Motor(s), Sensor(s) | - | Arduino IDE | - | ||||||||
KA923-01 | - | 8000 | 0.00000000 | Kairos Autonomi | - | Retail Package | Active | - | RoHS non-compliant | Vendor Undefined | 5031-KA923-01 | 1 | |||||||||||||
903-0256-300 | 69.7000 | 26 | 0.00000000 | ROBOTIS | DYNAMIXEL | Box | Obsolete | 903-0256 | - | Not applicable | Not Applicable | 2700-903-0256-300 | EAR99 | 8479.90.9000 | 1 | Gripper | - | Gripper, Hardware | - | - | - | ||||
5006 | 69.9500 | 10 | 0.00000000 | Pololu Corporation | 3pi+ | Bulk | Active | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 2183-5006 | EAR99 | 8542.31.0001 | 1 | Controller | RP2040 | - | - | Arduino IDE, C/C++, MicroPython | - | ||||
ROB0156-B | 11.1200 | 36 | 0.00000000 | DFRobot | - | Bulk | Active | ROB0156 | download | ROHS3 Compliant | 1 (Unlimited) | 1738-ROB0156-B | EAR99 | 9503.00.0090 | 1 | Wheeled | - | Board(s), Chassis, Components, Hardware, Motor(s), Servo(s), Wheel(s) | micro:bit | - | micro:bit | ||||
114991884 | 29.9000 | 7 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Active | download | 1 (Unlimited) | 1597-114991884 | EAR99 | 9503.00.0090 | 1 | Wheeled | - | Battery Holder, Board, Cables, Chassis, Hardware, Sensor, Wheels | Grove, micro:bit | - | - | ||||||
3504 | 39.9500 | 80 | 0.00000000 | Pololu Corporation | Romi | - | Active | download | RoHS Compliant | Not Applicable | 2183-3504 | EAR99 | 8543.90.9000 | 1 | Wheeled | - | Chassis, Components, Wheels | - | - | - | |||||
KIT0071 | 79.9000 | 9718 | 0.00000000 | DFRobot | MiniQ | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | 0000.00.0000 | 1 | Wheeled | ATmega32U4 | Board(s), Chassis, Hardware, Servo(s) | Arduino R3 Shield, Gravity, Xbee | Arduino IDE | DFRobot Romeo V2 | |||||||
ROB0104 | - | 3636 | 0.00000000 | DFRobot | Multiplo | Bulk | Obsolete | download | ROHS3 Compliant | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | Wheeled | - | Board(s), Chassis, Components, Hardware, Wheel(s) | Arduino R3 Shield | Arduino IDE, Minibloq | DuinoBot v1.2 | ||||||
ROB-12649 | - | 5743 | 0.00000000 | SparkFun Electronics | RedBot | Bulk | Obsolete | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8471.41.0150 | 1 | Wheeled | ATmega328 | Chassis, Main Board(s), Motor(s), Wheel(s) | Arduino R3 Shield | Arduino IDE | SparkFun Redboard | ||||||
114090001 | - | 3064 | 0.00000000 | Seeed Technology Co., Ltd | mBot | Bulk | Obsolete | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8543.70.9860 | 1 | Robot Components | - | Beam(s), Hardware, Plate(s) | - | - | - | ||||||
903-0191-300 | 131.3000 | 3 | 0.00000000 | ROBOTIS | - | Box | Obsolete | 903-0191 | - | Not applicable | Not Applicable | 2700-903-0191-300 | EAR99 | 8479.90.9000 | 1 | Gripper | Gripper, Hardware | ||||||||
4575 | 35.9400 | 2280 | 0.00000000 | Adafruit Industries LLC | - | Bulk | Active | download | RoHS non-compliant | 1 (Unlimited) | 1528-4575 | EAR99 | 9503.00.0090 | 1 | Wheeled | - | Cable(s), Chassis, Hardware, Sensor(s), Servo(s), Wheel(s) | micro:bit | - | BBC micro:bit | |||||
95026 | - | 4949 | 0.00000000 | Makeblock Co., LTD. | - | Bulk | Active | download | 1 (Unlimited) | 0000.00.0000 | 1 | Servo Block | - | Bracket(s), Cable(s), Hardware, Servo(s) | - | - | - | ||||||||
110090038 | - | 7497 | 0.00000000 | Seeed Technology Co., Ltd | mBot | Box | Obsolete | download | 1 (Unlimited) | 5A002A1 | 8705.90.0080 | 1 | Wheeled | ATmega328 | Board(s), Chassis, Components, Hardware, Manual, Motor(s), Wheel(s) | Makeblock Me | Arduino IDE, mBlock | mCore | |||||||
PTBK1 | 329.0000 | 95 | 0.00000000 | Petoi LLC | - | Case | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 4557-PTBK1 | 1 | Dog | - | - | Raspberry Pi pHAT, Grove | Arduino IDE, Python | - | ||||||
KIT-14216 | - | 8020 | 0.00000000 | SparkFun Electronics | micro:bot | Bulk | Obsolete | download | RoHS non-compliant | 1 (Unlimited) | 1568-1656 | EAR99 | 9503.00.0090 | 1 | Wheeled | DRV8835, CY8C4245LQI | Board(s), Chassis, Components, Hardware, Motor(s), Servo(s), Wheel(s) | micro:bit | Microsoft MakeCode, Python | - | |||||
114990171 | - | 7742 | 0.00000000 | Seeed Technology Co., Ltd | - | Box | Obsolete | download | 1 (Unlimited) | EAR99 | 8473.30.9100 | 1 | Gripper | - | Cable(s), Gripper | - | - | - | |||||||
110990455 | - | 4869 | 0.00000000 | Seeed Technology Co., Ltd | Starter IR | Box | Obsolete | download | 1 (Unlimited) | EAR99 | 8705.90.0080 | 1 | Wheeled | ATmega328 | Board(s), Cable(s), Chassis, Hardware, Sensor(s), Treads, Wheel(s) | Makeblock Me | Arduino IDE, mBlock | Me Orion | |||||||
KIT-14180 | 32.5000 | 1751 | 0.00000000 | SparkFun Electronics | Ardumoto | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | 14180 | EAR99 | 8473.30.1180 | 1 | Wheeled | L298 | Board(s), Components, Hardware, Motor(s), Wheel(s) | Arduino R3 Shield | - | - | |||||
4979 | 149.9500 | 15 | 0.00000000 | Pololu Corporation | 3pi+ | Bulk | Active | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 2183-4979 | EAR99 | 1 | Robot Components | ATmega32U4 | - | - | Arduino IDE | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse