Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Thickness | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Width (Inches) | Length (Inches) | Surface Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10025612160 | 315.7900 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Midnight Blue | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-10025612160 | EAR99 | 4016.91.0000 | 1 | 72 | 144 | Carpet | ||||
100248190 | 117.9100 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Browntone | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-100248190 | EAR99 | 4016.91.0000 | 1 | 48 | 96 | Carpet | ||||
B970629 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Carpet Tile | Polypropylene Fiber | Medium Gray | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B970629 | 0000.00.0000 | 1 | 18 | 18 | ||||||
104-01-2436-1 | 150.6300 | 10 | 0.00000000 | GelPro | NewLife EcoPro | Box | Active | Anti-Fatigue Mat | Polyurethane | Black | 3/4" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 36 | ||||||
108H2460 | 114.3000 | 10 | 0.00000000 | Durable Corporation | - | Box | Active | Anti-Fatigue Mat | Rubber | Black | 5/8" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 24 | 60 | Herringbone Wave | |||||
1001158040 | 139.3300 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Grey | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1001158040 | EAR99 | 4016.91.0000 | 1 | 60 | 96 | Carpet | ||||
20051412170 | 193.3600 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Medium Brown | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-20051412170 | EAR99 | 4016.91.0000 | 1 | 48 | 144 | Waffle | ||||
1001612090 | 340.8600 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Black/Red | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-1001612090 | EAR99 | 4016.91.0000 | 1 | 72 | 144 | Carpet | ||||
B766661 | 272.9500 | 8118 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Athletic Flooring | Rubber | Teal | 3/8" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B766661 | 0000.00.0000 | 1 | 24 | 24 | Hammered Surface | ||||
1001434090 | 44.2200 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Platinum | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-1001434090 | EAR99 | 4016.91.0000 | 1 | 36 | 48 | Carpet | ||||
1002848140 | 86.7000 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Steel Blue | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1002848140 | EAR99 | 4016.91.0000 | 1 | 48 | 96 | Carpet | ||||
2006546070 | 83.8000 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Solid Red | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-2006546070 | EAR99 | 4016.91.0000 | 1 | 48 | 72 | Waffle | ||||
1003336040 | 48.7500 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Blueberry Frost | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1003336040 | EAR99 | 4016.91.0000 | 1 | 36 | 72 | Carpet | ||||
B970638 | - | 10 | 0.00000000 | M+A Matting | - | Box | Active | Carpet Tile | Polyester Fiber | Regal Red | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B970638 | 0000.00.0000 | 1 | 18 | 18 | ||||||
1002936090 | 66.3000 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Glen Green | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-1002936090 | EAR99 | 4016.91.0000 | 1 | 36 | 72 | Carpet | ||||
10041612160 | 315.7900 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Cranberry | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-10041612160 | EAR99 | 4016.91.0000 | 1 | 72 | 144 | Carpet | ||||
10025612040 | 250.6300 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Midnight Blue | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-10025612040 | EAR99 | 4016.91.0000 | 1 | 72 | 144 | Carpet | ||||
10025410190 | 147.3700 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Midnight Blue | 90 mil Backing | download | Not applicable | REACH Unaffected | 2384-10025410190 | EAR99 | 4016.91.0000 | 1 | 48 | 120 | Carpet | ||||
2006138070 | 96.7000 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Navy | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-2006138070 | EAR99 | 4016.91.0000 | 1 | 36 | 96 | Waffle | ||||
20051310070 | 104.7500 | 500 | 0.00000000 | M+A Matting | WaterHog® Classic | Bulk | Active | Scraper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Medium Brown | 78 mil Backing | download | Not applicable | REACH Unaffected | 2384-20051310070 | EAR99 | 4016.91.0000 | 1 | 36 | 120 | Waffle | ||||
1004546060 | 81.9100 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Black Opal | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-1004546060 | EAR99 | 4016.91.0000 | 1 | 48 | 72 | Carpet | ||||
B1483156 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Cheerleading/Gymnastics Mat | Carpet Bonded Foam | Purple | 1-3/8" | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1483156 | 0000.00.0000 | 1 | 72 | 504 | |||||
B1888541 | 941.8100 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Khaki | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888541 | 0000.00.0000 | 1 | 35 | 209 | ||||||
1002838140 | 65.0100 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Steel Blue | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1002838140 | EAR99 | 4016.91.0000 | 1 | 36 | 96 | Carpet | ||||
238086CH | 209.9700 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polypropylene/Rubber | Charcoal | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-238086CH | 0000.00.0000 | 1 | 36 | 85 | ||||||
224173310070 | 238.3300 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Polyester | Gray Ash | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 36 | 120 | Herringbone Pattern | ||||||
1004410140 | 108.3600 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Solid Black | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1004410140 | EAR99 | 4016.91.0000 | 1 | 48 | 120 | Carpet | ||||
B1888468 | 935.2800 | 10 | 0.00000000 | M+A Matting | - | Box | Active | Entrance Mat | Gray Ash | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1888468 | 0000.00.0000 | 1 | 35 | 231 | |||||||
1003223040 | 16.2600 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), SBR Rubber Backing | Suede | 48 mil Backing | download | Not applicable | REACH Unaffected | 2384-1003223040 | EAR99 | 4016.91.0000 | 1 | 24 | 36 | Carpet | ||||
1009510060 | 219.4400 | 500 | 0.00000000 | M+A Matting | ColorStar® | Bulk | Active | Wiper Mat | Polyethylene Terephthalate (PET), Nitrile Rubber Backing | Chocolate | 65 mil Backing | download | Not applicable | REACH Unaffected | 2384-1009510060 | EAR99 | 4016.91.0000 | 1 | 60 | 120 | Carpet |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse