Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Material | Length | Width | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | Standard Package | Core Type | Height | Diameter | Finish | Inductance Factor (Al) | Gap | Initial Permeability (µi) | Effective Length (le) mm | Effective Area (Ae) mm² | Effective Magnetic Volume (Ve) mm³ | Minimum Core Cross Section (Amin) mm² |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00K1808E060 | 0.5475 | 5249 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | Kool Mu | 0.760" (19.30mm) | 0.188" (4.78mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-00K1808E060 | 2,000 | E | 0.319" (8.10mm) | - | Uncoated | 48 nH | Ungapped | 60 | 40.1 | 22.8 | 914 | ||||
0055074A2 | 137.8529 | 5819 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | MPP | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0055074A2 | 35 | Toroid | 0.787" (20.00mm) | 2.677" (68.00mm) | Uncoated | 65 nH | Ungapped | 26 | 158 | 314 | 49700 | ||||
0059324A2 | 9.1092 | 7316 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | Edge | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0059324A2 | 220 | Toroid | 0.412" (10.46mm) | 1.410" (35.81mm) | Uncoated | 117 nH | Ungapped | 125 | 89.8 | 67.8 | 6090 | ||||
C055017A2 | 1.1110 | 8306 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | MPP | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-C055017A2 | 2,500 | Toroid | 0.135" (3.43mm) | 0.275" (6.99mm) | Coated | 80 nH | Ungapped | 200 | 13.6 | 4.7 | 64 | ||||
ZR41303TC | 0.2967 | 1532 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±25% | R | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-ZR41303TC | 10,400 | Toroid | 0.145" (3.69mm) | 0.525" (13.34mm) | Epoxy | 680 nH | Ungapped | 2300 | 31.7 | 7.1 | 226 | ||||
SP43622UG | 3.5350 | 2702 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | P | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-SP43622UG | 270 | PS | 0.429" (10.90mm) | 1.402" (35.61mm) | Uncoated | 7.58 µH | Ungapped | 2500 | 55.4 | 179.5 | 9944 | 140 | |||
EQH3222E026L152 | 4.5531 | 3618 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | High Flux | 1.260" (32.00mm) | 0.866" (22.00mm) | - | download | ROHS3 Compliant | Not Applicable | 4616-EQH3222E026L152 | 300 | EQ | 0.598" (15.20mm) | - | Uncoated | 75 nH | Ungapped | 26 | 79.9 | 152 | 12168 | ||||
0055099A2 | 203.6464 | 1518 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | MPP | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0055099A2 | 25 | Toroid | 0.650" (16.51mm) | 4.000" (101.60mm) | Uncoated | 111 nH | Ungapped | 60 | 243 | 358 | 86900 | ||||
00X8020U026 | 5.0298 | 5177 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | ROHS3 Compliant | Not Applicable | 4616-00X8020U026 | 189 | |||||||||||||||||||
0P42020G020 | 1.0123 | 7270 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | P | 0.839" (21.30mm) | 0.551" (14.00mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-0P42020G020 | 960 | PQ | 0.795" (20.20mm) | - | Uncoated | Ungapped | 2500 | 45.7 | 62.6 | 2850 | |||||
0W41306TC | 0.2059 | 8862 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | W | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0W41306TC | 4,500 | Toroid | 0.250" (6.35mm) | 0.500" (12.70mm) | Uncoated | 5.936 µH | Ungapped | 10000 | 31.7 | 14 | 451 | ||||
EQH2619E060L124 | 2.9553 | 5024 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | High Flux | 1.043" (26.50mm) | 0.748" (19.00mm) | - | download | ROHS3 Compliant | Not Applicable | 4616-EQH2619E060L124 | 420 | EQ | 0.488" (12.40mm) | - | Uncoated | 151 nH | Ungapped | 60 | 63.9 | 120 | 7650 | ||||
0078214A7 | 4.5753 | 7670 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | XFlux | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0078214A7 | 180 | Toroid | 0.550" (13.97mm) | 2.250" (57.15mm) | Uncoated | 94 nH | Ungapped | 75 | 143 | 144 | 20700 | ||||
C058583A2 | 6.3549 | 5777 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | High Flux | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-C058583A2 | 600 | Toroid | 0.384" (9.78mm) | 1.385" (35.18mm) | Coated | 101 nH | Ungapped | 160 | 89.5 | 46.4 | 4150 | ||||
ZR49725TC | 24.0443 | 9712 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±25% | R | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-ZR49725TC | 40 | Toroid | 1.026" (26.05mm) | 4.311" (109.50mm) | Epoxy | 5.732 µH | Ungapped | 2300 | 259.31 | 514.3 | 133351 | ||||
0055102A2 | 203.6464 | 7837 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | MPP | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0055102A2 | 25 | Toroid | 0.650" (16.51mm) | 4.000" (101.60mm) | Uncoated | 48 nH | Ungapped | 26 | 243 | 358 | 86900 | ||||
C055324A2 | 11.3206 | 4140 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | MPP | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-C055324A2 | 220 | Toroid | 0.447" (11.35mm) | 1.445" (36.70mm) | Coated | 117 nH | Ungapped | 125 | 89.8 | 67.8 | 6090 | ||||
NJ41812UG | 1.1681 | 4462 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | J | 0.701" (17.90mm) | 0.275" (7.00mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-NJ41812UG | 2,178 | RM | 0.244" (6.20mm) | - | Uncoated | 6.707 µH | Ungapped | 5000 | 27.5 | 38 | 1040 | 31.2 | |||
C055408A2 | 1.4014 | 8541 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | MPP | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-C055408A2 | 2,500 | Toroid | 0.225" (5.72mm) | 0.295" (7.49mm) | Coated | 89 nH | Ungapped | 160 | 16.5 | 7.25 | 120 | ||||
ZP41303TC | 0.4015 | 8542 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±25% | P | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-ZP41303TC | 4,000 | Toroid | 0.145" (3.69mm) | 0.525" (13.34mm) | Epoxy | 745 nH | Ungapped | 2500 | 31.7 | 7.1 | 226 | ||||
0077393A7 | 2.0483 | 7820 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | ROHS3 Compliant | Not Applicable | 4616-0077393A7 | 480 | |||||||||||||||||||
ZP42207TC | 0.9734 | 8282 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±25% | P | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-ZP42207TC | 2,000 | Toroid | 0.337" (8.55mm) | 0.900" (22.86mm) | Epoxy | 1.875 µH | Ungapped | 2500 | 54.1 | 32.1 | 1740 | ||||
0F41107UG | 0.8767 | 9546 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±25% | F | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0F41107UG | 900 | P | 0.128" (3.25mm) | 0.437" (11.10mm) | Uncoated | 2 µH | Ungapped | 3000 | 15.5 | 16.2 | 251 | 13.2 | |||
00K5528E026 | 5.9700 | 336 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | Kool Mu | 2.160" (54.86mm) | 0.812" (20.62mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-00K5528E026 | 336 | E | 1.085" (27.56mm) | - | Uncoated | 116 nH | Ungapped | 26 | 123 | 350 | 43100 | ||||
0R42625A160 | 2.1821 | 7611 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | R | 1.075" (27.30mm) | 0.748" (19.00mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-0R42625A160 | 336 | PQ | 0.972" (24.70mm) | - | Uncoated | 160 nH | Ungapped | 2300 | 54.3 | 120 | 6530 | ||||
00X1808E060 | 0.3724 | 5663 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | XFlux | 0.760" (19.30mm) | 0.188" (4.78mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-00X1808E060 | 5,700 | E | 0.319" (8.10mm) | - | Uncoated | 48 nH | Ungapped | 60 | 40.1 | 22.8 | 914 | ||||
00H4022E060 | 10.0307 | 7391 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | - | High Flux | 1.687" (42.85mm) | 0.787" (20.00mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-00H4022E060 | 540 | E | 0.830" (21.08mm) | - | Uncoated | 194 nH | Ungapped | 60 | 98.4 | 237 | 23300 | ||||
RF42316UG | 0.8696 | 6997 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±25% | F | 0.913" (23.20mm) | 0.425" (10.80mm) | - | - | ROHS3 Compliant | Not Applicable | 4616-RF42316UG | 980 | RM | 0.323" (8.20mm) | - | Coated | 3.5 µH | Ungapped | 3000 | 35.5 | 52 | 1850 | 36.9 | |||
C058239A2 | 1.3383 | 4597 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | High Flux | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-C058239A2 | 2,500 | Toroid | 0.125" (3.18mm) | 0.285" (7.24mm) | Coated | 64 nH | Ungapped | 147 | 13.6 | 4.76 | 64.9 | ||||
0058775A2 | 127.2195 | 8080 | 0.00000000 | Magnetics, a division of Spang & Co. | - | Bulk | Active | ±8% | High Flux | - | - | - | - | ROHS3 Compliant | Not Applicable | 4616-0058775A2 | 20 | Toroid | 1.018" (25.86mm) | 3.063" (77.80mm) | Uncoated | 88 nH | Ungapped | 26 | 177.2 | 492 | 87100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse