Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Shelf Life | Shelf Life Start | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SU100KMBPKX | - | 8569 | 0.00000000 | Tripp Lite | - | Bulk | Obsolete | Maintenance Bypass | UPS Systems | download | ROHS3 Compliant | Not Applicable | 95-SU100KMBPKX | OBSOLETE | 1 | ||||||
WEXT2R | 1.0000 | 9687 | 0.00000000 | Tripp Lite | - | Bulk | Active | Extended Warranty | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-WEXT2R | 1 | |||||||
W2PT42NEDX-0160 | 14.0000 | 5159 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2PT42NEDX-0160 | 1 | ||||||
12923834 | 33.0000 | 9940 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-12923834 | 1 | ||||||||||
W1BT06NS096 | 1.0000 | 1408 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1BT06NS096 | 1 | ||||||
W1FL88NEXX-0825 | 5.0000 | 5737 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1FL88NEXX-0825 | 1 | ||||||||||
W1TM27NXXX-0080 | 2.0000 | 6550 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1TM27NXXX-0080 | 1 | ||||||||||
W2PA41NEDX-0080 | 11.0000 | 8358 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2PA41NEDX-0080 | 1 | ||||||
W1BP05NS180 | 3.0000 | 1396 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1BP05NS180 | 1 | ||||||
W1TMN8NEDX-0050 | 1.0000 | 4055 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1TMN8NEDX-0050 | 1 | ||||||
XXXXNEXX-0020 | 1.0000 | 9443 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-XXXXNEXX-0020 | 1 | ||||||||||
VPMS-250 | 6.0000 | 7565 | 0.00000000 | Tripp Lite | - | Bulk | Active | Software | PDU, UPS Systems | - | Manufacture Charge Date | - | Not Applicable | 95-VPMS-250 | 1 | ||||||
W1XX2XNXXX-0300 | 2.0000 | 8842 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1XX2XNXXX-0300 | 1 | ||||||||||
9PXM12SEBM-C | 5.0000 | 1418 | 0.00000000 | Tripp Lite | - | Bulk | Active | Cabinet | 9PXM Series | - | Manufacture Charge Date | - | Not Applicable | 95-9PXM12SEBM-C | 1 | ||||||
W2FL88NXXX-0080 | 3.0000 | 3624 | 0.00000000 | Tripp Lite | - | Bulk | Active | Battery Replacement Service | UPS Systems | - | Manufacture Charge Date | - | Not Applicable | 95-W2FL88NXXX-0080 | 1 | ||||||
VPME-100 | 14.0000 | 9652 | 0.00000000 | Tripp Lite | * | Bulk | Active | - | Not Applicable | 95-VPME-100 | 1 | ||||||||||
SNMPWEBCARDTAA | - | 1851 | 0.00000000 | Tripp Lite | * | Bulk | Obsolete | download | Not Applicable | EAR99 | 8537.10.9170 | 1 | |||||||||
W1XX2XNXXX-0160 | 1.0000 | 2881 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1XX2XNXXX-0160 | 1 | ||||||||||
VPMF-175 | 40.0000 | 2450 | 0.00000000 | Tripp Lite | * | Bulk | Active | - | Not Applicable | 95-VPMF-175 | 1 | ||||||||||
W2FLN8NXXX-1100 | 7.0000 | 2368 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2FLN8NXXX-1100 | 1 | ||||||||||
W2FL88NXXX-1100 | 9.0000 | 7814 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2FL88NXXX-1100 | 1 | ||||||||||
BP192V557C-1PH | - | 4501 | 0.00000000 | Tripp Lite | - | Bulk | Obsolete | Battery Pack | UPS Systems | download | Not Applicable | EAR99 | 8504.40.7018 | 1 | |||||||
SUPS06NXXX-0080 | 4.0000 | 6946 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-SUPS06NXXX-0080 | 1 | ||||||||||
W1PA41NEDX-1100 | 12.0000 | 8046 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1PA41NEDX-1100 | 1 | ||||||
WEXT2T | 1.0000 | 2052 | 0.00000000 | Tripp Lite | - | Bulk | Active | Extended Warranty | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-WEXT2T | 1 | |||||||
744-A2523 | 810.1500 | 5860 | 0.00000000 | Tripp Lite | - | Box | Active | Battery Pack | 9PXEBM240SP | download | ROHS3 Compliant | Not Applicable | 95-744-A2523 | 1 | |||||||
EBP240V5002 | - | 3182 | 0.00000000 | Tripp Lite | SV | Bulk | Obsolete | Battery Pack | SV Series | download | Not Applicable | 95-EBP240V5002 | OBSOLETE | 1 | |||||||
W2TM27NEDX-1100 | 19.0000 | 5041 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2TM27NEDX-1100 | 1 | ||||||
SU05NXXX-0015 | 2.0000 | 9445 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | UPS Systems | - | Manufacture Charge Date | - | Not Applicable | 95-SU05NXXX-0015 | 1 | ||||||
9PXTFMR11 | 2.0000 | 2016 | 0.00000000 | Tripp Lite | - | Box | Active | Step Down Transformer | UPS Systems | download | ROHS3 Compliant | Not Applicable | 95-9PXTFMR11 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse