Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Shelf Life | Shelf Life Start | Moisture Sensitivity Level (MSL) | Other Names | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1FL88NXXX-0825 | 3.0000 | 7397 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1FL88NXXX-0825 | 1 | |||||||
W1FLN7NEXX-0550 | 4.0000 | 8155 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1FLN7NEXX-0550 | 1 | |||||||
W2FLN7NEDX-1500 | 12.0000 | 4452 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2FLN7NEDX-1500 | 1 | |||||||
W2TM27NEDX-1500 | 16.0000 | 8112 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2TM27NEDX-1500 | 1 | |||||||
W2PT82NEDX-0020 | 5.0000 | 2845 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | Not Applicable | 95-W2PT82NEDX-0020 | 1 | |||
W1TM47NEXX-0030 | 1.0000 | 4441 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1TM47NEXX-0030 | 1 | |||||||
W1FLN7NXDX-1500 | 4.0000 | 6788 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1FLN7NXDX-1500 | 1 | |||||||
W1PT22NEDX-0050 | 5.0000 | 3739 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1PT22NEDX-0050 | 1 | |||||||
W1TMN7NEXX-1500 | 3.0000 | 2604 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1TMN7NEXX-1500 | 1 | |||||||
W1FL27NXDX-0015 | 2.0000 | 3743 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | Not Applicable | 95-W1FL27NXDX-0015 | 1 | |||
W20005NXXX-1100 | 5.0000 | 1371 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W20005NXXX-1100 | 1 | |||||||
W2FL27NXDS-1500 | 34.0000 | 3241 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2FL27NXDS-1500 | 1 | |||||||
W1PT22ZEDX-0030 | 4.0000 | 7065 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1PT22ZEDX-0030 | 1 | |||||||
W2FLN8NEDX-0550 | 9.0000 | 5662 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | Not Applicable | 95-W2FLN8NEDX-0550 | 1 | |||
W1TMN7NXDX-1100 | 3.0000 | 3282 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1TMN7NXDX-1100 | 1 | |||||||
W2PVN3NEXX-0300 | 10.0000 | 4950 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2PVN3NEXX-0300 | 1 | |||||||
W2PT22NEDX-0160 | 17.0000 | 8865 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2PT22NEDX-0160 | 1 | |||||||
W2PA81NEDX-0300 | 15.0000 | 7622 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2PA81NEDX-0300 | 1 | |||||||
W1FL87NXDX-0050 | 2.0000 | 8412 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | Not Applicable | 95-W1FL87NXDX-0050 | 1 | |||
W1PP41NEDX-1500 | 14.0000 | 1112 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1PP41NEDX-1500 | 1 | |||||||
W2FL87NXDS-1500 | 28.0000 | 9396 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2FL87NXDS-1500 | 1 | |||||||
W1PP21NEDX-0300 | 13.0000 | 1569 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | Not Applicable | 95-W1PP21NEDX-0300 | 1 | |||
W1XXXXNEXX-0225 | 1.0000 | 1765 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1XXXXNEXX-0225 | 1 | |||||||
W2FL48NEXX-0020 | 3.0000 | 5260 | 0.00000000 | Tripp Lite | - | Bulk | Active | Battery Replacement Service | UPS Systems | - | Manufacture Charge Date | Not Applicable | 95-W2FL48NEXX-0020 | 1 | |||
W2FL88NEXX-0160 | 7.0000 | 4190 | 0.00000000 | Tripp Lite | - | Bulk | Active | Battery Replacement Service | UPS Systems | - | Manufacture Charge Date | Not Applicable | 95-W2FL88NEXX-0160 | 1 | |||
W2TMN7NEDX-0030 | 2.0000 | 3806 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W2TMN7NEDX-0030 | 1 | |||||||
W1XXXXNP6X-0080 | 5.0000 | 3762 | 0.00000000 | Tripp Lite | - | Bulk | Active | Not Applicable | 95-W1XXXXNP6X-0080 | 1 | |||||||
W2XXXXNXDX-0020 | 395.3400 | 8336 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | UPS Systems | - | Manufacture Charge Date | Not Applicable | 95-W2XXXXNXDX-0020 | 1 | |||
W1FLXXNEDX-0020 | 749.3800 | 9263 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | UPS Systems | - | Manufacture Charge Date | Not Applicable | 95-W1FLXXNEDX-0020 | 1 | |||
W1BP05NS090 | 1.0000 | 7221 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | Not Applicable | 95-W1BP05NS090 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse