Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Base Product Number | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Label Type | Label Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4013-B | 11.6500 | 6053 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4013 | White Legend, Blue Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | - | 9.00" L x 0.88" W (228.6mm x 22.2mm) | |||||
4121-G | 31.7600 | 3974 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4121 | White Legend, Green Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Roof Drain | 24.00" L x 10.00" W (609.6mm x 254.0mm) | |||||
105689 | 102.4700 | 2841 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | White Legend, Red Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 4911.99.8000 | 1 | S-1 | 3.00" L x 1.50" W (76.2mm x 38.1mm) | ||||
4009-D | 21.6700 | 2309 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4009 | Black Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Asbestos Insulation | 21.00" L x 2.81" W (533.4mm x 71.4mm) | |||||
87101 | 64.2500 | 9391 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Brass | Black Legend, Brass Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | CWR (Cold Water Return) | 38.10mm Dia | ||||||
4076-D | 21.6700 | 5035 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4076 | Black Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | High Pressure Condensate | 21.00" L x 2.81" W (533.4mm x 71.4mm) | |||||
5755-HPHV | 41.5800 | 7568 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | 5755 | Black Legend, Yellow Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Sanitary Sewer | 24.00" L x 4.00" W (609.6mm x 101.6mm) | |||||
4122-F | 22.6200 | 8022 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4122 | White Legend, Green Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Sanitary Drain | 16.00" L x 8.00" W (406.4mm x 203.2mm) | |||||
4181-H | 41.5800 | 4418 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4181 | White Legend, Blue Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Exhaust Air | 32.00" L x 10.00" W (812.8mm x 254.0mm) | |||||
5767-HPHV | 41.5800 | 7193 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | 5767 | Black Legend, Yellow Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Steam | 24.00" L x 4.00" W (609.6mm x 101.6mm) | |||||
18142 | 68.2300 | 5108 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Yellow Background | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 4911.99.8000 | 1 | Hot Work Permit | 5.75" L x 3.00" W (146.0mm x 76.2mm) | ||||
4291-D | 21.6700 | 9670 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4291 | White Legend, Brown Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Argon | 21.00" L x 2.81" W (533.4mm x 71.4mm) | |||||
17923 | 91.2200 | 4342 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Paper | White Legend, Red Background | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 4821.10.4000 | 1 | Empty Cylinder Do Not Use | 5.75" L x 3.00" W (146.0mm x 76.2mm) | ||||
87104 | 64.2500 | 8800 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Brass | Black Legend, Brass Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | CWR (Cold Water Return) | 1.50" Dia (38.1mm) | ||||||
65505 | 83.6900 | 8019 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Danger. Do Not Start. This Lock/Tag May Only Be Removed By. Name. Date. | 5.75" L x 3.00" W (146.0mm x 76.2mm) | ||||||
87131 | 61.1600 | 6104 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Brass | Black Legend, Brass Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | CWS (Cold Water Supply) | 1.50" Dia (38.1mm) | ||||||
105691 | 102.4700 | 6729 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | White Legend, Red Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 4911.99.8000 | 1 | S-3 | 3.00" L x 1.50" W (76.2mm x 38.1mm) | ||||
105686 | 102.4700 | 1493 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | White Legend, Green Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 4911.99.8000 | 1 | W-3 | 3.00" L x 1.50" W (76.2mm x 38.1mm) | ||||
4185-H | 41.5800 | 1018 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4185 | White Legend, Red Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Fire Main | 32.00" L x 10.00" W (812.8mm x 254.0mm) | |||||
4011-A | 9.0700 | 2789 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4011 | White Legend, Green Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | - | 0.81" L x 8.00" W (20.6mm x 203.2mm) | |||||
105690 | 102.4700 | 6116 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | White Legend, Red Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 4911.99.8000 | 1 | S-2 | 3.00" L x 1.50" W (76.2mm x 38.1mm) | ||||
4077-A | 9.0700 | 7939 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4077 | Black Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | High Pressure Steam | 0.81" L x 8.00" W (20.6mm x 203.2mm) | |||||
4122-A | 9.0700 | 3616 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4122 | White Legend, Green Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Sanitary Drain | 0.81" L x 8.00" W (20.6mm x 203.2mm) | |||||
4123-B | 11.6500 | 9410 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4123 | White Legend, Green Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Sanitary Sewer | 9.00" L x 0.88" W (228.6mm x 22.2mm) | |||||
87120 | 64.2500 | 6680 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Brass | Black Legend, Brass Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | CWS (Cold Water Supply) | 1.50" Dia (38.1mm) | ||||||
105701 | 102.4700 | 9641 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Orange Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 4911.99.8000 | 1 | S-3 | 3.00" L x 1.50" W (76.2mm x 38.1mm) | ||||
4190-B | 11.6500 | 1622 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4190 | Black Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Glycol Supply | 9.00" L x 0.88" W (228.6mm x 22.2mm) | |||||
4013-F | 22.6200 | 1883 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4013 | Blue | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | - | 16.00" L x 8.00" W (406.4mm x 203.2mm) | |||||
4180-B | 11.6500 | 3112 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | 4180 | Black Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 | Engine Oil | 9.00" L x 0.88" W (228.6mm x 22.2mm) | |||||
5769-HPHV | 41.5800 | 2233 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | 5769 | White Legend, Green Background | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | Storm Drain | 24.00" L x 4.00" W (609.6mm x 101.6mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse