Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Base Product Number | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Label Type | Label Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87807B | 158.4900 | 4736 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Plastic | Red Legend, Glow Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Exit | 15.00" L x 8.50" W (381.0mm x 215.9mm) | ||||
85926 | 40.0700 | 2403 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. Crane Swing | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
128714 | 16.3900 | 5904 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. Do Not Operate Without Wearing Goggles | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
129205 | 16.6800 | 5199 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Magenta Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Radiation. High Radiation Area Personnel Monitoring Required | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
83877 | 5.2900 | 9745 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Blue Legend, White Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Notice. Keep Door Closed. | 5.00" L x 3.50" W (127.0mm x 88.9mm) | ||||
125801 | 40.0700 | 2993 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | White Legend, Blue Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Waste Oil | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
25609 | 23.3100 | 7325 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Yellow Background | Caution | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Caution. Use Handrail | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
81908 | 30.4000 | 1081 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Green Legend, Glow Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | - | 9.00" L x 5.00" W (228.6mm x 127.0mm) | ||||
42721 | 22.2200 | 9746 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | White Legend, Red Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Smoking In Designated Areas Only | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
78047 | 30.5200 | 4359 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polypropylene | Red Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | No Parking | 18.00" L x 12.00" W (457.2mm x 304.8mm) | ||||
144078 | 40.0700 | 6922 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black, Red and Yellow Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. This Machine Starts And Stops Automatically Stay Clear, Death Or Serious Injury Will Occur | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
129232 | 23.3100 | 7240 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Magenta Legend, Yellow Background | Caution | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Caution. Naturally Occurring Radioactive Material | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
120792 | 44.1600 | 3231 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, Glow Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. Hair Net Required | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
78015 | 43.3400 | 6944 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polypropylene | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. High Voltage Keep Out | 24.00" L x 18.00" W (609.6mm x 457.2mm) | ||||
70855 | 43.3400 | 2202 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Fiberglass | White Legend, Red Background | Fire | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Fire Extinguisher | 12.00" L x 9.00" W (304.8mm x 228.6mm) | ||||
139664 | 40.0700 | 5554 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Green Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Muster Point 1 | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
142555 | 21.6700 | 5839 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Ct | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
43230 | 40.0700 | 4858 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. Explosive Vapor No Smoking No Open Flames No Sparks | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
21790 | 16.6800 | 7650 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Orange Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Warning. Eye Protection Required In This Area | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
38223 | 40.0700 | 3231 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black Legend, Yellow Background | Caution | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8310.00.0000 | 1 | Precaucion. Alto Voltaje No Entre A Este Recinto | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
126359 | 40.0700 | 7308 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. Pesticides In Use Do Not Enter | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
22680 | 16.6800 | 7001 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Blue Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | How To Lift Correctly The Wrong Way To Lift - Legs Straight, Back Bent - This Puts All The Strain On The Muscles Of The Back A… | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
125799 | 40.0700 | 4890 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | White Legend, Blue Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Waste Oil | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
25574 | 16.6800 | 8866 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Green Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Safety First. Emergency Shower Eye Bath | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
83895 | 5.2900 | 5356 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | - | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Wear Personal Protection | 5.00" L x 3.50" W (127.0mm x 88.9mm) | ||||
21727 | 16.6800 | 1239 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. Electrical Equipment Authorized Personnel Only | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
1600-A | 20.1600 | 7799 | 0.00000000 | Brady Corporation | * | Bulk | Active | 1600 | - | Not applicable | Not Applicable | Vendor Undefined | EAR99 | 8310.00.0000 | 1 | ||||||||
41108 | 40.0700 | 5862 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Blue Legend, White Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Notice. This Gate Must Be Kept Locked | 14.00" L x 10.00" W (355.6mm x 254.0mm) | ||||
123571 | 16.3900 | 2449 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Blue Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Notice. Respirators Must Be Worn In This Area | 10.00" L x 7.00" W (254.0mm x 177.8mm) | ||||
42729 | 40.0700 | 6397 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Blue Legend, White Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Notice. Wash Your Hands Before Leaving As A Sanitary Measure In Compliance With Health Laws | 14.00" L x 10.00" W (355.6mm x 254.0mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse