Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Label Type | Label Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144958 | 23.3100 | 4375 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black, Orange and Yellow Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Warning. Detectable Amounts Of Chemicals Known To The State Of California To Cause Cancer, Birth Defects Or Other Reproductive… | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
120220 | 16.6800 | 2598 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Fire | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Fire Extinguisher | 7.00" L x 5.00" W (177.8mm x 127.0mm) | |||
124401 | 47.2500 | 1589 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | No Pedestrian Traffic | 18.00" L x 12.00" W (457.2mm x 304.8mm) | |||
126086 | 16.3900 | 1518 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Yellow Background | Caution | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Caution. Wear Goggles, Face Shield, Rubber Gloves And Apron When Handling Acid Or Causti | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||
129495 | 22.2200 | 2400 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Ups Pick Up | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||
123883 | 23.3100 | 4854 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | White Legend, Blue Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Restroom | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
40898 | 40.0700 | 4604 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. No Smoking Battery Charging Emits Hydrogen Gas | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
40871 | 22.2200 | 2266 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. Caustic Overhead | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||
20105KLS | 83.6900 | 9025 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Red Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Flammable | 10.00" L x 3.50" W (254.0mm x 88.9mm) | |||
126718 | 23.3100 | 4041 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Yellow Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Caution. Confined Space Class. Permit Required For Entry | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
119245 | 40.0700 | 4860 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Emergency | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Emergency. Fire Alarm | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
129040 | 23.3100 | 5389 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Yellow Background | Caution | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Caution. Avoid Injury Watch Your Step | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
143708 | 40.0700 | 3366 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. Do Not Enter. Permit-Required Confined Space | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
65916 | 47.2500 | 2851 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Fiberglass | Black Legend, Yellow Background | Caution | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Caution. Protective Equipment Required Affix Pictograms Here | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
110743 | 33.9400 | 6179 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Blue Legend, White Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3919.90.5060 | 1 | Lean By Example. | 5.00" L x 3.50" W (127.0mm x 88.9mm) | |||
40885 | 22.2200 | 4296 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. Compressed Gas | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||
42380 | 22.2200 | 5134 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | White Legend, Blue Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | This Lunchroom Is Here For Your Convenience Please Help Keep It Clean | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||
90803 | 21.6700 | 9800 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger/Peligro. Confined Space Enter By Permit Only/Area Confinada. Entrada Solo Con Autorizacion | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
43475 | 40.0700 | 3353 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. Flammable | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
90807 | 21.6700 | 5118 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Blue Legend, White Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Notice/Aviso. Wash Hands Before Leaving This Room/Lavarse Las Manos Antes De Salir De Este Cuarto | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
103725 | 79.8200 | 4034 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Green Legend, White Background | Notice | download | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Reserved For Patients | 18.00" L x 12.00" W (457.2mm x 304.8mm) | ||||
124419 | 47.2500 | 4132 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Red Legend, White Background | Notice | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Stop. For Pedestrians In Crosswalk | 18.00" L x 12.00" W (457.2mm x 304.8mm) | |||
143713 | 16.3900 | 6681 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Red Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Danger. Do Not Enter. Permit-Required Confined Space | 10.00" L x 7.00" W (254.0mm x 177.8mm) | |||
25298 | 23.3100 | 2153 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, White Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Others Are Depending On You Don't Take Chances | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
119222 | 23.3100 | 9914 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Green Legend, White Background | Safety | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Emergency. First Aid Station | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
143788 | 40.0700 | 4838 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Voltage | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. No Smoking, No Open Flames, No Sparks | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
46738 | 40.0700 | 9414 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | Danger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Danger. Eye Protection Required In This Area | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
122500 | 23.3100 | 4157 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black Legend, Yellow Background | Warning | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Eye Wash | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
123906 | 43.3400 | 4993 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Aluminum | Black and Red Legend, White Background | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8310.00.0000 | 1 | Smoking Prohibited In This Area | 14.00" L x 10.00" W (355.6mm x 254.0mm) | |||
85356 | 16.3900 | 6418 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | Polyester | Black and Green Legend, White Background | Fire | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | Fire Blanket | 10.00" L x 3.50" W (254.0mm x 88.9mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse