Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65699 | 87.5500 | 1373 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7310.29.0065 | 1 | |||||||
139794 | 38.7100 | 5762 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | |||||||
145552 | - | 3762 | 0.00000000 | Brady Corporation | * | Bulk | Obsolete | download | Not Applicable | OBSOLETE | 1 | ||||||||||
145582 | 44.4000 | 3393 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | |||||||
65045 | - | 6110 | 0.00000000 | Brady Corporation | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 | ||||||||||
PSL-MLDC200T | 704.8100 | 7843 | 0.00000000 | Panduit Corp | - | Bulk | Active | Lockout | PSL | Multiple | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | -3255-PSL-MLDC200T | EAR99 | 7312.10.9030 | 1 | |||
105931 | 391.4600 | 1100 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | EAR99 | 8301.10.6080 | 1 | |||||||||
123266 | 162.3900 | 2211 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||||||
PSL-GLBN | 109.7800 | 1 | 0.00000000 | Panduit Corp | - | Bulk | Active | Lockout Box | PSL | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3923.10.9000 | 1 | ||||
123149 | 18.6300 | 1885 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||
PSL-7YL-LS | 32.8000 | 4296 | 0.00000000 | Panduit Corp | - | Bulk | Active | Lockout | PSL | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8301.10.8000 | 1 | ||||
PSL-3WHITE-LS | - | 5298 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | Lockout | - | - | Not applicable | Not Applicable | 07498323393 | EAR99 | 8301.10.8000 | 6 | |||||
65591 | 45.2500 | 7709 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | |||||||
KT710A | 82.1700 | 4917 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||||||
118945 | 142.9200 | 8253 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||||||
LC585E | 781.7200 | 8047 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||
PS-1018 | 277.3900 | 5574 | 0.00000000 | 3M | PanelSafe™ | Bulk | Active | Lockout | PS-101 | Circuit Breaker | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 1 | |||||
PS-BK | 153.7400 | 3235 | 0.00000000 | 3M | PanelSafe™ | Bulk | Active | Lockout | Circuit Breaker | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 1 | ||||||
105968 | 166.1000 | 9978 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||
NYL-RED-76ST-KD | 25.0700 | 8432 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-RED | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.9000 | 1 | ||||||
65294 | 380.5500 | 1460 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||
NYL-YLW-38PL-KA3PK | 67.5900 | 1580 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-YLW | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | ||||||
122242 | - | 9869 | 0.00000000 | Brady Corporation | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 | ||||||||||
143126 | 20.3100 | 2052 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||||||
150952 | - | 1924 | 0.00000000 | Brady Corporation | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 | ||||||||||
143140 | 25.8900 | 1838 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.8000 | 1 | |||||||
143138 | 25.8900 | 6791 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.8000 | 1 | |||||||
150961 | - | 6587 | 0.00000000 | Brady Corporation | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 | ||||||||||
122249 | 22.6200 | 3071 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | |||||||
150955 | - | 6382 | 0.00000000 | Brady Corporation | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse