Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95550 | 119.7400 | 8835 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||
GLB26 | 168.6800 | 5877 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3925.90.0000 | 1 | ||||
99686 | 422.6700 | 7836 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | 0000.00.0000 | 1 | |||||||
99707 | 596.5200 | 5540 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||
99556 | 22.3400 | 3180 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | ||||
99677 | 395.1000 | 7742 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||
LKUCB | 139.0600 | 4768 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not applicable | Not Applicable | REACH Affected | EAR99 | 3926.90.9985 | 1 | ||||
99618 | 26.4300 | 9956 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | ||||
99676 | 353.8900 | 4225 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||
LK042R | 163.6000 | 9082 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not applicable | Not Applicable | REACH Affected | 1 | ||||||
NYL-BLK-38ST-KD | 22.3400 | 2976 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-BLK | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
99685 | 344.1900 | 5186 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||
NYL-WHT-38PL-KA3PK | 67.5900 | 2757 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-WHT | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
99687 | 461.3000 | 7628 | 0.00000000 | Brady Corporation | * | Bulk | Active | - | Not Applicable | 0000.00.0000 | 1 | |||||||
LH220A-RD | 18.2000 | 1220 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | ||||
NYL-BRN-38ST-KD | 22.3400 | 7949 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-BRN | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
CPT-PRP-25PL-KA6PK | 108.1500 | 4041 | 0.00000000 | Brady Corporation | * | Bulk | Active | CPT-PRP | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-PRP-38PL-KD6PK | 123.6100 | 1272 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-PRP | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-GRN-38ST-KA3PK | 67.5900 | 3610 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-GRN | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-RED-38ST-KA6PK | 131.3300 | 8015 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-RED | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-WHT-38ST-KD | 22.3400 | 7229 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-WHT | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-YLW-38PL-KA6PK | 131.3300 | 5086 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-YLW | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-BLK-38ST-KA3PK | 67.5900 | 6905 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-BLK | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
99504 | 20.3100 | 2701 | 0.00000000 | Brady Corporation | * | Bulk | Active | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | ||||
NYL-YLW-38ST-KD | 22.3400 | 6064 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-YLW | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-YLW-38PL-KD | 22.3400 | 8476 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-YLW | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-GRN-38ST-KA6PK | 131.3300 | 4593 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-GRN | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-GRN-38PL-KD | 22.3400 | 8484 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-GRN | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 | |||
NYL-YLW-76ST-KD | 25.0700 | 2924 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-YLW | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.9000 | 1 | |||
NYL-RED-38PL-KA6PK | 131.3300 | 7996 | 0.00000000 | Brady Corporation | * | Bulk | Active | NYL-RED | download | Not applicable | Not Applicable | REACH Affected | EAR99 | 8301.10.6080 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse