Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Ratings | Applications | Mounting Type | Features | Shape | Length | Width | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Material - Body | Print Type | Language | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Diameter - Label | Location | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7138-1-PK | 17.2500 | 3212 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7138-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Flammable Fluids | Text Only | High Pressure Gas | No Symbol | Yellow | Black | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
8780-4-PK | 17.2500 | 9528 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-8780-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Combustible Fluids | Text Only | Glycol Return | No Symbol | Brown | White | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
86333-PK | 17.2500 | 8268 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-86333-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Toxic and Corrosive Fluids | Text Only | Nitrous Oxide 50-55 Psi | No Symbol | Blue | White | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7308-1-PK | 17.2500 | 3008 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7308-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Text Only | °F | No Symbol | Yellow | Black | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
7217-1-PK | 17.2500 | 3876 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7217-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Text Only | Potable | No Symbol | Green | White | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
7234-3C-PK | 17.2500 | 3585 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 2.750" (69.85mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7234-3C-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Symbol and Text | Refrigerant Discharge | Directional Arrow | Yellow | Black | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
7326-3C-PK | 17.2500 | 7313 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 2.750" (69.85mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7326-3C-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Symbol and Text | Blow Off Water | Directional Arrow | Green | White | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
7336-3C-PK | 17.2500 | 1004 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 2.750" (69.85mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7336-3C-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Symbol and Text | Brine | Directional Arrow | Orange | Black | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
7129-1HV-PK | 31.7600 | 3397 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 24.000" (609.60mm) | 4.000" (101.60mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7129-1HV-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | Heating Water Return | No Symbol | Yellow | Black | - | Outdoor | 8.000" (203.20mm) | - | |||
8922-3C-PK | 17.2500 | 8107 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant | Rectangle | 2.750" (69.85mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-8922-3C-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Toxic and Corrosive Fluids | Symbol and Text | Weak White Liquor | Directional Arrow | Yellow | Black | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
7354-1HV-PK | 31.7600 | 5860 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 24.000" (609.60mm) | 4.000" (101.60mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7354-1HV-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Compressed Air | Text Only | Exhaust | No Symbol | Blue | White | - | Outdoor | 8.000" (203.20mm) | - | |||
7233-4-PK | 17.2500 | 4428 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7233-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Text Only | Recovery | No Symbol | Yellow | Black | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7364-1-PK | 17.2500 | 4720 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7364-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | Heating Water | No Symbol | Green | White | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
7129-1-PK | 17.2500 | 4346 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7129-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | Heating Water Return | No Symbol | Yellow | Black | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
8795-3C-PK | 17.2500 | 6512 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 2.750" (69.85mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-8795-3C-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Symbol and Text | Naphtha | Directional Arrow | Yellow | Black | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
83563-PK | 17.2500 | 2900 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | ANSI | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-83563-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | Spanish | Notice | Text Only | Desague Sanitario | No Symbol | Green | White | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7205-3C-PK | 17.2500 | 4759 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 2.750" (69.85mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7205-3C-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Symbol and Text | Outlet | Directional Arrow | Green | White | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
91885-PK | 17.2500 | 9081 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | Not applicable | Not Applicable | REACH Unaffected | 2267-91885-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | - | Directionality | Symbol and Text | No Text | Directional Arrow | Red | White | - | Outdoor | 0.250" (6.35mm) | 0.750" (19.05mm) | |||
7243-4-PK | 17.2500 | 8237 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7243-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Text Only | Return | No Symbol | Red | White | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7342-4-PK | 17.2500 | 7859 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7342-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Toxic and Corrosive Fluids | Text Only | Chemical Feed | No Symbol | Orange | Black | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7163-1HV-PK | 31.7600 | 7718 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 24.000" (609.60mm) | 4.000" (101.60mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7163-1HV-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | Industrial Water | No Symbol | Green | White | - | Outdoor | 8.000" (203.20mm) | - | |||
7142-4-PK | 17.2500 | 5520 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7142-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | High Pressure Water | No Symbol | Yellow | Black | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7194-4-PK | 17.2500 | 4811 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7194-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Combustible Fluids | Text Only | Mixed Gas | No Symbol | Yellow | Black | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7243-1HV-PK | 31.7600 | 1209 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 24.000" (609.60mm) | 4.000" (101.60mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7243-1HV-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Text Only | Return | No Symbol | Red | White | - | Outdoor | 8.000" (203.20mm) | - | |||
7081-1-PK | 17.2500 | 4010 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7081-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | Distilled Water | No Symbol | Green | White | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
7198-4-PK | 17.2500 | 9511 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7198-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Compressed Air | Text Only | Nitrogen | No Symbol | Green | White | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7252-4-PK | 17.2500 | 8551 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7252-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Water Fluids | Text Only | Sanitary Vent | No Symbol | Yellow | Black | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7109-4-PK | 17.2500 | 6296 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7109-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Notice | Text Only | Fire Main | No Symbol | Red | White | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | |||
7195-1-PK | 17.2500 | 1027 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | Not applicable | Not Applicable | REACH Unaffected | 2267-7195-1-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Combustible Fluids | Text Only | Muriatic Acid | No Symbol | Yellow | Black | - | Outdoor | 2.500" (63.50mm) | 7.875" (200.03mm) | |||
7345-4-PK | 17.2500 | 5036 | 0.00000000 | Brady Corporation | Brady® | Bulk | Active | - | Pipe | Adhesive, Permanent | Abrasion Resistant, Chemical Resistant, Weather Resistant | Rectangle | 7.000" (177.80mm) | 1.125" (28.58mm) | Not applicable | Not Applicable | REACH Unaffected | 2267-7345-4-PK | EAR99 | 3919.90.5060 | 1 | Vinyl | Pre-Printed | English | Flammable Fluids | Text Only | Chlorine Solution | No Symbol | Orange | Black | - | Outdoor | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse