Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Input Type | Number of Channels | Output Type | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Current - Output / Channel | Rise / Fall Time (Typ) | Voltage - Output (Max) | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Vce Saturation (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCPL0530R2 | - | 5137 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | HCPL05 | DC | 2 | Transistor | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,500 | 8mA | - | 20V | 1.45V | 25 mA | 2500Vrms | 7% @ 16mA | 50% @ 16mA | 450ns, 500ns | - | |||||
PC3H7BCJ000F | - | 2796 | 0.00000000 | Sharp Microelectronics | - | Tape & Reel (TR) | Obsolete | -30°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | DC | 1 | Transistor | 4-Mini-Flat | download | 1 (Unlimited) | EAR99 | 8541.49.8000 | 3,000 | 50mA | 4µs, 3µs | 80V | 1.2V | 50 mA | 2500Vrms | 50% @ 1mA | 160% @ 1mA | - | 200mV | |||||||
PC367N2TJ00F | - | 3711 | 0.00000000 | Sharp Microelectronics | - | Tape & Reel (TR) | Obsolete | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | DC | 1 | Transistor | 4-Mini-Flat | download | 1 (Unlimited) | EAR99 | 8541.49.8000 | 750 | 50mA | 4µs, 3µs | 80V | 1.2V | 10 mA | 3750Vrms | 200% @ 500µA | 400% @ 500µA | - | 200mV | |||||||
PC123F1J000F | - | 5279 | 0.00000000 | Sharp Microelectronics | - | Tube | Obsolete | -30°C ~ 100°C | Through Hole | 4-DIP (0.400", 10.16mm) | DC | 1 | Transistor | 4-DIP | download | 1 (Unlimited) | EAR99 | 8541.49.8000 | 2,000 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 50% @ 5mA | 150% @ 5mA | - | 200mV | |||||||
PC123F2J000F | - | 9545 | 0.00000000 | Sharp Microelectronics | - | Tube | Obsolete | -30°C ~ 100°C | Through Hole | 4-DIP (0.400", 10.16mm) | DC | 1 | Transistor | 4-DIP | download | 1 (Unlimited) | EAR99 | 8541.49.8000 | 100 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 100% @ 5mA | 250% @ 5mA | - | 200mV | |||||||
PC817XP7J00F | - | 1415 | 0.00000000 | Sharp Microelectronics | - | Tape & Reel (TR) | Obsolete | -30°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | EAR99 | 8541.49.8000 | 2,000 | 50mA | 4µs, 3µs | 80V | 1.2V | 50 mA | 5000Vrms | 200% @ 5mA | 600% @ 5mA | - | 200mV | |||||||
4N32(SHORT,F) | - | 4608 | 0.00000000 | Toshiba Semiconductor and Storage | - | Tube | Obsolete | -55°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm) | 4N32 | DC | 1 | Darlington with Base | 6-DIP | download | 1 (Unlimited) | EAR99 | 8541.49.8000 | 50 | 100mA | - | 30V | 1.15V | 80 mA | 2500Vrms | 500% @ 10mA | - | 5µs, 100µs (Max) | 1V | ||||||
6N135SDV | - | 6587 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 6N135 | DC | 1 | Transistor with Base | 8-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 8mA | - | 20V | 1.45V | 25 mA | 2500Vrms | 7% @ 16mA | 50% @ 16mA | 450ns, 500ns | - | |||||
6N136WV | - | 7195 | 0.00000000 | onsemi | - | Bulk | Obsolete | -55°C ~ 100°C | Through Hole | 8-DIP (0.400", 10.16mm) | 6N136 | DC | 1 | Transistor with Base | 8-MDIP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 8mA | - | 20V | 1.45V | 25 mA | 2500Vrms | 19% @ 16mA | 50% @ 16mA | 450ns, 300ns | - | |||||
PS2501-1-H-A | - | 9797 | 0.00000000 | CEL | NEPOC | Tube | Discontinued at SIC | -55°C ~ 100°C | Through Hole | 4-DIP (0.300", 7.62mm) | PS2501 | DC | 1 | Transistor | 4-DIP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | PS25011HA | EAR99 | 8541.49.8000 | 100 | 50mA | 3µs, 5µs | 80V | 1.17V | 80 mA | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 300mV | |||
FOD817AW | - | 4318 | 0.00000000 | onsemi | - | Box | Obsolete | -55°C ~ 110°C | Through Hole | 4-DIP (0.400", 10.16mm) | FOD817 | DC | 1 | Transistor | 4-DIP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,000 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 200mV | |||||
FOD817CS | 0.5300 | 3 | 0.00000000 | onsemi | - | Tube | Active | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | FOD817 | DC | 1 | Transistor | 4-SMD | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 100 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 200mV | ||||
FOD817B3S | 0.4700 | 9644 | 0.00000000 | onsemi | - | Tube | Active | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | FOD817 | DC | 1 | Transistor | 4-SMD | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,000 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 200mV | ||||
FOD817B300W | 0.6500 | 2 | 0.00000000 | onsemi | - | Tube | Active | -55°C ~ 110°C | Through Hole | 4-DIP (0.400", 10.16mm) | FOD817 | DC | 1 | Transistor | 4-DIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.49.8000 | 100 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 200mV | ||||
FOD817 | 0.5100 | 458 | 0.00000000 | onsemi | - | Tube | Active | -55°C ~ 110°C | Through Hole | 4-DIP (0.300", 7.62mm) | FOD817 | DC | 1 | Transistor | 4-DIP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2156-FOD817-488 | EAR99 | 8541.49.8000 | 100 | 50mA | 4µs, 3µs | 70V | 1.2V | 50 mA | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 200mV | |||
H11A617D3S | - | 5340 | 0.00000000 | onsemi | - | Box | Obsolete | -55°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | H11A | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,000 | 50mA | 2.4µs, 2.4µs | 70V | 1.35V | 50 mA | 5300Vrms | 160% @ 10mA | 320% @ 10mA | - | 400mV | |||||
H11A617D3SD | - | 5210 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | H11A | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 50mA | 2.4µs, 2.4µs | 70V | 1.35V | 50 mA | 5300Vrms | 160% @ 10mA | 320% @ 10mA | - | 400mV | |||||
H11A617A3S | - | 9010 | 0.00000000 | onsemi | - | Box | Obsolete | -55°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | H11A | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,000 | 50mA | 2.4µs, 2.4µs | 70V | 1.35V | 50 mA | 5300Vrms | 40% @ 10mA | 80% @ 10mA | - | 400mV | |||||
H11A617C300W | - | 1764 | 0.00000000 | onsemi | - | Box | Obsolete | -55°C ~ 100°C | Through Hole | 4-DIP (0.400", 10.16mm) | H11A | DC | 1 | Transistor | 4-DIP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,000 | 50mA | 2.4µs, 2.4µs | 70V | 1.35V | 50 mA | 5300Vrms | 100% @ 10mA | 200% @ 10mA | - | 400mV | |||||
H11A3VM | - | 5148 | 0.00000000 | onsemi | - | Bulk | Obsolete | -40°C ~ 100°C | Through Hole | 6-DIP (0.300", 7.62mm) | H11A | DC | 1 | Transistor with Base | 6-DIP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | - | - | 30V | 1.18V | 60 mA | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 400mV | |||||
HMAA2705AR1 | - | 2929 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | HMAA27 | AC, DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 80mA | 3µs, 3µs | 40V | 1.3V (Max) | 50 mA | 3750Vrms | 50% @ 5mA | 300% @ 5mA | - | 300mV | |||||
HMHA281R1 | - | 5242 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | HMHA28 | DC | 1 | Transistor | 4-Mini-Flat | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 50mA | 3µs, 3µs | 80V | 1.3V (Max) | 50 mA | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 400mV | |||||
HMA121R2 | - | 6826 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | HMA121 | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,500 | 80mA | 3µs, 3µs | 80V | 1.3V (Max) | 50 mA | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 400mV | |||||
HMHAA280R3V | - | 6659 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | HMHAA28 | AC, DC | 1 | Transistor | 4-Mini-Flat | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 50mA | 3µs, 3µs | 80V | 1.4V (Max) | 50 mA | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 400mV | |||||
MOC81023SDL | - | 7098 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | MOC810 | DC | 1 | Transistor | 6-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 50mA | 1µs, 2µs | 30V | 1.15V | 100 mA | 5300Vrms | 73% @ 10mA | 117% @ 10mA | 2µs, 3µs | 400mV | |||||
HMA121DR2 | - | 5084 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | HMA121 | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,500 | 80mA | 3µs, 3µs | 80V | 1.3V (Max) | 50 mA | 3750Vrms | 50% @ 5mA | 100% @ 5mA | - | 400mV | |||||
HMA121CR1V | - | 4291 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | HMA121 | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 80mA | 3µs, 3µs | 80V | 1.3V (Max) | 50 mA | 3750Vrms | 100% @ 5mA | 200% @ 5mA | - | 400mV | |||||
HMHA2801AR2 | 0.7200 | 2 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | -55°C ~ 100°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | HMHA2801 | DC | 1 | Transistor | 4-Mini-Flat | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,500 | 50mA | 3µs, 3µs | 80V | 1.3V (Max) | 50 mA | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 300mV | ||||
HMA2701BR3 | - | 2583 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | HMA270 | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 1,000 | 80mA | 3µs, 3µs | 40V | 1.3V (Max) | 50 mA | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 300mV | |||||
HMA121AR4V | - | 8766 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 100°C | Surface Mount | 4-SMD, Gull Wing | HMA121 | DC | 1 | Transistor | 4-SMD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.49.8000 | 2,500 | 80mA | 3µs, 3µs | 80V | 1.3V (Max) | 50 mA | 3750Vrms | 100% @ 5mA | 300% @ 5mA | - | 400mV |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse