Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Features | Base Product Number | Frequency | Technology | Voltage - Input (Max) | Output Type | SIC Programmable | Output | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Output / Channel | Configuration | Interface | Clock Frequency | Number of Outputs | Taper | Number of Taps | Resistance (Ohms) | Memory Type | Temperature Coefficient (Typ) | Resistance - Wiper (Ohms) (Typ) | Memory Size | Reset | Access Time | Memory Format | Memory Organization | Memory Interface | Write Cycle Time - Word, Page | Topology | Frequency - Switching | Voltage - Supply (Max) | Output Configuration | Synchronous Rectifier | Current - Output | Voltage - Supply (Min) | Voltage - Output | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Voltage - Input (Min) | SIC Programmable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT25C08V-TE13 | - | 9444 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT25C08 | EEPROM | 2.5V ~ 6V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 2,000 | 10 MHz | Non-Volatile | 8Kbit | EEPROM | 1K x 8 | SPI | 5ms | |||||||||||||||||||||||||||||||||||||||||
CAT5419YI10 | - | 8264 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | CAT5419 | Not Verified | 2 | 2.5V ~ 6V | 24-TSSOP | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | Linear | 64 | 10k | Non-Volatile | 300ppm/°C | ||||||||||||||||||||||||||||||||||||||||||
CAT28LV65H13I-25 | - | 3113 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 28-TSSOP (0.465", 11.80mm Width) | CAT28LV65 | EEPROM | 3V ~ 3.6V | 28-TSOP | download | ROHS3 Compliant | 2 (1 Year) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | Non-Volatile | 64Kbit | 250 ns | EEPROM | 8K x 8 | Parallel | 5ms | |||||||||||||||||||||||||||||||||||||||||
CAT3614HV2-T2 | - | 1361 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Backlight | Surface Mount | 12-WFDFN Exposed Pad | CAT3614 | 800kHz ~ 1.3MHz | 12-TDFN (3x3) | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 2,000 | 31mA | 4 | Switched Capacitor (Charge Pump) | 5.5V | 3V | - | ||||||||||||||||||||||||||||||||||||||||||||
CAT5113SI-00 | - | 4406 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | ±20% | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | Not Verified | 1 | 2.5V ~ 6V | 8-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Potentiometer | Up/Down (U/D, INC, CS) | Linear | 100 | 100k | Non-Volatile | 300ppm/°C | 1 | ||||||||||||||||||||||||||||||||||||||
CAT24C04YGI-T3 | - | 3520 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | CAT24C04 | EEPROM | 1.7V ~ 5.5V | 8-TSSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 3,000 | 400 kHz | Non-Volatile | 4Kbit | 900 ns | EEPROM | 512 x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||
CAT93C56V-1.8 | 0.1000 | 2938 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT93C56 | EEPROM | 1.8V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0051 | 1 | 2 MHz | Non-Volatile | 2Kbit | EEPROM | 256 x 8, 128 x 16 | Microwire | - | |||||||||||||||||||||||||||||||||||||||||
CAT25256YI-GT3 | - | 4282 | 0.00000000 | Catalyst Semiconductor Inc. | * | Bulk | Active | download | 1 (Unlimited) | REACH Unaffected | 2156-CAT25256YI-GT3-736 | 1 | Not Verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT5114ZI-00 | - | 5214 | 0.00000000 | Catalyst Semiconductor Inc. | CAT5114 | Bulk | Active | ±20% | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Not Verified | 1 | 2.5V ~ 6V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | Potentiometer | Up/Down (U/D, INC, CS) | Linear | 32 | 100k | Non-Volatile | 300ppm/°C | 150 | ||||||||||||||||||||||||||||||||||||||
CAT3200TDI-T3 | - | 6016 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 4.5V | Adjustable | TSOT-23-6 | download | EAR99 | 8542.39.0001 | 1 | Step-Up | 1 | Charge Pump | 2MHz | Positive | No | 100mA | 1.27V | 4.5V | 2.7V | ||||||||||||||||||||||||||||||||||||||||||
CAT24C04ZGI | 0.1700 | 2 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | CAT24C04 | EEPROM | 1.7V ~ 5.5V | 8-MSOP | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | 400 kHz | Non-Volatile | 4Kbit | 900 ns | EEPROM | 512 x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||
CAT28LV64H13-20 | - | 2555 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 28-TSSOP (0.465", 11.80mm Width) | CAT28LV64 | EEPROM | 3V ~ 3.6V | 28-TSOP | download | Not applicable | 2 (1 Year) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | Non-Volatile | 64Kbit | 200 ns | EEPROM | 8K x 8 | Parallel | 5ms | |||||||||||||||||||||||||||||||||||||||||
CAT24C32VP2I-GT3 | - | 3225 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-WFDFN Exposed Pad | EEPROM | 1.7V ~ 5.5V | 8-TDFN (2x3) | - | RoHS non-compliant | Vendor Undefined | 2156-CAT24C32VP2I-GT3-736 | 1 | 400 kHz | Non-Volatile | 32Kbit | 900 ns | EEPROM | 4K x 8 | I²C | 5ms | |||||||||||||||||||||||||||||||||||||||||||
CAT93C46JI-1.8TE13 | - | 4152 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | CAT93C46 | EEPROM | 1.8V ~ 5.5V | 28-SOIC | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 2,000 | 2 MHz | Non-Volatile | 1Kbit | EEPROM | 128 x 8, 64 x 16 | Microwire | - | |||||||||||||||||||||||||||||||||||||||||
CAT24WC128W | - | 1543 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT24WC128 | EEPROM | 2.5V ~ 6V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | 1 MHz | Non-Volatile | 128Kbit | 3.5 µs | EEPROM | 16K x 8 | I²C | 10ms | ||||||||||||||||||||||||||||||||||||||||
CAT24WC02WI-TE13 | - | 9496 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT24WC02 | EEPROM | 2.5V ~ 6V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 2,000 | 400 kHz | Non-Volatile | 2Kbit | 3.5 µs | EEPROM | 256 x 8 | I²C | 10ms | ||||||||||||||||||||||||||||||||||||||||
CAT25020ZI-G | 1.3100 | 6 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | CAT25020 | EEPROM | 2.5V ~ 5.5V | 8-MSOP | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | Non-Volatile | 2Kbit | EEPROM | 256 x 8 | SPI | 5ms | ||||||||||||||||||||||||||||||||||||||||||
CAT25040SI | - | 9242 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT25040 | EEPROM | 2.5V ~ 5.5V | 8-SOIC | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.32.0051 | 1 | Non-Volatile | 4Kbit | EEPROM | 512 x 8 | SPI | 5ms | ||||||||||||||||||||||||||||||||||||||||||
CAT812MTBI-T3 | - | 9888 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-253-4, TO-253AA | Simple Reset/Power-On Reset | CAT812 | Push-Pull, Totem Pole | SOT-143-4 | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 4.38V | 140ms Minimum | ||||||||||||||||||||||||||||||||||||||||||||
CAT5115VI-00 | - | 3952 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | ±20% | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | Not Verified | 1 | 2.5V ~ 6V | 8-SOIC | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | Potentiometer | Up/Down (U/D, INC, CS) | Linear | 32 | 100k | - | 300ppm/°C | 150 | ||||||||||||||||||||||||||||||||||||||
CAT93C56YGI | 0.1200 | 9781 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | CAT93C56 | EEPROM | 1.8V ~ 5.5V | 8-TSSOP | download | EAR99 | 8542.32.0051 | 1 | 2 MHz | Non-Volatile | 2Kbit | EEPROM | 256 x 8, 128 x 16 | Microwire | - | ||||||||||||||||||||||||||||||||||||||||||||
CAT24C32VP2I-GT3-CS | 0.2300 | 2 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-WFDFN Exposed Pad | CAT24C32 | EEPROM | 1.7V ~ 5.5V | 8-TDFN (2x3) | download | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8542.32.0051 | 3,000 | 1 MHz | Non-Volatile | 32Kbit | 900 ns | EEPROM | 4K x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||
CAT810LSDI-T3 | - | 7712 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | SC-70, SOT-323 | Simple Reset/Power-On Reset | CAT810 | Push-Pull, Totem Pole | SC-70-3 | download | ROHS3 Compliant | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 4.63V | 140ms Minimum | ||||||||||||||||||||||||||||||||||||||||||||||
CAT24C08VP2I-GT3 | 0.1900 | 6107 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-WFDFN Exposed Pad | CAT24C08 | EEPROM | 1.7V ~ 5.5V | 8-TDFN (2x3) | download | ROHS3 Compliant | EAR99 | 8542.32.0051 | 3,000 | 400 kHz | Non-Volatile | 8Kbit | 900 ns | EEPROM | 1K x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||||
CAT24C01WI-G | - | 7992 | 0.00000000 | Catalyst Semiconductor Inc. | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT24C01 | EEPROM | 1.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.32.0051 | 100 | 400 kHz | Non-Volatile | 1Kbit | 900 ns | EEPROM | 128 x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||||
CAT93C46VI-GT3 | - | 4412 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT93C46 | EEPROM | 1.8V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | EAR99 | 8542.32.0051 | 3,000 | 2 MHz | Non-Volatile | 1Kbit | EEPROM | 128 x 8, 64 x 16 | Microwire | - | |||||||||||||||||||||||||||||||||||||||||||
CAT24C16WI | - | 3866 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT24C16 | EEPROM | 1.7V ~ 5.5V | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.32.0051 | 1 | 400 kHz | Non-Volatile | 16Kbit | 900 ns | EEPROM | 2K x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||
CAT24FC64YI-TE13 | - | 1861 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | CAT24FC64 | EEPROM | 2.5V ~ 5.5V | 8-TSSOP | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 2,000 | 1 MHz | Non-Volatile | 64Kbit | 500 ns | EEPROM | 8K x 8 | I²C | 5ms | ||||||||||||||||||||||||||||||||||||||||
CAT24WC04J | - | 5302 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | CAT24WC04 | EEPROM | 2.5V ~ 6V | 8-SOIC | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | 400 kHz | Non-Volatile | 4Kbit | 3.5 µs | EEPROM | 512 x 8 | I²C | 10ms | ||||||||||||||||||||||||||||||||||||||||
CAT24WC128LI | - | 8935 | 0.00000000 | Catalyst Semiconductor Inc. | - | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | CAT24WC128 | EEPROM | 2.5V ~ 6V | 8-PDIP | download | ROHS3 Compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.32.0051 | 1 | 1 MHz | Non-Volatile | 128Kbit | 3.5 µs | EEPROM | 16K x 8 | I²C | 10ms |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse