Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | Current - Supply | Battery Chemistry | Voltage - Input | Number of Cells | Voltage - Input (Max) | Output Type | Output | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Function | Interface | Number of Outputs | Reset | Current - Quiescent (Iq) | Current - Supply (Max) | Fault Protection | Control Features | Output Configuration | Current - Output | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Number of Regulators | Voltage Dropout (Max) | PSRR | Protection Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-80923CLMC-G6TT2U | 0.8900 | 60 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-80923 | Push-Pull, Totem Pole | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.3V | 18ms Minimum | |||||||||||||||||||||||||
S-80926CNMC-G8WT2U | 0.4035 | 3 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-80926 | Open Drain or Open Collector | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.6V | 20ms Minimum | |||||||||||||||||||||||||
S-80929CNNB-G8ZT2U | 0.4035 | 5833 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82A, SOT-343 | Voltage Detector | S-80929 | Open Drain or Open Collector | SC-82AB | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.9V | 20ms Minimum | |||||||||||||||||||||||||
S-80933CLMC-G63T2U | 0.8900 | 86 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-80933 | Push-Pull, Totem Pole | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.3V | 18ms Minimum | |||||||||||||||||||||||||
S-80936CLMC-G66T2U | 0.4035 | 1112 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-80936 | Push-Pull, Totem Pole | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.6V | 18ms Minimum | |||||||||||||||||||||||||
S-80936CLNB-G66T2U | 0.4035 | 8575 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82A, SOT-343 | Voltage Detector | S-80936 | Push-Pull, Totem Pole | SC-82AB | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.6V | 18ms Minimum | |||||||||||||||||||||||||
S-80941CLNB-G7BT2U | 0.8900 | 100 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82A, SOT-343 | Voltage Detector | S-80941 | Push-Pull, Totem Pole | SC-82AB | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.1V | 18ms Minimum | |||||||||||||||||||||||||
S-80949CLMC-G7KT2U | 0.4035 | 6816 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-80949 | Push-Pull, Totem Pole | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.9V | 18ms Minimum | |||||||||||||||||||||||||
S-80952CLNB-G7NT2U | 0.4035 | 9976 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82A, SOT-343 | Voltage Detector | S-80952 | Push-Pull, Totem Pole | SC-82AB | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 5.2V | 18ms Minimum | |||||||||||||||||||||||||
S-812C20AUA-C2AT2U | 0.5517 | 4191 | 0.00000000 | ABLIC Inc. | S-812C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | S-812 | 16V | Fixed | SOT-89-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | 500 nA | 1.6 µA | - | Positive | 30mA | 2V | - | 1 | 0.95V @ 10mA | - | - | ||||||||||||||||||
S-812C21AUA-C2BT2U | 0.5517 | 9943 | 0.00000000 | ABLIC Inc. | S-812C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | S-812 | 16V | Fixed | SOT-89-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | 500 nA | 1.6 µA | - | Positive | 30mA | 2.1V | - | 1 | 0.95V @ 10mA | - | - | ||||||||||||||||||
S-812C33AMC-C2NT2U | 1.1800 | 1 | 0.00000000 | ABLIC Inc. | S-812C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | S-812 | 16V | Fixed | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | 500 nA | 1.8 µA | - | Positive | 50mA | 3.3V | - | 1 | 0.41V @ 10mA | - | - | ||||||||||||||||||
S-812C38BMC-C4ST2U | 1.1500 | 90 | 0.00000000 | ABLIC Inc. | S-812C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | S-812 | 16V | Fixed | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | 500 nA | 2.1 µA | Enable | Positive | 50mA | 3.8V | - | 1 | 0.35V @ 10mA | - | Short Circuit | ||||||||||||||||||
S-812C43AUA-C2XT2U | 0.5517 | 9685 | 0.00000000 | ABLIC Inc. | S-812C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | S-812 | 16V | Fixed | SOT-89-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | 500 nA | 2.1 µA | - | Positive | 65mA | 4.3V | - | 1 | 0.3V @ 10mA | - | - | ||||||||||||||||||
S-812C48AMC-C3CT2U | 0.5205 | 3375 | 0.00000000 | ABLIC Inc. | S-812C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | S-812 | 16V | Fixed | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | 500 nA | 2.1 µA | - | Positive | 65mA | 4.8V | - | 1 | 0.27V @ 10mA | - | - | ||||||||||||||||||
S-816A28AMC-BADT2U | 0.5475 | 7912 | 0.00000000 | ABLIC Inc. | S-816 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | External Transistor | S-816 | 40µA | 16V | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | 1 | |||||||||||||||||||||||||||
S-817A38ANB-CVBT2U | 0.4425 | 1572 | 0.00000000 | ABLIC Inc. | S-817 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82A, SOT-343 | S-817 | 10V | Fixed | SC-82AB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | 2.5 µA | - | Positive | 50mA | 3.8V | - | 1 | 0.35V @ 10mA | - | Short Circuit | ||||||||||||||||||
S-817B19AUA-CWIT2U | 0.4691 | 3032 | 0.00000000 | ABLIC Inc. | S-817 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | S-817 | 10V | Fixed | SOT-89-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | 2.5 µA | - | Positive | 20mA | 1.9V | - | 1 | 0.99V @ 10mA | - | - | |||||||||||||||||||
S-817B22AY-B2-U | 0.4749 | 5751 | 0.00000000 | ABLIC Inc. | S-817 | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | S-817 | 10V | Fixed | TO-92-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 500 | 2.5 µA | - | Positive | 35mA | 2.2V | - | 1 | 0.67V @ 10mA | - | - | |||||||||||||||||||
S-817B35AY-B2-U | 0.4749 | 7536 | 0.00000000 | ABLIC Inc. | S-817 | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | S-817 | 10V | Fixed | TO-92-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 500 | 2.5 µA | - | Positive | 50mA | 3.5V | - | 1 | 0.35V @ 10mA | - | - | |||||||||||||||||||
S-817B40AY-Z2-U | 0.3443 | 4102 | 0.00000000 | ABLIC Inc. | S-817 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | S-817 | 10V | Fixed | TO-92-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 2,000 | 2.5 µA | - | Positive | 65mA | 4V | - | 1 | 0.3V @ 10mA | - | - | |||||||||||||||||||
S-817B41AY-Z2-U | 0.3443 | 7287 | 0.00000000 | ABLIC Inc. | S-817 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | S-817 | 10V | Fixed | TO-92-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 2,000 | 2.5 µA | - | Positive | 65mA | 4.1V | - | 1 | 0.3V @ 10mA | - | - | |||||||||||||||||||
S-817B54AY-Z2-U | 0.3443 | 6170 | 0.00000000 | ABLIC Inc. | S-817 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | S-817 | 10V | Fixed | TO-92-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 2,000 | 2.5 µA | - | Positive | 75mA | 5.4V | - | 1 | 0.25V @ 10mA | - | - | |||||||||||||||||||
S-817B60AY-B2-U | 0.4749 | 4670 | 0.00000000 | ABLIC Inc. | S-817 | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | S-817 | 10V | Fixed | TO-92-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 500 | 2.5 µA | - | Positive | 75mA | 6V | - | 1 | 0.23V @ 10mA | - | - | |||||||||||||||||||
S-8200ADD-I6T1U | 0.5205 | 1327 | 0.00000000 | ABLIC Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-SMD, Flat Leads | S-8200 | Lithium Ion/Polymer | 1 | SNT-6A | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 5,000 | Battery Protection | - | Over Current, Short Circuit | ||||||||||||||||||||||||||
S-8209AAA-T8T1U | 0.9900 | 4517 | 0.00000000 | ABLIC Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | S-8209 | Lithium Ion/Polymer | - | 8-TSSOP | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 4,000 | Multi-Function Controller | - | - | ||||||||||||||||||||||||||
S-8209ABP-T8T1U | 0.9900 | 9176 | 0.00000000 | ABLIC Inc. | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | S-8209 | Lithium Ion/Polymer | - | 8-TSSOP | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 4,000 | Multi-Function Controller | - | - | ||||||||||||||||||||||||||
S-8211CAP-I6T1U | 0.4695 | 8485 | 0.00000000 | ABLIC Inc. | S-8211C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-SMD, Flat Leads | S-8211 | Lithium Ion/Polymer | 1 | SNT-6A | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 5,000 | Battery Protection | - | Over Current, Short Circuit | ||||||||||||||||||||||||||
S-8211CAR-M5T1U | 0.4695 | 4658 | 0.00000000 | ABLIC Inc. | S-8211C | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | S-8211 | Lithium Ion/Polymer | 1 | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Battery Protection | - | Over Current, Short Circuit | ||||||||||||||||||||||||||
S-8211CAT-M5T1G | 0.4695 | 3648 | 0.00000000 | ABLIC Inc. | S-8211C | Tape & Reel (TR) | Not For New Designs | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | S-8211 | Lithium Ion/Polymer | 1 | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Battery Protection | - | Over Current, Short Circuit |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse