Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Features | Base Product Number | Input Type | Frequency | Current - Supply | Voltage - Input (Max) | Output Type | Output | Number of Circuits | Voltage - Supply | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Number of Elements | Number of Bits per Element | Current - Output High, Low | Function | Slew Rate | -3db Bandwidth | Current - Output / Channel | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Number of Bits | Number of Inputs | Data Rate | Max Output Power x Channels @ Load | Clock Frequency | Number of Outputs | Voltage Supply Source | Trigger Type | Output Function | Max Propagation Delay @ V, Max CL | Current - Quiescent (Iq) | Current - Supply (Max) | Input Capacitance | Circuit | Independent Circuits | Internal Switch(s) | Topology | Control Features | Voltage - Supply (Max) | Output Configuration | Current - Output | Dimming | Voltage - Supply (Min) | Voltage - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Number of Regulators | Voltage Dropout (Max) | PSRR | Protection Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMC6036IM/NOPB | 1.4800 | 576 | 0.00000000 | National Semiconductor | Automotive, AEC-Q100 | Bulk | Active | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 1.3mA (x4 Channels) | Differential, Rail-to-Rail | 4 | 14-SOIC | download | EAR99 | 8542.33.0001 | 204 | 1.5V/µs | 8 mA | CMOS | 1.4 MHz | 0.02 pA | 500 µV | 2 V | 15.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
LMC6464AIM/NOPB | - | 7548 | 0.00000000 | National Semiconductor | - | Bulk | Active | -40°C ~ 85°C (TJ) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 90µA (x4 Channels) | Rail-to-Rail | 4 | 14-SOIC | download | EAR99 | 8542.33.0001 | 51 | 0.028V/µs | 75 mA | CMOS | 50 kHz | 0.15 pA | 250 µV | 3 V | 15.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
LM311PW | 0.4400 | 690 | 0.00000000 | National Semiconductor | * | Bulk | Active | download | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP2989IMX-2.5/NOPB | 1.6000 | 4 | 0.00000000 | National Semiconductor | - | Bulk | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 16V | Fixed | 8-SOIC | download | EAR99 | 8542.39.0001 | 1 | 175 µA | 9 mA | Enable | Positive | 500mA | 2.5V | - | 1 | 0.65V @ 500mA | 60dB (1kHz) | Over Current, Over Temperature, Short Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||
JD54LS174SEA | 170.5800 | 162 | 0.00000000 | National Semiconductor | 54LS | Bulk | Active | -55°C ~ 125°C (TA) | Through Hole | 16-CDIP (0.300", 7.62mm) | D-Type | Non-Inverted | 4.5V ~ 5.5V | 16-CDIP | download | EAR99 | 8542.39.0001 | 1 | 1 | 6 | 400µA, 4mA | Master Reset | 25 MHz | Positive Edge | 36ns @ 5V, 50pF | 26 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
LMV824Q1MTX/NOPB | - | 2303 | 0.00000000 | National Semiconductor | Automotive, AEC-Q100, LMV® | Bulk | Active | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 1mA (x4 Channels) | Rail-to-Rail | 4 | 14-TSSOP | download | 0000.00.0000 | 1 | 1.4V/µs | 45 mA | General Purpose | 5.6 MHz | 40 nA | 1 mV | 2.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
54ACTQ273WRQMLV | 276.1100 | 168 | 0.00000000 | National Semiconductor | 54ACTQ | Bulk | Active | -55°C ~ 125°C (TA) | Surface Mount | 20-CFlatpack | D-Type | 54ACTQ273 | Non-Inverted | 4.5V ~ 5.5V | 20-CFP | download | 0000.00.0000 | 1 | 1 | 8 | 24mA, 24mA | Master Reset | 85 MHz | Positive Edge | 10ns @ 5V, 50pF | 80 µA | 4.5 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||
JD54LS20BCA | - | 2668 | 0.00000000 | National Semiconductor | * | Bulk | Active | - | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM311M/NOPB | - | 5059 | 0.00000000 | National Semiconductor | * | Bulk | Active | download | 0000.00.0000 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM386MMX-1 | - | 7342 | 0.00000000 | National Semiconductor | - | Bulk | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Class AB | - | 1-Channel (Mono) | 4V ~ 12V | 8-VSSOP | download | EAR99 | 8542.33.0001 | 1 | 325mW x 1 @ 8Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JM38510/07701BFA | - | 8205 | 0.00000000 | National Semiconductor | 54S | Bulk | Active | -55°C ~ 125°C | Surface Mount | 16-CFlatpack | Decoder/Demultiplexer | JM38510 | 4.5V ~ 5.5V | 16-CFP | download | 0000.00.0000 | 1 | 1mA, 20mA | Single Supply | 1 x 3:8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM4902MM | 0.4600 | 2 | 0.00000000 | National Semiconductor | Boomer™ | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Class AB | - | 1-Channel (Mono) | 2V ~ 5.5V | 8-VSSOP | download | EAR99 | 8542.33.0001 | 1 | 675mW x 1 @ 8Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMC662AIN/NOPB | 1.1300 | 1 | 0.00000000 | National Semiconductor | LMC® | Bulk | Active | -40°C ~ 85°C (TJ) | Through Hole | 8-DIP (0.300", 7.62mm) | 750µA (x2 Channels) | Push-Pull, Rail-to-Rail | 2 | 8-PDIP | download | EAR99 | 8542.33.0001 | 267 | 1.1V/µs | 40 mA | CMOS | 1.4 MHz | 0.002 pA | 1 mV | 4.75 V | 15.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
LM4811MM/NOPB | 0.7000 | 16 | 0.00000000 | National Semiconductor | Boomer® | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Class AB | Depop, Shutdown, Thermal Protection, Volume Control | Headphones, 2-Channel (Stereo) | 2V ~ 5.5V | 10-VSSOP | download | EAR99 | 8542.33.0001 | 427 | 105mW x 2 @ 16Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMC6464BIN | 2.5700 | 142 | 0.00000000 | National Semiconductor | - | Bulk | Active | -40°C ~ 85°C (TJ) | Through Hole | 14-DIP (0.300", 7.62mm) | 90µA (x4 Channels) | Rail-to-Rail | 4 | 14-PDIP | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 1 | 0.028V/µs | 75 mA | CMOS | 50 kHz | 0.15 pA | 250 µV | 3 V | 15.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
LP2954AIM | 2.0000 | 285 | 0.00000000 | National Semiconductor | - | Bulk | Active | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | LP2954 | 30V | Adjustable | 8-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1 | 150 µA | 33 mA | Enable | Positive | 250mA | 1.23V | 29V | 1 | 0.8V @ 250mA | - | Over Current, Over Temperature, Reverse Polarity | |||||||||||||||||||||||||||||||||||||||||||||
LM2792LD-L | 0.3700 | 1 | 0.00000000 | National Semiconductor | - | Bulk | Active | -30°C ~ 85°C (TA) | Backlight | Surface Mount | 10-WFDFN Exposed Pad | DC DC Regulator | LM2792 | 1.1MHz | 10-WSON (3x3) | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 1,000 | 34mA | 2 | Yes | Switched Capacitor (Charge Pump) | 5.8V | Analog, PWM | 3V | - | |||||||||||||||||||||||||||||||||||||||||||||||
5442AFMQB | 1.7300 | 928 | 0.00000000 | National Semiconductor | - | Bulk | Active | -55°C ~ 125°C | Surface Mount | 16-CFlatpack | Decoder | 4.5V ~ 5.5V | 16-CFlatPack | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | 800µA, 16mA | Single Supply | 1 x 4:10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LMH0051SQ/NOPB | 16.4300 | 920 | 0.00000000 | National Semiconductor | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 48-WFQFN Exposed Pad | LMH0051 | LVCMOS | LVDS | 2.5V, 3.3V | 48-WQFN (7x7) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Deserializer | 2 | 2.97Gbps | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DM8181N | - | 2980 | 0.00000000 | National Semiconductor | * | Bulk | Active | DM8181 | - | Not applicable | 3 (168 Hours) | Vendor Undefined | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPV358M/NOPB | - | 1798 | 0.00000000 | National Semiconductor | * | Bulk | Active | - | RoHS non-compliant | Vendor Undefined | 2156-LPV358M/NOPB-14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMH6682MA/NOPB | - | 2780 | 0.00000000 | National Semiconductor | LMH® | Bulk | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 6.5mA (x2 Channels) | Single-Ended | 2 | 8-SOIC | - | RoHS non-compliant | Vendor Undefined | 2156-LMH6682MA/NOPB-14 | 1 | 940V/µs | 190 MHz | 85 mA | Standard | 100 MHz | 5 µA | 1 mV | 3 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||||||
LM4809LQX/NOPB | 0.2300 | 99 | 0.00000000 | National Semiconductor | Boomer® | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-WQFN Exposed Pad | Class AB | - | Headphones, 2-Channel (Stereo) | 2V ~ 5.5V | 8-WQFN (2x2) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.33.0001 | 2,500 | 105mW x 2 @ 16Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMH6647MF | 1.5300 | 28 | 0.00000000 | National Semiconductor | LMH® | Bulk | Active | -40°C ~ 85°C | Surface Mount | SOT-23-6 | 725µA | Push-Pull, Rail-to-Rail | 1 | SOT-23-6 | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.33.0001 | 2,000 | 22V/µs | 55 MHz | 20 mA | Voltage Feedback | 650 nA | 1 mV | 2.5 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||||||||
LP2950CZ-5.0/T3 | 0.2700 | 8600 | 0.00000000 | National Semiconductor | * | Bulk | Active | - | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM74HCT688WMX | 1.1100 | 400 | 0.00000000 | National Semiconductor | 74HCT | Bulk | Active | -55°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | 74HCT688 | Active Low | 4.5V ~ 5.5V | 20-SOIC | download | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | 4mA, 4mA | 8 | A=B | 34ns @ 4.5V, 50pF | 8 µA | ||||||||||||||||||||||||||||||||||||||||||||||||||
DS9622MJ-MIL | 21.7000 | 427 | 0.00000000 | National Semiconductor | * | Bulk | Active | - | Not applicable | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP2985AIM5X-3.0 | 0.3000 | 3 | 0.00000000 | National Semiconductor | - | Bulk | Active | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | LP2985 | 16V | Fixed | SOT-23-5 | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8542.39.0001 | 3,000 | 95 µA | 2.5 mA | Enable | Positive | 150mA | 3V | - | 1 | 0.58V @ 150mA | 45dB (1kHz) | Over Current, Over Temperature, Short Circuit | |||||||||||||||||||||||||||||||||||||||||||||
LM4928TLX/NOPB | 0.8000 | 6 | 0.00000000 | National Semiconductor | * | Bulk | Active | download | Vendor Undefined | REACH Unaffected | 2156-LM4928TLX/NOPB-14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM7474N | 0.2500 | 13 | 0.00000000 | National Semiconductor | 7400 | Bulk | Active | 0°C ~ 70°C (TA) | Through Hole | 14-DIP (0.300", 7.62mm) | D-Type | DM7474 | Complementary | 4.75V ~ 5.25V | 14-PDIP | download | RoHS non-compliant | 3 (168 Hours) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | 2 | 1 | 400µA, 16mA | Set(Preset) and Reset | 15 MHz | Positive Edge | 40ns @ 5V, 15pF | 30 mA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse