Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | SIC Programmable | Output | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Reset | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISL88003IH16Z-T | - | 9567 | 0.00000000 | Renesas Electronics America Inc | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Simple Reset/Power-On Reset | ISL88003 | Push-Pull, Totem Pole | SOT-23-3 | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 1.58V | 140ms Minimum | |||||
XC6121C437ER-G | 0.5105 | 6504 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6121 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.7V | 200ms Typical | |||||
DS1815-5+T&R | - | 8309 | 0.00000000 | Analog Devices Inc./Maxim Integrated | EconoReset | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | Simple Reset/Power-On Reset | DS1815 | Push-Pull, Totem Pole | TO-92-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Active Low | 1 | 3.06V | 100ms Minimum | |||||
MAX6771TAMD3+T | - | 9214 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | Surface Mount | 8-WDFN Exposed Pad | Regulator/Supervisor | MAX6771 | Open Drain or Open Collector | 8-TDFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active Low | 1 | 4.375V, Adj | 35ms Minimum | |||||
MAX6342RUT+T | - | 6262 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | SOT-23-6 | Simple Reset/Power-On Reset | MAX6342 | Not Verified | Push-Pull, Totem Pole | SOT-6 | - | ROHS3 Compliant | OBSOLETE | 1 | Active Low | 1 | 2.63V | 100ms Minimum | |||||||
MAX800MCSE+T | - | 8725 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Battery Backup Circuit | MAX800 | Open Drain, Push-Pull | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active High/Active Low | 1 | 4.4V | 140ms Minimum | |||||
ADM809JAKSZ-REEL | - | 5082 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | SC-70, SOT-323 | Simple Reset/Power-On Reset | ADM809 | Not Verified | Push-Pull, Totem Pole | SC-70-3 | download | 1 (Unlimited) | EAR99 | 8542.39.0001 | 10,000 | Active Low | 1 | 4V | 140ms Minimum | ||||||
R3116K281C-TR | 0.3000 | 6044 | 0.00000000 | Nisshinbo Micro Devices Inc. | R3116x | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | 4-UDFN Exposed Pad | Voltage Detector | R3116 | Push-Pull, Totem Pole | DFN(PL)1010-4 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 10,000 | Active Low | 1 | 2.8V | 85ms Minimum | ||||||
MAX800MCSE+ | - | 5059 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Battery Backup Circuit | MAX800 | Open Drain, Push-Pull | 16-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 50 | Active High/Active Low | 1 | 4.4V | 140ms Minimum | |||||
XC6118C08CGR-G | 0.3074 | 9134 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-UDFN Exposed Pad | Voltage Detector | XC6118 | Push-Pull, Totem Pole | 4-USP (1.2x1.6) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 0.8V | - | |||||
CAT1021WI-45-G | - | 7609 | 0.00000000 | onsemi | - | Tube | Active | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Simple Reset/Power-On Reset | CAT1021 | Not Verified | Open Drain or Open Collector | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 488-CAT1021WI-45-G | EAR99 | 8542.39.0001 | 100 | Active High/Active Low | 1 | 4.5V | 130ms Minimum | |||
XC6118N44DGR-G | 0.3074 | 2584 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-UDFN Exposed Pad | Voltage Detector | XC6118 | Open Drain or Open Collector | 4-USP (1.2x1.6) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.4V | - | |||||
XC6135N23ANR-G | 0.2382 | 4077 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 105°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6135 | Open Drain or Open Collector | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.3V | 44µs Typical | |||||
XC6118C30BMR-G | 0.2890 | 7926 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | XC6118 | Push-Pull, Totem Pole | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3V | - | |||||
XC6109N19ANR-G | - | 7967 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6109 | Not Verified | Open Drain or Open Collector | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 1.9V | - | ||||
ADM1060ARUCS0703R7 | - | 7527 | 0.00000000 | Analog Devices Inc. | Super Sequencer® | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | Sequencer | ADM1060 | Not Verified | Programmable | 28-TSSOP | - | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | - | 7 | Adjustable/Selectable | - | ||||||
NCP304LSQ20T1 | - | 7721 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | SC-82A, SOT-343 | Simple Reset/Power-On Reset | NCP304 | Push-Pull, Totem Pole | SC-82AB | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2V | - | |||||
XC6129C31D7R-G | 0.1829 | 6306 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-XDFN | Voltage Detector | XC6129 | Push-Pull, Totem Pole | 4-USPN (0.90x1.2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | Active Low | 1 | 3.1V | 50µs Typical | |||||
UCC3946DTR | 4.4000 | 1633 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Active | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Simple Reset/Power-On Reset | UCC3946 | Push-Pull, Totem Pole | 8-SOIC | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active Low | 1 | Adjustable/Selectable | 160ms Minimum | |||||
XC6119N49A7R-G | 0.2862 | 9268 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-XDFN | Voltage Detector | XC6119 | Open Drain or Open Collector | 4-USPN (0.90x1.2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | Active Low | 1 | 4.9V | Adjustable/Selectable | |||||
XC6127N34FNR-G | 0.2157 | 7372 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6127 | Open Drain or Open Collector | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 3.4V | 42.5ms Minimum | |||||
MAX802RESA+ | 5.2200 | 299 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Bulk | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Battery Backup Circuit | MAX802 | Push-Pull, Totem Pole | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Active Low | 1 | 2.625V | 140ms Minimum | |||||
X4043M8-4.5A | - | 1635 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | 0°C ~ 70°C (TA) | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Simple Reset/Power-On Reset | X4043 | Open Drain or Open Collector | 8-MSOP | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 80 | Active Low | 1 | 4.62V | 100ms Minimum | |||||
X5643S14I-2.7 | - | 7694 | 0.00000000 | Renesas Electronics America Inc | - | Tube | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Simple Reset/Power-On Reset | X5643 | Open Drain or Open Collector | 14-SOIC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | Active Low | 1 | 2.63V | 100ms Minimum | |||||
S-1000N17-M5T1U | 0.4035 | 3276 | 0.00000000 | ABLIC Inc. | S-1000 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-1000 | Open Drain or Open Collector | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 1.7V | - | ||||||
XC6124A334MR-G | 0.5105 | 6671 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.4V | 100ms Typical | |||||
S-80826CLUA-B6LT2U | 0.4134 | 9746 | 0.00000000 | ABLIC Inc. | S-808xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | Voltage Detector | S-80826 | Push-Pull, Totem Pole | SOT-89-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | Active Low | 1 | 2.6V | - | ||||||
MAX16002BTC+ | 10.0200 | 90 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tube | Active | -40°C ~ 125°C (TA) | Surface Mount | 12-WQFN Exposed Pad | Multi-Voltage Supervisor | MAX16002 | Open Drain or Open Collector | 12-TQFN (4x4) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -4941-MAX16002BTC+ | EAR99 | 8542.39.0001 | 75 | Active Low | 4 | 1.8V, 3.3V, Adj, Adj | Adjustable/Selectable | ||||
DS1813-10+T&R | 3.1500 | 3 | 0.00000000 | Analog Devices Inc./Maxim Integrated | EconoReset | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | Simple Reset/Power-On Reset | DS1813 | Open Drain or Open Collector | TO-92-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Active Low | 1 | 4.35V | 100ms Minimum | |||||
XC6108C25CGR-G | - | 3175 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-UDFN Exposed Pad | Voltage Detector | XC6108 | Not Verified | Push-Pull, Totem Pole | 4-USP (1.2x1.6) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.5V | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse