Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Base Product Number | SIC Programmable | Output | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Reset | Number of Voltages Monitored | Voltage - Threshold | Reset Timeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XC6127N55E7R-G | 0.2018 | 4679 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-XDFN | Voltage Detector | XC6127 | Open Drain or Open Collector | 4-USPN (0.90x1.2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | Active Low | 1 | 5.5V | 680ms Minimum | |||||
LTC2901-2CGN#PBF | 7.1600 | 284 | 0.00000000 | Analog Devices Inc. | - | Tube | Active | 0°C ~ 70°C (TA) | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Multi-Voltage Supervisor | LTC2901 | Push-Pull, Totem Pole | 16-SSOP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -2735-LTC2901-2CGN#PBF | EAR99 | 8542.39.0001 | 100 | Active Low | 4 | 16 Selectable Threshold Combinations | 5ms Minimum | ||||
MAX16016PTBY+T | - | 7387 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | Surface Mount | 10-WFDFN Exposed Pad | Simple Reset/Power-On Reset | MAX16016 | Not Verified | Open Drain or Open Collector | 10-TDFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active Low | 1 | 2.19V | 145ms Minimum | ||||
XC6123D527ER-G | 0.5105 | 7841 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.7V | 400ms Typical | |||||
S-1000N39-M5T1G | 0.4035 | 7268 | 0.00000000 | ABLIC Inc. | S-1000 | Tape & Reel (TR) | Not For New Designs | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-1000 | Open Drain or Open Collector | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.9V | - | ||||||
S-80917CNPF-G8MTFG | - | 2506 | 0.00000000 | ABLIC Inc. | S-809xxC | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 4-SMD, Flat Leads | Voltage Detector | S-80917 | Open Drain or Open Collector | SNT-4A | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | Active Low | 1 | 1.7V | 20ms Minimum | ||||||
MAX6729KASHD3+ | - | 7555 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | SOT-23-8 | Multi-Voltage Supervisor | MAX6729 | Not Verified | Push-Pull, Totem Pole | SOT-23-8 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Active Low | 3 | 1.313V, 2.925V, Adj | 140ms Minimum | ||||
XC6124A240MG-G | 0.5105 | 3792 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Watchdog Circuit | XC6124 | Open Drain or Open Collector | SOT-25-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4V | 50ms Typical | |||||
FT7521L6X | - | 3104 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN | Reset Timer | FT7521 | Not Verified | Open Drain or Open Collector | 6-MicroPak | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 5,000 | Active Low | - | 320ms Minimum | |||||
CAT1640WI-25-GT3 | - | 3744 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Simple Reset/Power-On Reset | CAT1640 | Not Verified | Open Drain or Open Collector | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.55V | 130ms Minimum | |||||
TPS3106E16DBVRG4 | - | 2960 | 0.00000000 | Texas Instruments | - | Tape & Reel (TR) | Discontinued at SIC | -40°C ~ 85°C (TJ) | Surface Mount | SOT-23-6 | Simple Reset/Power-On Reset | TPS3106 | Not Verified | Open Drain or Open Collector | SOT-23-6 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 1.521V | 65ms Minimum | ||||
DS1816R-5-U+W | - | 1607 | 0.00000000 | Analog Devices Inc./Maxim Integrated | EconoReset | Bulk | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Simple Reset/Power-On Reset | DS1816 | Not Verified | Open Drain or Open Collector | SOT-23-3 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | Active Low | 1 | 3.06V | 100ms Minimum | ||||
S-80843CNUA-B84T2U | 0.4134 | 5665 | 0.00000000 | ABLIC Inc. | S-808xxC | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | TO-243AA | Voltage Detector | S-80843 | Open Drain or Open Collector | SOT-89-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1,000 | Active Low | 1 | 4.3V | - | ||||||
NCP803SN400T1G | 0.6800 | 3742 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | -40°C ~ 105°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Simple Reset/Power-On Reset | NCP803 | Open Drain or Open Collector | SOT-23-3 (TO-236) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4V | 140ms Minimum | |||||
S-1000C17-M5T1U | 0.4035 | 9010 | 0.00000000 | ABLIC Inc. | S-1000 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | S-1000 | Push-Pull, Totem Pole | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 1.7V | - | ||||||
XC6136N41BNR-G | 0.2366 | 1808 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 105°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6136 | Open Drain or Open Collector | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 4.1V | 40µs Typical | |||||
MAX6717AUKVDD3+T | - | 5255 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | SC-74A, SOT-753 | Multi-Voltage Supervisor | MAX6717 | Open Drain or Open Collector | SOT-23-5 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active Low | 2 | 0.788V, 1.575V | 140ms Minimum | |||||
XC6124A520ER-G | 0.5105 | 9582 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6124 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2V | 400ms Typical | |||||
XC6123F521ER-G | 0.5105 | 2334 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Watchdog Circuit | XC6123 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 2.1V | 400ms Typical | |||||
ADM809-5SARTZ-RL7 | - | 6440 | 0.00000000 | Analog Devices Inc. | - | Bulk | Active | -40°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Simple Reset/Power-On Reset | ADM809 | Not Verified | Push-Pull, Totem Pole | SOT-23-3 | download | Vendor Undefined | REACH Unaffected | 2156-ADM809-5SARTZ-RL7-505 | 1 | Active Low | 1 | 2.93V | 30ms Minimum | ||||||
MCP130T-450I/SN | 0.5200 | 2365 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Simple Reset/Power-On Reset | MCP130 | Open Drain or Open Collector | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,300 | Active Low | 1 | 4.375V | 150ms Minimum | |||||
XC6127C18GNR-G | 0.2157 | 2164 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6127 | Push-Pull, Totem Pole | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 1.8V | 85ms Minimum | |||||
XC6132N14LER-G | 0.2890 | 9474 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 125°C (TA) | Surface Mount | 6-UFDFN Exposed Pad | Voltage Detector | XC6132 | Open Drain or Open Collector | 6-USPC (1.8x2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 1.4V | 20µs Typical | |||||
ADM809LART-REEL | - | 4000 | 0.00000000 | Analog Devices Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Simple Reset/Power-On Reset | ADM809 | Push-Pull, Totem Pole | SOT-23-3 | download | 1 (Unlimited) | EAR99 | 8542.39.0001 | 10,000 | Active Low | 1 | 4.63V | 140ms Minimum | |||||||
S-80153BNPF-JHETFU | 0.4035 | 6840 | 0.00000000 | ABLIC Inc. | S-801 | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 4-SMD, Flat Leads | Voltage Detector | S-80153 | Open Drain or Open Collector | SNT-4A | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 5,000 | Active Low | 1 | 5.3V | 65ms Minimum | ||||||
XC6120N372HR-G | 0.1955 | 3036 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | 2-SFN Exposed Pad | Voltage Detector | XC6120 | Open Drain or Open Collector | 3-USP (1.2x1.2) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.7V | - | |||||
MAX6324GUT26-T | - | 4295 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | SOT-23-6 | Watchdog Circuit | MAX6324 | Open Drain or Open Collector | SOT-6 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,500 | Active Low | 1 | 2.63V | 100ms Minimum | |||||
XC6129N30ENR-G | 0.1955 | 7026 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6129 | Open Drain or Open Collector | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3V | 50µs Typical | |||||
XC6129N54JNR-G | 0.1955 | 3593 | 0.00000000 | Torex Semiconductor Ltd | - | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-82 | Voltage Detector | XC6129 | Open Drain or Open Collector | SSOT-24 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Active High | 1 | 5.4V | 50µs Typical | |||||
R3111N371A-TR-FE | 0.2459 | 3103 | 0.00000000 | Nisshinbo Micro Devices Inc. | R3111x | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Voltage Detector | R3111 | Open Drain or Open Collector | SOT-23-5 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 3,000 | Active Low | 1 | 3.7V | 100µs Maximum |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse